Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
ZBRA | 590 | 5 | 0.855 ▲ | 0.03 ▲ | 0.03 ▲ | -0.28 ▼ | 4.51 ▲ |
ZINC | 85 | 2 | 2.41 ▲ | 0.05 ▲ | 0.04 ▲ | -0.29 ▼ | -0.54 ▼ |
ZONE | 1520 | 45 | 3.051 ▲ | -0.16 ▼ | 0.37 ▲ | 2.82 ▲ | 2.88 ▲ |
ZYRX | 470 | -10 | -2.083 ▼ | 0.04 ▲ | -0.05 ▼ | -0.1 ▼ | 0 - |
ZYRX-W | 60 | 0 | 0 - | 0.22 ▲ | -0.02 ▼ | -0.45 ▼ | 0 - |
Last update: 2022-07-05 15:06:50
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |