Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
HADE | 50 | 0 | 0 - | 4 ▲ | 6.14 ▲ | 15.67 ▲ | 9 ▲ |
HAIS | 252 | 0 | 0 - | 0.19 ▲ | 0.18 ▲ | 0.17 ▲ | -0.15 ▼ |
HAJJ | 330 | 0 | 0 - | 1.41 ▲ | 1.36 ▲ | 1.75 ▲ | 1.2 ▲ |
HAJJ-W | 26 | 0 | 0 - | 3.33 ▲ | 2.25 ▲ | 2.25 ▲ | 1.89 ▲ |
HALO | 216 | 0 | 0 - | 3.24 ▲ | 3 ▲ | 3.32 ▲ | 1.77 ▲ |
HALO-W | 18 | 0 | 0 - | 3.5 ▲ | 2 ▲ | 5 ▲ | 0.64 ▲ |
HATM | 230 | 0 | 0 - | -0.11 ▼ | -0.19 ▼ | -0.07 ▼ | 0 - |
HDFA | 152 | 0 | 0 - | 0.38 ▲ | 0.28 ▲ | 0.6 ▲ | 0.11 ▲ |
HDIT | 50 | 0 | 0 - | 1.17 ▲ | 1.63 ▲ | 5.25 ▲ | 0 - |
HDTX | 120 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
HEAL | 1405 | 0 | 0 - | 0.04 ▲ | -0.14 ▼ | 0.05 ▲ | -0.01 ▼ |
HELI | 200 | 0 | 0 - | -0.25 ▼ | -0.26 ▼ | -0.72 ▼ | 0.57 ▲ |
HERO | 1510 | 0 | 0 - | 2.02 ▲ | 1.67 ▲ | 1.1 ▲ | 0.16 ▲ |
HEXA | 5675 | 0 | 0 - | 0.21 ▲ | 0.18 ▲ | -0.06 ▼ | -0.15 ▼ |
HILL | 2720 | 0 | 0 - | 0.31 ▲ | 0.13 ▲ | -0.18 ▼ | 0.04 ▲ |
HITS | 196 | 0 | 0 - | -0.39 ▼ | -0.51 ▼ | -0.48 ▼ | -0.6 ▼ |
HKMU | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
HMSP | 1015 | 0 | 0 - | 0.75 ▲ | 0.6 ▲ | 0.28 ▲ | 0.14 ▲ |
HOKI | 91 | 0 | 0 - | -0.09 ▼ | -0.19 ▼ | -0.35 ▼ | 0.03 ▲ |
HOME | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
HOMI | 374 | 0 | 0 - | -0.08 ▼ | 0.01 ▲ | 1.23 ▲ | -0.25 ▼ |
HOPE | 50 | 0 | 0 - | 1.5 ▲ | 0.85 ▲ | 0.28 ▲ | 0 - |
HOPE-W | 5 | 0 | 0 - | 0 - | 0 - | 4 ▲ | -0.38 ▼ |
HOTL | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
HRME | 50 | 0 | 0 - | 0.47 ▲ | 0.11 ▲ | 1.38 ▲ | 0 - |
HRTA | 372 | 0 | 0 - | -0.2 ▼ | 0.05 ▲ | -0.04 ▼ | -0.28 ▼ |
HRUM | 1520 | 0 | 0 - | 0.77 ▲ | 0.47 ▲ | 0.09 ▲ | -0.06 ▼ |
HRUMDRCM3A | 17 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
Last update: 2025-02-17 14:22:56
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |