Stocks Summary
Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
MABA | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
MAGP | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
MAIN | 610 | -5 | -0.813 ▼ | -0.05 ▼ | 0.03 ▲ | -0.24 ▼ | -0.2 ▼ |
MAMI | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
MAMI-W | 6 | 0 | 0 - | 0 - | 0 - | 0 - | 0.5 ▲ |
MAMIP | 600 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
MAPA | 3030 | -70 | -2.258 ▼ | -0.05 ▼ | 0.02 ▲ | 0.18 ▲ | 0.24 ▲ |
MAPB | 1655 | 0 | 0 - | 0.06 ▲ | 0.07 ▲ | -0.02 ▼ | 0.27 ▲ |
MAPI | 950 | -15 | -1.554 ▼ | 0.04 ▲ | 0.12 ▲ | 0.22 ▲ | 0.14 ▲ |
MARI | 188 | 12 | 6.818 ▲ | 0.1 ▲ | -0.05 ▼ | -0.61 ▼ | 1.16 ▲ |
MARK | 1100 | -15 | -1.345 ▼ | 0.06 ▲ | -0.04 ▼ | 0.18 ▲ | 0.28 ▲ |
MASA | 3320 | 120 | 3.75 ▲ | -0.05 ▼ | 0.11 ▲ | -0.49 ▼ | 2.32 ▲ |
MASB | 3510 | 0 | 0 - | 0 - | 0 - | 0.02 ▲ | 0 - |
MASB-W | 288 | -12 | -4 ▼ | 0.23 ▲ | 0 - | -0.01 ▼ | 0 - |
MAYA | 605 | 20 | 3.419 ▲ | 0.03 ▲ | 0.1 ▲ | -0.19 ▼ | -0.92 ▼ |
MBAP | 7650 | 0 | 0 - | 0.18 ▲ | 0.07 ▲ | 0.93 ▲ | 1.73 ▲ |
MBSS | 1140 | -50 | -4.202 ▼ | 0.15 ▲ | -0.12 ▼ | 0.64 ▲ | 1.28 ▲ |
MBTO | 112 | -2 | -1.754 ▼ | -0.02 ▼ | -0.02 ▼ | -0.1 ▼ | 0.24 ▲ |
MCAS | 13150 | -150 | -1.128 ▼ | 0.02 ▲ | -0.01 ▼ | 0.29 ▲ | 2.13 ▲ |
MCOL | 7225 | 50 | 0.697 ▲ | 0 - | -0.02 ▼ | 3.33 ▲ | 0 - |
MCOR | 94 | 0 | 0 - | 0.03 ▲ | 0.03 ▲ | -0.27 ▼ | -0.46 ▼ |
MDIA | 50 | 0 | 0 - | 0 - | 0 - | -0.02 ▼ | -0.12 ▼ |
MDKA | 5150 | 25 | 0.488 ▲ | 0.16 ▲ | 0.06 ▲ | 1.04 ▲ | 0.99 ▲ |
MDKI | 208 | 2 | 0.971 ▲ | 0.01 ▲ | 0.03 ▲ | 0.03 ▲ | -0.14 ▼ |
MDLN | 106 | -5 | -4.505 ▼ | 0.01 ▲ | 0.61 ▲ | 0 - | 0 - |
MDRN | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
MEDC | 645 | -15 | -2.273 ▼ | 0 - | 0.15 ▲ | 0.17 ▲ | 0.02 ▲ |
MEGA | 5775 | -25 | -0.431 ▼ | 0.07 ▲ | -0.01 ▼ | -0.28 ▼ | -0.18 ▼ |
MERK | 4020 | 0 | 0 - | 0.01 ▲ | 0.07 ▲ | 0.22 ▲ | 0.22 ▲ |
META | 115 | 2 | 1.77 ▲ | -0.01 ▼ | 0.06 ▲ | -0.09 ▼ | -0.49 ▼ |
MFIN | 1450 | -65 | -4.29 ▼ | 0.01 ▲ | 0.08 ▲ | 0.36 ▲ | 0.36 ▲ |
MFMI | 790 | 15 | 1.935 ▲ | 0.06 ▲ | 0.07 ▲ | -0.13 ▼ | 0.09 ▲ |
MGLV | 170 | -6 | -3.409 ▼ | -0.06 ▼ | 0 - | -0.23 ▼ | 0 - |
MGLV-W | 1 | 0 | 0 - | 0 - | -0.86 ▼ | -0.93 ▼ | 0 - |
MGNA | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
MGRO | 835 | -15 | -1.765 ▼ | -0.06 ▼ | -0.05 ▼ | 0.11 ▲ | 0.01 ▲ |
MICE | 418 | -6 | -1.415 ▼ | 0.05 ▲ | 0.16 ▲ | 0.13 ▲ | 0.43 ▲ |
MIDI | 2250 | 40 | 1.81 ▲ | 0.04 ▲ | 0 - | -0.08 ▼ | 0.13 ▲ |
MIKA | 2620 | -80 | -2.963 ▼ | 0 - | -0.06 ▼ | 0.14 ▲ | -0.07 ▼ |
MINA | 50 | 0 | 0 - | 0 - | 0 - | -0.07 ▼ | 0 - |
MIRA | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
MITI | 168 | 1 | 0.599 ▲ | 0.04 ▲ | 0.04 ▲ | 0.35 ▲ | 0 - |
MKNT | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
MKPI | 22475 | 0 | 0 - | -0.01 ▼ | -0.01 ▼ | 0 - | 0 - |
MLBI | 10275 | 300 | 3.008 ▲ | 0.05 ▲ | 0.11 ▲ | 0.31 ▲ | 0.08 ▲ |
MLIA | 3130 | -160 | -4.863 ▼ | 0.09 ▲ | 0.2 ▲ | 1.22 ▲ | 4.35 ▲ |
MLPL | 178 | 1 | 0.565 ▲ | 0.14 ▲ | 0.02 ▲ | -0.69 ▼ | 1.54 ▲ |
MLPT | 3150 | 0 | 0 - | 0.08 ▲ | -0.01 ▼ | -0.11 ▼ | 3.38 ▲ |
MMLP | 490 | -6 | -1.21 ▼ | 0.05 ▲ | 0.02 ▲ | -0.23 ▼ | 0.63 ▲ |
MNCN | 1000 | -25 | -2.439 ▼ | 0.01 ▲ | 0.07 ▲ | 0.2 ▲ | -0.14 ▼ |
MOLI | 310 | 4 | 1.307 ▲ | 0.11 ▲ | 0.12 ▲ | -0.64 ▼ | -0.67 ▼ |
MPMX | 1100 | 0 | 0 - | 0.17 ▲ | -0.2 ▼ | 0.45 ▲ | 1.04 ▲ |
MPOW | 96 | -1 | -1.031 ▼ | -0.07 ▼ | 0.04 ▲ | -0.33 ▼ | 0.39 ▲ |
MPPA | 248 | -4 | -1.587 ▼ | 0.19 ▲ | 0.05 ▲ | -0.75 ▼ | 1.36 ▲ |
MPRO | 630 | -5 | -0.787 ▼ | -0.11 ▼ | -0.08 ▼ | -0.1 ▼ | 0 - |
MRAT | 187 | 7 | 3.889 ▲ | -0.23 ▼ | 0.03 ▲ | -0.38 ▼ | 0.11 ▲ |
MREI | 3460 | -20 | -0.575 ▼ | 0.15 ▲ | -0.06 ▼ | 0 - | 0 - |
MSIN | 5075 | 375 | 7.979 ▲ | 0.02 ▲ | -0.06 ▼ | 8.76 ▲ | 28.17 ▲ |
MSKY | 342 | -14 | -3.933 ▼ | 0.11 ▲ | 0.08 ▲ | -0.02 ▼ | -0.54 ▼ |
MTDL | 655 | -25 | -3.676 ▼ | 0.07 ▲ | -0.06 ▼ | -0.77 ▼ | -0.59 ▼ |
MTEL | 710 | -15 | -2.069 ▼ | 0 - | 0.04 ▲ | 0 - | 0 - |
MTFN | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
MTLA | 354 | -2 | -0.562 ▼ | -0.03 ▼ | 0.02 ▲ | 0.04 ▲ | -0.18 ▼ |
MTMH | 2540 | 20 | 0.794 ▲ | -0.04 ▼ | 0.49 ▲ | 0 - | 0 - |
MTPS | 50 | 0 | 0 - | -0.02 ▼ | -0.33 ▼ | -0.63 ▼ | -0.69 ▼ |
MTRA | 244 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
MTSM | 218 | 0 | 0 - | 0 - | 0.04 ▲ | 0.31 ▲ | -0.01 ▼ |
MTWI | 150 | 2 | 1.351 ▲ | -0.1 ▼ | 0.1 ▲ | 0.27 ▲ | 1.46 ▲ |
MYOH | 1645 | -40 | -2.374 ▼ | 0.02 ▲ | -0.06 ▼ | 0.06 ▲ | 0.27 ▲ |
MYOR | 1690 | -5 | -0.295 ▼ | -0.17 ▼ | 0.02 ▲ | -0.28 ▼ | -0.41 ▼ |
MYRX | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
MYRXP | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
MYTX | 59 | 1 | 1.724 ▲ | 0.11 ▲ | 0 - | -0.27 ▼ | 0.18 ▲ |
Last update: 2022-07-05 15:06:57
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update | |