Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
MABA | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
MAGP | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
MAIN | 438 | 0 | 0 - | -0.43 ▼ | -0.44 ▼ | -0.11 ▼ | 0.07 ▲ |
MAMI | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
MAMIP | 600 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
MAPA | 4580 | 0 | 0 - | 3.53 ▲ | 3.92 ▲ | 3.6 ▲ | -0.2 ▼ |
MAPB | 2250 | 0 | 0 - | 0.57 ▲ | 0.29 ▲ | 0.14 ▲ | -0.03 ▼ |
MAPI | 1370 | 0 | 0 - | -0.06 ▼ | -0.19 ▼ | -0.32 ▼ | -0.19 ▼ |
MARI | 80 | 0 | 0 - | 0.6 ▲ | 0.6 ▲ | 0.48 ▲ | 0.14 ▲ |
MARK | 690 | 0 | 0 - | -0.33 ▼ | -0.38 ▼ | -0.06 ▼ | 0.13 ▲ |
MASA | 4200 | 0 | 0 - | -0.32 ▼ | -0.32 ▼ | 0.08 ▲ | -0.06 ▼ |
MASB | 3400 | 0 | 0 - | -0.03 ▼ | 0 - | -0.01 ▼ | 0.02 ▲ |
MAYA | 500 | 0 | 0 - | 1.34 ▲ | 1.25 ▲ | 1.73 ▲ | 0.02 ▲ |
MBAP | 6825 | 0 | 0 - | 1.26 ▲ | 1.05 ▲ | 0.61 ▲ | 0.31 ▲ |
MBMA | 840 | 0 | 0 - | 0.71 ▲ | 0.58 ▲ | 0.25 ▲ | 0.08 ▲ |
MBSS | 1350 | 0 | 0 - | 0.23 ▲ | 0.02 ▲ | 0.35 ▲ | 0.06 ▲ |
MBTO | 96 | 0 | 0 - | 0.03 ▲ | -0.07 ▼ | 0.07 ▲ | -0.07 ▼ |
MCAS | 9000 | 0 | 0 - | 6.35 ▲ | 6.41 ▲ | 1.8 ▲ | -0.02 ▼ |
MCOL | 6975 | 0 | 0 - | 0.27 ▲ | 0.27 ▲ | 0.17 ▲ | 0.19 ▲ |
MCOR | 69 | 0 | 0 - | -0.14 ▼ | -0.09 ▼ | -0.08 ▼ | -0.08 ▼ |
MDIA | 50 | 0 | 0 - | 4 ▲ | 4 ▲ | 0 - | 0 - |
MDKA | 3910 | 0 | 0 - | 0.79 ▲ | 0.53 ▲ | 0.6 ▲ | 0.28 ▲ |
MDKADRCK3A | 29 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
MDKAZPCX3A | 197 | 0 | 0 - | 0 - | 0 - | 0 - | 2.58 ▲ |
MDKI | 192 | 0 | 0 - | 0.07 ▲ | 0.04 ▲ | -0.07 ▼ | -0.03 ▼ |
MDLN | 70 | 0 | 0 - | 0.37 ▲ | 0.37 ▲ | 0.32 ▲ | -0.13 ▼ |
MDRN | 50 | 0 | 0 - | 6.14 ▲ | 6.14 ▲ | 9 ▲ | 0 - |
MEDC | 1010 | 0 | 0 - | -0.14 ▼ | -0.25 ▼ | -0.16 ▼ | 0.11 ▲ |
MEDS | 109 | 0 | 0 - | 1.18 ▲ | 1.18 ▲ | 1.18 ▲ | 0.36 ▲ |
MEGA | 4970 | 0 | 0 - | 0.03 ▲ | 0.01 ▲ | -0.01 ▼ | 0.01 ▲ |
MENN | 53 | 0 | 0 - | 0.61 ▲ | 1.65 ▲ | 4.3 ▲ | 0.23 ▲ |
MENN-W | 5 | 0 | 0 - | 0 - | 0 - | 4 ▲ | 0.67 ▲ |
MERK | 4990 | 0 | 0 - | 0.43 ▲ | 0.34 ▲ | 0.25 ▲ | -0.01 ▼ |
META | 117 | 0 | 0 - | -0.51 ▼ | -0.51 ▼ | -0.51 ▼ | 0.02 ▲ |
MFIN | 1940 | 0 | 0 - | -0.42 ▼ | -0.55 ▼ | -0.38 ▼ | 0.05 ▲ |
MFMI | 725 | 0 | 0 - | -0.44 ▼ | -0.28 ▼ | 0.45 ▲ | 0 - |
MGLV | 41 | 0 | 0 - | -0.4 ▼ | -0.36 ▼ | -0.36 ▼ | 0 - |
MGNA | 50 | 0 | 0 - | 1.94 ▲ | 2.13 ▲ | 4 ▲ | 0 - |
MGNA-W | 28 | 0 | 0 - | 1.8 ▲ | 2.11 ▲ | 8.33 ▲ | 0.04 ▲ |
MGRO | 720 | 0 | 0 - | 0.09 ▲ | 0.08 ▲ | 0.31 ▲ | 0 - |
MICE | 615 | 0 | 0 - | 0.22 ▲ | 0.24 ▲ | 0.23 ▲ | 0.03 ▲ |
MIDI | 350 | 0 | 0 - | -0.2 ▼ | -0.22 ▼ | -0.18 ▼ | 0 - |
MIKA | 2880 | 0 | 0 - | 0.07 ▲ | -0.08 ▼ | 0.04 ▲ | 0.1 ▲ |
MINA | 50 | 0 | 0 - | 1.17 ▲ | 1.5 ▲ | 0 - | 0 - |
MIRA | 50 | 0 | 0 - | 4.56 ▲ | 4.56 ▲ | 6.14 ▲ | 0 - |
MITI | 162 | 0 | 0 - | -0.04 ▼ | -0.07 ▼ | 0.03 ▲ | 0.05 ▲ |
MKNT | 50 | 0 | 0 - | 49 ▲ | 49 ▲ | 24 ▲ | 0 - |
MKPI | 26800 | 0 | 0 - | 0.03 ▲ | 0 - | -0.02 ▼ | -0.01 ▼ |
MKTR | 204 | 0 | 0 - | 0.69 ▲ | 0.7 ▲ | 0.59 ▲ | 0.11 ▲ |
MKTR-W | 51 | 0 | 0 - | 2.19 ▲ | 1.83 ▲ | 0.59 ▲ | 0.19 ▲ |
MLBI | 9000 | 0 | 0 - | 0.4 ▲ | 0.52 ▲ | 0.25 ▲ | 0.01 ▲ |
MLIA | 500 | 0 | 0 - | 0.54 ▲ | 0.47 ▲ | 0.21 ▲ | 0 - |
MLPL | 90 | 0 | 0 - | -0.46 ▼ | 0.1 ▲ | 0.48 ▲ | 0.06 ▲ |
MLPT | 2030 | 0 | 0 - | -0.91 ▼ | -0.66 ▼ | 0.29 ▲ | 0.1 ▲ |
MMIX | 368 | 0 | 0 - | 3.78 ▲ | 4.04 ▲ | 3 ▲ | 0.01 ▲ |
MMIX-W | 30 | 0 | 0 - | 5 ▲ | 5 ▲ | 4 ▲ | -0.25 ▼ |
MMLP | 482 | 0 | 0 - | -0.08 ▼ | 0.07 ▲ | 0.54 ▲ | 0.12 ▲ |
MNCN | 590 | 0 | 0 - | 0.93 ▲ | 0.89 ▲ | 0.65 ▲ | -0.02 ▼ |
MOLI | 129 | 0 | 0 - | -0.42 ▼ | -0.45 ▼ | -0.6 ▼ | -0.13 ▼ |
MORA | 462 | 0 | 0 - | 0.31 ▲ | 0.07 ▲ | 0.02 ▲ | 0 - |
MPMX | 1325 | 0 | 0 - | 0.33 ▲ | 0.29 ▲ | 0.27 ▲ | 0.12 ▲ |
MPOW | 56 | 0 | 0 - | -0.42 ▼ | -0.25 ▼ | 0.08 ▲ | -0.07 ▼ |
MPPA | 84 | 0 | 0 - | -0.12 ▼ | 0.68 ▲ | 0.65 ▲ | 0.02 ▲ |
MPRO | 1755 | 0 | 0 - | -0.13 ▼ | -0.13 ▼ | -0.11 ▼ | -0.01 ▼ |
MRAT | 640 | 0 | 0 - | 0.89 ▲ | 0.62 ▲ | 0.77 ▲ | 0.15 ▲ |
MREI | 4050 | 0 | 0 - | 3.09 ▲ | 3.05 ▲ | 1.78 ▲ | 0.13 ▲ |
MSIN | 4030 | 0 | 0 - | 2.66 ▲ | 1.69 ▲ | 0.35 ▲ | 0.01 ▲ |
MSKY | 137 | 0 | 0 - | 0.73 ▲ | 0.4 ▲ | 0.14 ▲ | -0.09 ▼ |
MTDL | 565 | 0 | 0 - | -0.12 ▼ | -0.09 ▼ | 0.05 ▲ | 0.04 ▲ |
MTEL | 690 | 0 | 0 - | 0.22 ▲ | 0.12 ▲ | 0.04 ▲ | 0.03 ▲ |
MTFN | 50 | 0 | 0 - | 9 ▲ | 7.33 ▲ | 0 - | 0 - |
MTLA | 370 | 0 | 0 - | -0.08 ▼ | -0.12 ▼ | -0.04 ▼ | 0.01 ▲ |
MTMH | 1470 | 0 | 0 - | 0.41 ▲ | 0.39 ▲ | 0.05 ▲ | 0.07 ▲ |
MTPS | 50 | 0 | 0 - | 3.17 ▲ | 2.57 ▲ | 5.25 ▲ | 0 - |
MTRA | 244 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
MTSM | 378 | 0 | 0 - | -0.01 ▼ | 1.98 ▲ | 1.72 ▲ | 0.39 ▲ |
MTWI | 87 | 0 | 0 - | -0.43 ▼ | -0.47 ▼ | 0.21 ▲ | -0.02 ▼ |
MYOH | 1500 | 0 | 0 - | 0.11 ▲ | 0.15 ▲ | -0.18 ▼ | 0.06 ▲ |
MYOR | 2590 | 0 | 0 - | 0 - | -0.01 ▼ | 0.09 ▲ | -0.05 ▼ |
MYRX | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
MYRXP | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
MYTX | 65 | 0 | 0 - | 0.55 ▲ | 0.55 ▲ | 0.23 ▲ | -0.04 ▼ |
Last update: 2024-11-21 14:22:52
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |