Stocks Summary
Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
UANG | 680 | 40 | 6.25 ▲ | 0.28 ▲ | -0.1 ▼ | 0 - | 2.4 ▲ |
UCID | 1200 | 0 | 0 - | -0.01 ▼ | 0.02 ▲ | -0.23 ▼ | -0.22 ▼ |
UFOE | 1630 | -120 | -6.857 ▼ | 0.09 ▲ | -0.07 ▼ | 0.75 ▲ | 0 - |
ULTJ | 1480 | -20 | -1.333 ▼ | 0.01 ▲ | -0.02 ▼ | -0.03 ▼ | -0.09 ▼ |
UNIC | 13675 | 300 | 2.243 ▲ | -0.01 ▼ | 0.04 ▲ | 0.54 ▲ | 1.75 ▲ |
UNIQ | 65 | 0 | 0 - | 0.18 ▲ | 0 - | -0.25 ▼ | 0 - |
UNIT | 316 | 0 | 0 - | 0 - | 0 - | 0 - | 0.83 ▲ |
UNSP | 121 | -2 | -1.626 ▼ | -0.02 ▼ | 0.02 ▲ | 0.05 ▲ | 0.01 ▲ |
UNTR | 32400 | -650 | -1.967 ▼ | 0.11 ▲ | 0.08 ▲ | 0.25 ▲ | 0.22 ▲ |
UNVR | 4820 | -70 | -1.431 ▼ | -0.03 ▼ | -0.05 ▼ | 0.22 ▲ | -0.36 ▼ |
URBN | 316 | -2 | -0.629 ▼ | -0.01 ▼ | -0.04 ▼ | -0.64 ▼ | -0.5 ▼ |
UVCR | 122 | 3 | 2.521 ▲ | -0.19 ▼ | -0.36 ▼ | -0.82 ▼ | 0 - |
UVCR-W | 30 | -1 | -3.226 ▼ | -0.29 ▼ | -0.17 ▼ | -0.89 ▼ | 0 - |
Last update: 2022-07-05 15:06:46
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update | |