Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
UANG | 530 | 0 | 0 - | 0.73 ▲ | 0.24 ▲ | 0.06 ▲ | -0.12 ▼ |
UCID | 1135 | 0 | 0 - | 0.99 ▲ | 0.69 ▲ | 0.25 ▲ | -0.05 ▼ |
UFOE | 208 | 0 | 0 - | 0.04 ▲ | 0.05 ▲ | -0.1 ▼ | 0.06 ▲ |
ULTJ | 1435 | 0 | 0 - | 0.04 ▲ | 0.02 ▲ | -0.25 ▼ | -0.16 ▼ |
UNIC | 9100 | 0 | 0 - | 0.28 ▲ | 0.3 ▲ | 0.17 ▲ | 0.1 ▲ |
UNIQ | 59 | 0 | 0 - | -0.87 ▼ | -0.9 ▼ | -0.91 ▼ | -0.58 ▼ |
UNIT | 316 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
UNSP | 114 | 0 | 0 - | 0.07 ▲ | 0.14 ▲ | 0.43 ▲ | -0.03 ▼ |
UNTR | 28900 | 0 | 0 - | 0.3 ▲ | 0.22 ▲ | 0.14 ▲ | 0.08 ▲ |
UNVR | 4390 | 0 | 0 - | 2.33 ▲ | 2.92 ▲ | 0.6 ▲ | 0.2 ▲ |
UNVRDRCM3A | 103 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
URBN | 127 | 0 | 0 - | 0.22 ▲ | 0.28 ▲ | 0.03 ▲ | 0.05 ▲ |
UVCR | 106 | 0 | 0 - | 0.56 ▲ | 1.08 ▲ | 0.22 ▲ | -0.38 ▼ |
UVCR-W | 9 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
Last update: 2025-04-27 14:22:56
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |