Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
TALF | 360 | 0 | 0 - | 0.18 ▲ | 0.07 ▲ | 0.19 ▲ | -0.03 ▼ |
TAMA | 50 | 0 | 0 - | 2.33 ▲ | 2.57 ▲ | 1.94 ▲ | 0 - |
TAMA-W2 | 2 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
TAMU | 50 | 0 | 0 - | 2.57 ▲ | 1.5 ▲ | 6.14 ▲ | 0 - |
TAPG | 640 | 0 | 0 - | -0.32 ▼ | -0.27 ▼ | 0.15 ▲ | 0.06 ▲ |
TARA | 50 | 0 | 0 - | 4.56 ▲ | 3.55 ▲ | 4.56 ▲ | 0 - |
TAXI | 50 | 0 | 0 - | 9 ▲ | 9 ▲ | 0 - | 0 - |
TAYS | 180 | 0 | 0 - | 1.86 ▲ | 1.14 ▲ | 0.82 ▲ | 0.28 ▲ |
TBIG | 2090 | 0 | 0 - | 0.11 ▲ | 0.11 ▲ | 0.1 ▲ | 0.04 ▲ |
TBLA | 615 | 0 | 0 - | -0.12 ▼ | -0.06 ▼ | -0.07 ▼ | -0.05 ▼ |
TBMS | 1535 | 0 | 0 - | 0.59 ▲ | 0.75 ▲ | -0.38 ▼ | 0.02 ▲ |
TCID | 6075 | 0 | 0 - | 1.62 ▲ | 1.5 ▲ | 1.19 ▲ | -0.02 ▼ |
TCPI | 7500 | 0 | 0 - | 0.08 ▲ | 0.06 ▲ | 0.01 ▲ | 0.01 ▲ |
TDPM | 119 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
TEBE | 925 | 0 | 0 - | 0.43 ▲ | 0.4 ▲ | 0.21 ▲ | 0.19 ▲ |
TECH | 218 | 0 | 0 - | 3.36 ▲ | 3.36 ▲ | 3.36 ▲ | 1.14 ▲ |
TELE | 50 | 0 | 0 - | 2.33 ▲ | 3.55 ▲ | 0 - | 0 - |
TFAS | 3720 | 0 | 0 - | 28.76 ▲ | 28.52 ▲ | 6.15 ▲ | 0.32 ▲ |
TFCO | 595 | 0 | 0 - | -0.06 ▼ | -0.06 ▼ | -0.11 ▼ | -0.06 ▼ |
TGKA | 7000 | 0 | 0 - | 0.12 ▲ | 0.04 ▲ | 0.06 ▲ | 0.04 ▲ |
TGRA | 51 | 0 | 0 - | 1.55 ▲ | 1.55 ▲ | 0.02 ▲ | 0.02 ▲ |
TIFA | 440 | 0 | 0 - | -0.23 ▼ | -0.23 ▼ | -0.32 ▼ | 0.05 ▲ |
TINS | 1025 | 0 | 0 - | -0.24 ▼ | -0.18 ▼ | 0.8 ▲ | 0.05 ▲ |
TINSDRCV3A | 20 | 0 | 0 - | 0 - | 0 - | 0 - | 0.18 ▲ |
TIRA | 412 | 0 | 0 - | -0.14 ▼ | -0.15 ▼ | 0.08 ▲ | 0.04 ▲ |
TKIM | 6800 | 0 | 0 - | 0.07 ▲ | -0.11 ▼ | 0.08 ▲ | 0.16 ▲ |
TLDN | 480 | 0 | 0 - | -0.12 ▼ | -0.01 ▼ | 0.05 ▲ | 0.03 ▲ |
TLKM | 4240 | 0 | 0 - | 0.63 ▲ | 0.44 ▲ | 0.05 ▲ | 0.07 ▲ |
TLKMDRCM3A | 138 | 0 | 0 - | 0 - | 0 - | 0 - | 1.03 ▲ |
TLKMZPCX3A | 770 | 0 | 0 - | 0 - | 0 - | 0 - | 0.38 ▲ |
TMAS | 2880 | 0 | 0 - | 19.57 ▲ | 18.33 ▲ | 16.56 ▲ | 0 - |
TMPO | 101 | 0 | 0 - | -0.28 ▼ | -0.51 ▼ | 0.28 ▲ | 0.07 ▲ |
TNCA | 194 | 0 | 0 - | -0.01 ▼ | -0.45 ▼ | 0.32 ▲ | -0.27 ▼ |
TOBA | 466 | 0 | 0 - | -0.21 ▼ | -0.14 ▼ | 0.71 ▲ | 0.18 ▲ |
TOOL | 59 | 0 | 0 - | 0.13 ▲ | 0.09 ▲ | -0.05 ▼ | 0.04 ▲ |
TOPS | 50 | 0 | 0 - | 49 ▲ | 49 ▲ | 9 ▲ | 0 - |
TOTL | 340 | 0 | 0 - | -0.52 ▼ | -0.44 ▼ | -0.23 ▼ | -0.21 ▼ |
TOTO | 236 | 0 | 0 - | 0.02 ▲ | 0.08 ▲ | 0.04 ▲ | -0.01 ▼ |
TOWR | 1030 | 0 | 0 - | 0.39 ▲ | 0.23 ▲ | 0.18 ▲ | 0.07 ▲ |
TOWRDRCU3A | 31 | 0 | 0 - | 0 - | 0 - | 0 - | 0.29 ▲ |
TOYS | 53 | 0 | 0 - | 5.63 ▲ | 5.63 ▲ | 0.06 ▲ | 0 - |
TPIA | 2350 | 0 | 0 - | -0.67 ▼ | -0.73 ▼ | -0.42 ▼ | 0.06 ▲ |
TPMA | 498 | 0 | 0 - | -0.26 ▼ | -0.3 ▼ | -0.26 ▼ | 0 - |
TRAM | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
TRGU | 218 | 0 | 0 - | 0.01 ▲ | 0.1 ▲ | 0.08 ▲ | 0.05 ▲ |
TRIL | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
TRIM | 204 | 0 | 0 - | -0.38 ▼ | -0.28 ▼ | -0.32 ▼ | 0.01 ▲ |
TRIN | 238 | 0 | 0 - | 0.86 ▲ | 0.95 ▲ | 0.71 ▲ | 0.04 ▲ |
TRIN-W2 | 218 | 0 | 0 - | 6.27 ▲ | 2.11 ▲ | 9.9 ▲ | 0.17 ▲ |
TRIO | 426 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
TRIS | 230 | 0 | 0 - | 0.34 ▲ | 0.28 ▲ | 0.18 ▲ | -0.06 ▼ |
TRJA | 364 | 0 | 0 - | 0.91 ▲ | 0.87 ▲ | 0.7 ▲ | 0.27 ▲ |
TRON | 258 | 0 | 0 - | 1.41 ▲ | 1.46 ▲ | 0.08 ▲ | 0.1 ▲ |
TRON-W | 8 | 0 | 0 - | -0.43 ▼ | -0.33 ▼ | -0.47 ▼ | 0.33 ▲ |
TRST | 690 | 0 | 0 - | 0.39 ▲ | 0.38 ▲ | 0.46 ▲ | 0.01 ▲ |
TRUE | 50 | 0 | 0 - | 1.78 ▲ | 1.38 ▲ | 0 - | 0 - |
TRUE-W | 6 | 0 | 0 - | 0 - | 0 - | 5 ▲ | 0 - |
TRUK | 93 | 0 | 0 - | -0.04 ▼ | -0.18 ▼ | 0.03 ▲ | 0.04 ▲ |
TRUS | 438 | 0 | 0 - | 0.03 ▲ | 0 - | 0.24 ▲ | 0.1 ▲ |
TSPC | 1400 | 0 | 0 - | -0.47 ▼ | -0.47 ▼ | -0.3 ▼ | -0.03 ▼ |
TUGU | 2410 | 0 | 0 - | 1.2 ▲ | 1.08 ▲ | 1.11 ▲ | 0.01 ▲ |
Last update: 2024-11-21 14:22:56
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |