Stocks Summary
Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
JAST | 121 | 0 | 0 - | 0.09 ▲ | -0.07 ▼ | -0.21 ▼ | -0.54 ▼ |
JAST-W | 24 | -1 | -4 ▼ | 0.04 ▲ | 23 ▲ | 0 - | 0 - |
JAWA | 156 | -2 | -1.266 ▼ | 0.16 ▲ | 0.03 ▲ | 0.18 ▲ | 0.63 ▲ |
JAYA | 138 | -4 | -2.817 ▼ | 0.04 ▲ | -0.21 ▼ | 0.1 ▲ | 0.12 ▲ |
JAYA-W | 34 | -1 | -2.857 ▼ | 0.03 ▲ | -0.26 ▼ | 0 - | 3.86 ▲ |
JECC | 4370 | 10 | 0.229 ▲ | -0.05 ▼ | -0.09 ▼ | -0.3 ▼ | 0 - |
JGLE | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
JIHD | 304 | 12 | 4.11 ▲ | -0.01 ▼ | -0.05 ▼ | -0.28 ▼ | -0.31 ▼ |
JKON | 84 | -2 | -2.326 ▼ | -0.02 ▼ | 0.04 ▲ | -0.49 ▼ | -0.79 ▼ |
JKSW | 60 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
JMAS | 99 | -1 | -1 ▼ | 0 - | -0.04 ▼ | -0.4 ▼ | -0.52 ▼ |
JPFA | 1430 | -30 | -2.055 ▼ | -0.07 ▼ | 0.03 ▲ | -0.28 ▼ | -0.04 ▼ |
JRPT | 490 | 0 | 0 - | 0.02 ▲ | 0.03 ▲ | 0.06 ▲ | -0.18 ▼ |
JSKY | 64 | 0 | 0 - | 0.03 ▲ | 0.03 ▲ | -0.48 ▼ | -0.71 ▼ |
JSMR | 3950 | 20 | 0.509 ▲ | 0.07 ▲ | 0.08 ▲ | 0.02 ▲ | -0.15 ▼ |
JSPT | 775 | -40 | -4.908 ▼ | -0.04 ▼ | 0.02 ▲ | 0 - | 0 - |
JTPE | 995 | -5 | -0.5 ▼ | 0.05 ▲ | -0.14 ▼ | -0.07 ▼ | -0.02 ▼ |
Last update: 2022-07-05 15:06:48
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update | |