Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
JARR | 226 | 0 | 0 - | -0.39 ▼ | -0.33 ▼ | -0.09 ▼ | 0.2 ▲ |
JAST | 63 | 0 | 0 - | 0.13 ▲ | 0.05 ▲ | 0.4 ▲ | 0.19 ▲ |
JAST-W | 11 | 0 | 0 - | 0 - | 0 - | 0 - | 0.1 ▲ |
JAWA | 78 | 0 | 0 - | -0.15 ▼ | -0.17 ▼ | -0.09 ▼ | -0.5 ▼ |
JAYA | 112 | 0 | 0 - | 0.23 ▲ | 0.2 ▲ | 0.22 ▲ | -0.1 ▼ |
JAYA-W | 11 | 0 | 0 - | 0 - | 0 - | 0 - | 2.67 ▲ |
JECC | 4710 | 0 | 0 - | 5.16 ▲ | 6.98 ▲ | 6.42 ▲ | 0.5 ▲ |
JIHD | 328 | 0 | 0 - | -0.6 ▼ | -0.58 ▼ | 0.11 ▲ | -0.18 ▼ |
JKON | 123 | 0 | 0 - | 0.73 ▲ | 0.64 ▲ | 0.32 ▲ | 0.05 ▲ |
JKSW | 60 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
JMAS | 52 | 0 | 0 - | -0.61 ▼ | -0.58 ▼ | -0.04 ▼ | -0.38 ▼ |
JPFA | 1040 | 0 | 0 - | -0.49 ▼ | -0.51 ▼ | -0.38 ▼ | -0.22 ▼ |
JRPT | 520 | 0 | 0 - | -0.26 ▼ | -0.3 ▼ | -0.21 ▼ | -0.23 ▼ |
JSKY | 52 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
JSMR | 3230 | 0 | 0 - | -0.2 ▼ | -0.11 ▼ | -0.4 ▼ | -0.27 ▼ |
JSPT | 845 | 0 | 0 - | -0.87 ▼ | -0.91 ▼ | -0.57 ▼ | -0.02 ▼ |
JTPE | 246 | 0 | 0 - | 0.14 ▲ | 0.1 ▲ | -0.1 ▼ | -0.16 ▼ |
Last update: 2025-04-27 14:22:52
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |