Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
CAKK | 171 | 0 | 0 - | 0.14 ▲ | 0.13 ▲ | 0.43 ▲ | 0.03 ▲ |
CAMP | 338 | 0 | 0 - | 0.25 ▲ | 0.12 ▲ | 0 - | -0.02 ▼ |
CANI | 97 | 0 | 0 - | 0.9 ▲ | 0.9 ▲ | 0.94 ▲ | -0.14 ▼ |
CARE | 482 | 0 | 0 - | 2.62 ▲ | 3.73 ▲ | 1.9 ▲ | 0.03 ▲ |
CARS | 86 | 0 | 0 - | 0.04 ▲ | 0.05 ▲ | -0.2 ▼ | 0.16 ▲ |
CASH | 91 | 0 | 0 - | 0.21 ▲ | 0.21 ▲ | -0.34 ▼ | 0.15 ▲ |
CASS | 412 | 0 | 0 - | -0.76 ▼ | -0.72 ▼ | -0.53 ▼ | -0.1 ▼ |
CBMF | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
CBPE | 149 | 0 | 0 - | -0.16 ▼ | -0.14 ▼ | 0.19 ▲ | 0.01 ▲ |
CBRE | 50 | 0 | 0 - | 1.63 ▲ | 1.63 ▲ | 0 - | 0 - |
CBRE-W | 6 | 0 | 0 - | 5 ▲ | 5 ▲ | 1 ▲ | 0.2 ▲ |
CBUT | 1930 | 0 | 0 - | 0.74 ▲ | 0.56 ▲ | 0.05 ▲ | -0.15 ▼ |
CCSI | 655 | 0 | 0 - | 1.73 ▲ | 1.56 ▲ | 0.48 ▲ | 0 - |
CEKA | 2000 | 0 | 0 - | -0.07 ▼ | -0.03 ▼ | 0.08 ▲ | 0 - |
CENT | 81 | 0 | 0 - | 0.53 ▲ | 0.53 ▲ | 0.56 ▲ | 0.04 ▲ |
CFIN | 398 | 0 | 0 - | 0.16 ▲ | -0.03 ▼ | -0.16 ▼ | 0.01 ▲ |
CHEM | 120 | 0 | 0 - | 0.74 ▲ | 0.67 ▲ | 0.08 ▲ | 0.17 ▲ |
CHEM-W | 13 | 0 | 0 - | 0 - | 0 - | 0 - | 0.08 ▲ |
CHIP | 1480 | 0 | 0 - | 0.04 ▲ | 0.12 ▲ | -0.37 ▼ | 0.19 ▲ |
CINT | 208 | 0 | 0 - | 0.21 ▲ | 0.11 ▲ | 0.43 ▲ | 0 - |
CITA | 3500 | 0 | 0 - | 0.1 ▲ | 0.43 ▲ | 0.57 ▲ | 0.13 ▲ |
CITY | 72 | 0 | 0 - | -0.45 ▼ | -0.15 ▼ | 0.36 ▲ | 0.2 ▲ |
CLAY | 352 | 0 | 0 - | 1.36 ▲ | 2.17 ▲ | 1.16 ▲ | 0.18 ▲ |
CLEO | 488 | 0 | 0 - | -0.61 ▼ | -0.61 ▼ | -0.29 ▼ | -0.16 ▼ |
CLPI | 930 | 0 | 0 - | -0.13 ▼ | -0.13 ▼ | -0.06 ▼ | -0.04 ▼ |
CMNP | 1740 | 0 | 0 - | 0.22 ▲ | 0.18 ▲ | 0.16 ▲ | 0.02 ▲ |
CMNP-W | 800 | 0 | 0 - | 0.61 ▲ | 0.61 ▲ | 0.44 ▲ | 0.07 ▲ |
CMNT | 895 | 0 | 0 - | -0.1 ▼ | -0.09 ▼ | -0.24 ▼ | 0.09 ▲ |
CMPP | 123 | 0 | 0 - | 0.37 ▲ | 0.41 ▲ | 0.02 ▲ | -0.24 ▼ |
CMRY | 4680 | 0 | 0 - | -0.16 ▼ | -0.13 ▼ | 0.1 ▲ | 0.04 ▲ |
CNKO | 50 | 0 | 0 - | 6.14 ▲ | 6.14 ▲ | 0 - | 0 - |
CNTB | 250 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
CNTX | 224 | 0 | 0 - | 0.58 ▲ | 0.58 ▲ | 0.84 ▲ | 0.17 ▲ |
COAL | 155 | 0 | 0 - | 3.7 ▲ | 3.84 ▲ | 2.04 ▲ | 0.22 ▲ |
COCO | 248 | 0 | 0 - | 1.7 ▲ | 1.64 ▲ | 0.53 ▲ | 0.03 ▲ |
COWL | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
CPIN | 4560 | 0 | 0 - | -0.05 ▼ | -0.07 ▼ | -0.07 ▼ | -0.08 ▼ |
CPRI | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
CPRO | 50 | 0 | 0 - | 0 - | 0 - | -0.02 ▼ | -0.04 ▼ |
CRAB | 230 | 0 | 0 - | -0.12 ▼ | -0.1 ▼ | 0.02 ▲ | 0.01 ▲ |
CSAP | 725 | 0 | 0 - | 0.53 ▲ | 0.48 ▲ | 0.22 ▲ | 0.04 ▲ |
CSIS | 54 | 0 | 0 - | 0.08 ▲ | 0.06 ▲ | 0.08 ▲ | -0.11 ▼ |
CSMI | 3150 | 0 | 0 - | 0.13 ▲ | 0.13 ▲ | 0.13 ▲ | 0 - |
CSRA | 520 | 0 | 0 - | -0.19 ▼ | -0.14 ▼ | 0.12 ▲ | 0.09 ▲ |
CTBN | 1270 | 0 | 0 - | -0.36 ▼ | -0.47 ▼ | 0.15 ▲ | -0.24 ▼ |
CTRA | 1010 | 0 | 0 - | -0.13 ▼ | -0.24 ▼ | -0.2 ▼ | -0.08 ▼ |
CTTH | 50 | 0 | 0 - | 1 ▲ | 0.79 ▲ | 2.33 ▲ | 0 - |
CUAN | 985 | 0 | 0 - | -0.87 ▼ | -0.86 ▼ | -0.83 ▼ | 0.07 ▲ |
Last update: 2024-11-21 14:22:52
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |