Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
CAKK | 171 | 0 | 0 - | 0.19 ▲ | 0.36 ▲ | 0.22 ▲ | 0 - |
CAMP | 338 | 0 | 0 - | 0.78 ▲ | 1.15 ▲ | -0.07 ▼ | 0 - |
CANI | 97 | 0 | 0 - | 1.77 ▲ | 1.69 ▲ | 1.02 ▲ | 0 - |
CARE | 482 | 0 | 0 - | 1.03 ▲ | 1.48 ▲ | 5.1 ▲ | 0 - |
CARS | 86 | 0 | 0 - | -0.03 ▼ | -0.01 ▼ | 0.04 ▲ | 0 - |
CASH | 91 | 0 | 0 - | 0.6 ▲ | 0.6 ▲ | 0.21 ▲ | 0 - |
CASS | 412 | 0 | 0 - | -0.79 ▼ | -0.77 ▼ | -0.68 ▼ | 0 - |
CBMF | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
CBPE | 149 | 0 | 0 - | -0.22 ▼ | -0.21 ▼ | -0.08 ▼ | 0 - |
CBRE | 50 | 0 | 0 - | 0.72 ▲ | 1.08 ▲ | 1.38 ▲ | 0 - |
CBRE-W | 6 | 0 | 0 - | 0 - | 0 - | 5 ▲ | 0 - |
CBUT | 1930 | 0 | 0 - | 0.88 ▲ | 0.94 ▲ | 0.31 ▲ | 0 - |
CCSI | 655 | 0 | 0 - | 0.86 ▲ | 0.77 ▲ | 1.13 ▲ | 0 - |
CEKA | 2000 | 0 | 0 - | -0.24 ▼ | -0.07 ▼ | -0.02 ▼ | 0 - |
CENT | 81 | 0 | 0 - | -0.17 ▼ | 0.13 ▲ | 1.13 ▲ | 0 - |
CFIN | 398 | 0 | 0 - | 0.21 ▲ | 0.43 ▲ | -0.03 ▼ | 0 - |
CHEM | 120 | 0 | 0 - | 1.11 ▲ | 1.26 ▲ | 0.69 ▲ | 0 - |
CHEM-W | 13 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
CHIP | 1480 | 0 | 0 - | 0.06 ▲ | 0.04 ▲ | 0.02 ▲ | 0 - |
CINT | 208 | 0 | 0 - | 0.18 ▲ | 0.49 ▲ | 0.46 ▲ | 0 - |
CITA | 3500 | 0 | 0 - | -0.15 ▼ | 0.13 ▲ | 0.5 ▲ | 0 - |
CITY | 72 | 0 | 0 - | -0.26 ▼ | -0.01 ▼ | 0.44 ▲ | 0 - |
CLAY | 352 | 0 | 0 - | -0.62 ▼ | -0.52 ▼ | 0.91 ▲ | 0 - |
CLEO | 488 | 0 | 0 - | -0.65 ▼ | -0.67 ▼ | -0.57 ▼ | 0 - |
CLPI | 930 | 0 | 0 - | -0.25 ▼ | -0.11 ▼ | -0.13 ▼ | 0 - |
CMNP | 1740 | 0 | 0 - | 0.25 ▲ | 0.15 ▲ | 0.17 ▲ | 0 - |
CMNP-W | 800 | 0 | 0 - | 0.55 ▲ | 0.05 ▲ | 0.16 ▲ | 0 - |
CMNT | 895 | 0 | 0 - | 0.03 ▲ | 0.07 ▲ | -0.14 ▼ | 0 - |
CMPP | 123 | 0 | 0 - | 0.58 ▲ | 0.6 ▲ | 0.92 ▲ | 0 - |
CMRY | 4680 | 0 | 0 - | 0.01 ▲ | 0.11 ▲ | -0.1 ▼ | 0 - |
CNKO | 50 | 0 | 0 - | 0.47 ▲ | 0.43 ▲ | 9 ▲ | 0 - |
CNTB | 250 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
CNTX | 224 | 0 | 0 - | 0.58 ▲ | 0.58 ▲ | 0.58 ▲ | 0 - |
COAL | 155 | 0 | 0 - | 2.69 ▲ | 2.97 ▲ | 3.19 ▲ | 0 - |
COCO | 248 | 0 | 0 - | 0.42 ▲ | 2.7 ▲ | 1.48 ▲ | 0 - |
COWL | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
CPIN | 4560 | 0 | 0 - | -0.05 ▼ | 0.11 ▲ | -0.09 ▼ | 0 - |
CPRI | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
CPRO | 50 | 0 | 0 - | -0.02 ▼ | 0 - | 0 - | 0 - |
CRAB | 230 | 0 | 0 - | -0.06 ▼ | -0.09 ▼ | -0.11 ▼ | 0 - |
CSAP | 725 | 0 | 0 - | 1.55 ▲ | 1.27 ▲ | 0.53 ▲ | 0 - |
CSIS | 54 | 0 | 0 - | -0.23 ▼ | -0.22 ▼ | 0.2 ▲ | 0 - |
CSMI | 3150 | 0 | 0 - | 0.26 ▲ | 0.42 ▲ | 0.1 ▲ | 0 - |
CSRA | 520 | 0 | 0 - | -0.2 ▼ | -0.24 ▼ | -0.21 ▼ | 0 - |
CTBN | 1270 | 0 | 0 - | -0.74 ▼ | -0.47 ▼ | -0.39 ▼ | 0 - |
CTRA | 1010 | 0 | 0 - | 0.01 ▲ | 0.28 ▲ | -0.22 ▼ | 0 - |
CTTH | 50 | 0 | 0 - | 1 ▲ | 1.17 ▲ | 0.92 ▲ | 0 - |
CUAN | 985 | 0 | 0 - | -0.92 ▼ | -0.84 ▼ | -0.88 ▼ | 0 - |
Last update: 2025-05-30 14:22:52
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |