Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
CAKK | 171 | 0 | 0 - | 0.2 ▲ | 0.18 ▲ | 0.47 ▲ | -0.06 ▼ |
CAMP | 338 | 0 | 0 - | 0.81 ▲ | 0.3 ▲ | -0.13 ▼ | -0.08 ▼ |
CANI | 97 | 0 | 0 - | 1.49 ▲ | 0.98 ▲ | 1.43 ▲ | -0.07 ▼ |
CARE | 482 | 0 | 0 - | 1.69 ▲ | 1.69 ▲ | 1.94 ▲ | -0.06 ▼ |
CARS | 86 | 0 | 0 - | -0.02 ▼ | 0 - | -0.09 ▼ | -0.09 ▼ |
CASH | 91 | 0 | 0 - | 0.34 ▲ | 0.3 ▲ | 0.01 ▲ | 0.3 ▲ |
CASS | 412 | 0 | 0 - | -0.77 ▼ | -0.77 ▼ | -0.59 ▼ | -0.28 ▼ |
CBMF | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
CBPE | 149 | 0 | 0 - | -0.15 ▼ | -0.3 ▼ | 0.12 ▲ | 0.17 ▲ |
CBRE | 50 | 0 | 0 - | 1.17 ▲ | 1.63 ▲ | 1.63 ▲ | 0 - |
CBRE-W | 6 | 0 | 0 - | 0 - | 5 ▲ | 5 ▲ | 0.5 ▲ |
CBUT | 1930 | 0 | 0 - | 0.76 ▲ | 0.91 ▲ | 0.6 ▲ | -0.24 ▼ |
CCSI | 655 | 0 | 0 - | 1.39 ▲ | 1.9 ▲ | 0.69 ▲ | 0.07 ▲ |
CEKA | 2000 | 0 | 0 - | -0.02 ▼ | -0.01 ▼ | 0.08 ▲ | 0.04 ▲ |
CENT | 81 | 0 | 0 - | 0.8 ▲ | 0.76 ▲ | 0.93 ▲ | 0.03 ▲ |
CFIN | 398 | 0 | 0 - | 0.26 ▲ | 0.22 ▲ | -0.18 ▼ | -0.42 ▼ |
CHEM | 120 | 0 | 0 - | 1.03 ▲ | 0.76 ▲ | 0.79 ▲ | 0.12 ▲ |
CHEM-W | 13 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
CHIP | 1480 | 0 | 0 - | -0.01 ▼ | -0.07 ▼ | -0.3 ▼ | -0.02 ▼ |
CINT | 208 | 0 | 0 - | 0.17 ▲ | 0.09 ▲ | 0.6 ▲ | 0.03 ▲ |
CITA | 3500 | 0 | 0 - | 0.08 ▲ | 0 - | 0.52 ▲ | 0.41 ▲ |
CITY | 72 | 0 | 0 - | -0.32 ▼ | -0.42 ▼ | 0.44 ▲ | 0.41 ▲ |
CLAY | 352 | 0 | 0 - | -0.07 ▼ | 0.32 ▲ | 0.07 ▲ | 0.47 ▲ |
CLEO | 488 | 0 | 0 - | -0.66 ▼ | -0.64 ▼ | -0.56 ▼ | -0.27 ▼ |
CLPI | 930 | 0 | 0 - | -0.12 ▼ | -0.12 ▼ | -0.11 ▼ | -0.05 ▼ |
CMNP | 1740 | 0 | 0 - | -0.56 ▼ | 0.25 ▲ | 0.09 ▲ | 0.03 ▲ |
CMNP-W | 800 | 0 | 0 - | -0.69 ▼ | 1.04 ▲ | 0.48 ▲ | 0.01 ▲ |
CMNT | 895 | 0 | 0 - | 0.03 ▲ | -0.02 ▼ | -0.17 ▼ | 0.01 ▲ |
CMPP | 123 | 0 | 0 - | 0.43 ▲ | 0.68 ▲ | 0.89 ▲ | -0.13 ▼ |
CMRY | 4680 | 0 | 0 - | -0.01 ▼ | -0.06 ▼ | -0.04 ▼ | 0.2 ▲ |
CNKO | 50 | 0 | 0 - | 0.61 ▲ | 2.33 ▲ | 6.14 ▲ | 0 - |
CNTB | 250 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
CNTX | 224 | 0 | 0 - | 0.58 ▲ | 0.58 ▲ | 0.58 ▲ | 0.84 ▲ |
COAL | 155 | 0 | 0 - | 2.97 ▲ | 3.08 ▲ | 2.1 ▲ | 0.72 ▲ |
COCO | 248 | 0 | 0 - | 2.22 ▲ | 1.88 ▲ | 0.58 ▲ | 0.14 ▲ |
COWL | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
CPIN | 4560 | 0 | 0 - | -0.05 ▼ | -0.07 ▼ | -0.09 ▼ | -0.08 ▼ |
CPRI | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
CPRO | 50 | 0 | 0 - | -0.04 ▼ | 0 - | 0 - | -0.06 ▼ |
CRAB | 230 | 0 | 0 - | -0.13 ▼ | -0.12 ▼ | -0.23 ▼ | -0.04 ▼ |
CSAP | 725 | 0 | 0 - | 0.63 ▲ | 0.64 ▲ | 0.45 ▲ | 0.11 ▲ |
CSIS | 54 | 0 | 0 - | -0.32 ▼ | -0.26 ▼ | 0.08 ▲ | -0.13 ▼ |
CSMI | 3150 | 0 | 0 - | -0.02 ▼ | 0.05 ▲ | 0.1 ▲ | 0 - |
CSRA | 520 | 0 | 0 - | -0.25 ▼ | -0.29 ▼ | 0.26 ▲ | 0.03 ▲ |
CTBN | 1270 | 0 | 0 - | -0.54 ▼ | -0.55 ▼ | -0.29 ▼ | -0.41 ▼ |
CTRA | 1010 | 0 | 0 - | 0.05 ▲ | -0.01 ▼ | -0.13 ▼ | -0.08 ▼ |
CTTH | 50 | 0 | 0 - | 0.92 ▲ | 0.92 ▲ | 2.33 ▲ | 0 - |
CUAN | 985 | 0 | 0 - | -0.93 ▼ | -0.89 ▼ | -0.86 ▼ | -0.44 ▼ |
Last update: 2025-02-05 14:22:52
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |