Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
CAKK | 171 | 0 | 0 - | 0.18 ▲ | 0.14 ▲ | 0.36 ▲ | -0.19 ▼ |
CAMP | 338 | 0 | 0 - | 0.3 ▲ | 0.25 ▲ | -0.03 ▼ | -0.12 ▼ |
CANI | 97 | 0 | 0 - | 0.98 ▲ | 0.9 ▲ | 0.94 ▲ | 0.03 ▲ |
CARE | 482 | 0 | 0 - | 1.69 ▲ | 2.62 ▲ | 2.28 ▲ | -0.02 ▼ |
CARS | 86 | 0 | 0 - | 0 - | 0.04 ▲ | -0.13 ▼ | -0.02 ▼ |
CASH | 91 | 0 | 0 - | 0.3 ▲ | 0.21 ▲ | -0.07 ▼ | 0.14 ▲ |
CASS | 412 | 0 | 0 - | -0.77 ▼ | -0.76 ▼ | -0.53 ▼ | -0.1 ▼ |
CBMF | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
CBPE | 149 | 0 | 0 - | -0.3 ▼ | -0.16 ▼ | 0.18 ▲ | 0.1 ▲ |
CBRE | 50 | 0 | 0 - | 1.63 ▲ | 1.63 ▲ | 0 - | 0 - |
CBRE-W | 6 | 0 | 0 - | 5 ▲ | 5 ▲ | 2 ▲ | 0.5 ▲ |
CBUT | 1930 | 0 | 0 - | 0.91 ▲ | 0.74 ▲ | -0.03 ▼ | -0.07 ▼ |
CCSI | 655 | 0 | 0 - | 1.9 ▲ | 1.73 ▲ | 0.55 ▲ | 0.05 ▲ |
CEKA | 2000 | 0 | 0 - | -0.01 ▼ | -0.07 ▼ | 0.06 ▲ | 0.02 ▲ |
CENT | 81 | 0 | 0 - | 0.76 ▲ | 0.53 ▲ | 0.59 ▲ | 0.17 ▲ |
CFIN | 398 | 0 | 0 - | 0.22 ▲ | 0.16 ▲ | -0.21 ▼ | -0.19 ▼ |
CHEM | 120 | 0 | 0 - | 0.76 ▲ | 0.74 ▲ | 0.18 ▲ | 0.15 ▲ |
CHEM-W | 13 | 0 | 0 - | 0 - | 0 - | 0 - | 2.25 ▲ |
CHIP | 1480 | 0 | 0 - | -0.07 ▼ | 0.04 ▲ | -0.36 ▼ | 0 - |
CINT | 208 | 0 | 0 - | 0.09 ▲ | 0.21 ▲ | 0.42 ▲ | 0.01 ▲ |
CITA | 3500 | 0 | 0 - | 0 - | 0.1 ▲ | 0.54 ▲ | 0.3 ▲ |
CITY | 72 | 0 | 0 - | -0.42 ▼ | -0.45 ▼ | 0.33 ▲ | 0.31 ▲ |
CLAY | 352 | 0 | 0 - | 0.32 ▲ | 1.36 ▲ | -0.02 ▼ | 0.25 ▲ |
CLEO | 488 | 0 | 0 - | -0.64 ▼ | -0.61 ▼ | -0.37 ▼ | -0.11 ▼ |
CLPI | 930 | 0 | 0 - | -0.12 ▼ | -0.13 ▼ | -0.05 ▼ | -0.09 ▼ |
CMNP | 1740 | 0 | 0 - | 0.25 ▲ | 0.22 ▲ | 0.09 ▲ | -0.02 ▼ |
CMNP-W | 800 | 0 | 0 - | 1.04 ▲ | 0.61 ▲ | 0.47 ▲ | 0 - |
CMNT | 895 | 0 | 0 - | -0.02 ▼ | -0.1 ▼ | -0.17 ▼ | -0.04 ▼ |
CMPP | 123 | 0 | 0 - | 0.68 ▲ | 0.37 ▲ | 0.04 ▲ | -0.12 ▼ |
CMRY | 4680 | 0 | 0 - | -0.06 ▼ | -0.16 ▼ | 0.03 ▲ | 0.09 ▲ |
CNKO | 50 | 0 | 0 - | 2.33 ▲ | 6.14 ▲ | 0 - | 0 - |
CNTB | 250 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
CNTX | 224 | 0 | 0 - | 0.58 ▲ | 0.58 ▲ | 0.64 ▲ | 0.84 ▲ |
COAL | 155 | 0 | 0 - | 3.08 ▲ | 3.7 ▲ | 2.1 ▲ | 0.76 ▲ |
COCO | 248 | 0 | 0 - | 1.88 ▲ | 1.7 ▲ | 0.31 ▲ | 0.08 ▲ |
COWL | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
CPIN | 4560 | 0 | 0 - | -0.07 ▼ | -0.05 ▼ | -0.14 ▼ | -0.13 ▼ |
CPRI | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
CPRO | 50 | 0 | 0 - | 0 - | 0 - | -0.07 ▼ | -0.06 ▼ |
CRAB | 230 | 0 | 0 - | -0.12 ▼ | -0.12 ▼ | -0.03 ▼ | -0.05 ▼ |
CSAP | 725 | 0 | 0 - | 0.64 ▲ | 0.53 ▲ | 0.25 ▲ | 0.05 ▲ |
CSIS | 54 | 0 | 0 - | -0.26 ▼ | 0.08 ▲ | 0.08 ▲ | -0.13 ▼ |
CSMI | 3150 | 0 | 0 - | 0.05 ▲ | 0.13 ▲ | 0.11 ▲ | 0 - |
CSRA | 520 | 0 | 0 - | -0.29 ▼ | -0.19 ▼ | 0.14 ▲ | 0.13 ▲ |
CTBN | 1270 | 0 | 0 - | -0.55 ▼ | -0.36 ▼ | 0.13 ▲ | -0.43 ▼ |
CTRA | 1010 | 0 | 0 - | -0.01 ▼ | -0.13 ▼ | -0.22 ▼ | -0.11 ▼ |
CTTH | 50 | 0 | 0 - | 0.92 ▲ | 1 ▲ | 2.13 ▲ | 0 - |
CUAN | 985 | 0 | 0 - | -0.89 ▼ | -0.87 ▼ | -0.8 ▼ | 0.09 ▲ |
Last update: 2024-12-26 14:22:52
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |