Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
CAKK | 171 | 0 | 0 - | 0.24 ▲ | 0.21 ▲ | 0.2 ▲ | -0.1 ▼ |
CAMP | 338 | 0 | 0 - | 1.09 ▲ | 0.61 ▲ | 0.2 ▲ | -0.04 ▼ |
CANI | 97 | 0 | 0 - | 1.16 ▲ | 1.11 ▲ | 1.16 ▲ | 0.09 ▲ |
CARE | 482 | 0 | 0 - | 1.27 ▲ | 1.61 ▲ | 5.1 ▲ | -0.04 ▼ |
CARS | 86 | 0 | 0 - | -0.07 ▼ | -0.02 ▼ | 0.05 ▲ | -0.16 ▼ |
CASH | 91 | 0 | 0 - | 0.49 ▲ | 0.32 ▲ | 0.21 ▲ | 0.26 ▲ |
CASS | 412 | 0 | 0 - | -0.76 ▼ | -0.77 ▼ | -0.62 ▼ | -0.39 ▼ |
CBMF | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
CBPE | 149 | 0 | 0 - | -0.26 ▼ | -0.15 ▼ | 0.24 ▲ | 0.13 ▲ |
CBRE | 50 | 0 | 0 - | 1 ▲ | 0.92 ▲ | 1.17 ▲ | 0 - |
CBRE-W | 6 | 0 | 0 - | 0 - | 0 - | 2 ▲ | 0.5 ▲ |
CBUT | 1930 | 0 | 0 - | 0.86 ▲ | 0.67 ▲ | 0.97 ▲ | -0.39 ▼ |
CCSI | 655 | 0 | 0 - | 0.68 ▲ | 1.43 ▲ | 0.71 ▲ | 0.03 ▲ |
CEKA | 2000 | 0 | 0 - | 0 - | -0.03 ▼ | 0.09 ▲ | 0.03 ▲ |
CENT | 81 | 0 | 0 - | 1.25 ▲ | 0.84 ▲ | 1.53 ▲ | 0.13 ▲ |
CFIN | 398 | 0 | 0 - | 0.43 ▲ | 0.25 ▲ | -0.17 ▼ | -0.33 ▼ |
CHEM | 120 | 0 | 0 - | 1.18 ▲ | 1.11 ▲ | 0.64 ▲ | 0.06 ▲ |
CHEM-W | 13 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
CHIP | 1480 | 0 | 0 - | 0.03 ▲ | -0.01 ▼ | -0.23 ▼ | -0.14 ▼ |
CINT | 208 | 0 | 0 - | 0.31 ▲ | 0.21 ▲ | 0.6 ▲ | 0.12 ▲ |
CITA | 3500 | 0 | 0 - | 0.16 ▲ | 0.04 ▲ | 0.52 ▲ | 0.4 ▲ |
CITY | 72 | 0 | 0 - | -0.2 ▼ | -0.32 ▼ | 0.44 ▲ | 0.44 ▲ |
CLAY | 352 | 0 | 0 - | -0.43 ▼ | -0.16 ▼ | 0.2 ▲ | 0.48 ▲ |
CLEO | 488 | 0 | 0 - | -0.63 ▼ | -0.67 ▼ | -0.62 ▼ | -0.29 ▼ |
CLPI | 930 | 0 | 0 - | -0.1 ▼ | -0.11 ▼ | -0.13 ▼ | -0.06 ▼ |
CMNP | 1740 | 0 | 0 - | -0.13 ▼ | -0.56 ▼ | 0.16 ▲ | 0.06 ▲ |
CMNP-W | 800 | 0 | 0 - | -0.43 ▼ | -0.69 ▼ | 0.03 ▲ | 0.13 ▲ |
CMNT | 895 | 0 | 0 - | 0.11 ▲ | 0.02 ▲ | -0.12 ▼ | -0.15 ▼ |
CMPP | 123 | 0 | 0 - | 0.41 ▲ | 0.45 ▲ | 1.16 ▲ | -0.2 ▼ |
CMRY | 4680 | 0 | 0 - | 0.05 ▲ | -0.03 ▼ | -0.04 ▼ | 0.18 ▲ |
CNKO | 50 | 0 | 0 - | 0.52 ▲ | 0.61 ▲ | 9 ▲ | 0 - |
CNTB | 250 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
CNTX | 224 | 0 | 0 - | 0.58 ▲ | 0.58 ▲ | 0.58 ▲ | 0.84 ▲ |
COAL | 155 | 0 | 0 - | 3.08 ▲ | 2.97 ▲ | 6.75 ▲ | 2.1 ▲ |
COCO | 248 | 0 | 0 - | 2.18 ▲ | 2.26 ▲ | 0.97 ▲ | 0.25 ▲ |
COWL | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
CPIN | 4560 | 0 | 0 - | 0.03 ▲ | -0.04 ▼ | -0.11 ▼ | -0.09 ▼ |
CPRI | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
CPRO | 50 | 0 | 0 - | 0 - | -0.02 ▼ | 0 - | -0.19 ▼ |
CRAB | 230 | 0 | 0 - | -0.13 ▼ | -0.12 ▼ | -0.25 ▼ | -0.03 ▼ |
CSAP | 725 | 0 | 0 - | 0.82 ▲ | 0.61 ▲ | 0.54 ▲ | 0.19 ▲ |
CSIS | 54 | 0 | 0 - | -0.24 ▼ | -0.29 ▼ | 1.7 ▲ | -0.07 ▼ |
CSMI | 3150 | 0 | 0 - | 0.18 ▲ | -0.01 ▼ | 0.1 ▲ | 0 - |
CSRA | 520 | 0 | 0 - | -0.23 ▼ | -0.26 ▼ | 0.23 ▲ | 0.04 ▲ |
CTBN | 1270 | 0 | 0 - | -0.42 ▼ | -0.53 ▼ | 0.18 ▲ | -0.37 ▼ |
CTRA | 1010 | 0 | 0 - | 0.23 ▲ | 0 - | -0.1 ▼ | -0.1 ▼ |
CTTH | 50 | 0 | 0 - | 0.92 ▲ | 0.85 ▲ | 3.17 ▲ | 0 - |
CUAN | 985 | 0 | 0 - | -0.87 ▼ | -0.93 ▼ | -0.88 ▼ | -0.52 ▼ |
Last update: 2025-03-12 14:22:52
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |