Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
CAKK | 171 | 0 | 0 - | 0.35 ▲ | 0.25 ▲ | -0.01 ▼ | -0.06 ▼ |
CAMP | 338 | 0 | 0 - | 0.86 ▲ | 1.1 ▲ | -0.03 ▼ | -0.01 ▼ |
CANI | 97 | 0 | 0 - | 2.23 ▲ | 1.16 ▲ | 1.49 ▲ | 0.13 ▲ |
CARE | 482 | 0 | 0 - | 1.46 ▲ | 1.15 ▲ | 5.03 ▲ | 0 - |
CARS | 86 | 0 | 0 - | -0.01 ▼ | -0.05 ▼ | 0.09 ▲ | -0.2 ▼ |
CASH | 91 | 0 | 0 - | 0.65 ▲ | 0.54 ▲ | 0.17 ▲ | 0.12 ▲ |
CASS | 412 | 0 | 0 - | -0.79 ▼ | -0.76 ▼ | -0.63 ▼ | -0.39 ▼ |
CBMF | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
CBPE | 149 | 0 | 0 - | -0.3 ▼ | -0.25 ▼ | 0.16 ▲ | 0.16 ▲ |
CBRE | 50 | 0 | 0 - | 1.08 ▲ | 1 ▲ | 1 ▲ | 0 - |
CBRE-W | 6 | 0 | 0 - | 0 - | 0 - | 5 ▲ | 0.5 ▲ |
CBUT | 1930 | 0 | 0 - | 0.64 ▲ | 0.94 ▲ | 0.86 ▲ | -0.28 ▼ |
CCSI | 655 | 0 | 0 - | 0.74 ▲ | 0.55 ▲ | 0.87 ▲ | 0.21 ▲ |
CEKA | 2000 | 0 | 0 - | -0.03 ▼ | -0.01 ▼ | 0.09 ▲ | 0.07 ▲ |
CENT | 81 | 0 | 0 - | -0.09 ▼ | 1.13 ▲ | 1.38 ▲ | 0.01 ▲ |
CFIN | 398 | 0 | 0 - | 0.36 ▲ | 0.43 ▲ | -0.15 ▼ | -0.24 ▼ |
CHEM | 120 | 0 | 0 - | 1.31 ▲ | 1.18 ▲ | 0.64 ▲ | 0.05 ▲ |
CHEM-W | 13 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
CHIP | 1480 | 0 | 0 - | 0.03 ▲ | 0.03 ▲ | -0.1 ▼ | -0.27 ▼ |
CINT | 208 | 0 | 0 - | 0.26 ▲ | 0.32 ▲ | 0.49 ▲ | 0.15 ▲ |
CITA | 3500 | 0 | 0 - | 0.13 ▲ | 0.17 ▲ | 0.59 ▲ | 0.52 ▲ |
CITY | 72 | 0 | 0 - | -0.1 ▼ | -0.18 ▼ | 0.44 ▲ | 0.07 ▲ |
CLAY | 352 | 0 | 0 - | -0.53 ▼ | -0.43 ▼ | 0.4 ▲ | 0.76 ▲ |
CLEO | 488 | 0 | 0 - | -0.64 ▼ | -0.6 ▼ | -0.57 ▼ | -0.24 ▼ |
CLPI | 930 | 0 | 0 - | -0.13 ▼ | -0.11 ▼ | -0.15 ▼ | -0.04 ▼ |
CMNP | 1740 | 0 | 0 - | 0 - | -0.15 ▼ | 0.14 ▲ | 0.12 ▲ |
CMNP-W | 800 | 0 | 0 - | -0.06 ▼ | -0.38 ▼ | 0.14 ▲ | 0.6 ▲ |
CMNT | 895 | 0 | 0 - | 0.07 ▲ | 0.09 ▲ | -0.19 ▼ | -0.12 ▼ |
CMPP | 123 | 0 | 0 - | 0.66 ▲ | 0.54 ▲ | 0.92 ▲ | -0.13 ▼ |
CMRY | 4680 | 0 | 0 - | 0.1 ▲ | 0.04 ▲ | -0.06 ▼ | 0.26 ▲ |
CNKO | 50 | 0 | 0 - | 0.47 ▲ | 0.79 ▲ | 6.14 ▲ | 0 - |
CNTB | 250 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
CNTX | 224 | 0 | 0 - | 0.58 ▲ | 0.58 ▲ | 0.58 ▲ | 0.84 ▲ |
COAL | 155 | 0 | 0 - | 2.97 ▲ | 3.08 ▲ | 2.78 ▲ | 2.04 ▲ |
COCO | 248 | 0 | 0 - | 2.82 ▲ | 2.22 ▲ | 1.14 ▲ | 0.58 ▲ |
COWL | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
CPIN | 4560 | 0 | 0 - | 0.07 ▲ | -0.05 ▼ | -0.17 ▼ | -0.18 ▼ |
CPRI | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
CPRO | 50 | 0 | 0 - | 0 - | 0 - | -0.02 ▼ | -0.15 ▼ |
CRAB | 230 | 0 | 0 - | -0.11 ▼ | -0.13 ▼ | -0.16 ▼ | -0.08 ▼ |
CSAP | 725 | 0 | 0 - | 1.28 ▲ | 0.83 ▲ | 0.52 ▲ | 0.46 ▲ |
CSIS | 54 | 0 | 0 - | -0.22 ▼ | -0.24 ▼ | 0.2 ▲ | -0.05 ▼ |
CSMI | 3150 | 0 | 0 - | 0.44 ▲ | 0.08 ▲ | 0.17 ▲ | 0 - |
CSRA | 520 | 0 | 0 - | -0.24 ▼ | -0.24 ▼ | -0.24 ▼ | 0.03 ▲ |
CTBN | 1270 | 0 | 0 - | -0.48 ▼ | -0.38 ▼ | 0.15 ▲ | -0.11 ▼ |
CTRA | 1010 | 0 | 0 - | 0.24 ▲ | 0.21 ▲ | -0.2 ▼ | 0 - |
CTTH | 50 | 0 | 0 - | 0.92 ▲ | 0.92 ▲ | 2.13 ▲ | 0 - |
CUAN | 985 | 0 | 0 - | -0.85 ▼ | -0.86 ▼ | -0.89 ▼ | -0.65 ▼ |
Last update: 2025-04-27 14:22:52
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |