Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
CAKK | 171 | 0 | 0 - | 0.21 ▲ | 0.14 ▲ | 0.31 ▲ | 0.01 ▲ |
CAMP | 338 | 0 | 0 - | 0.76 ▲ | 0.32 ▲ | -0.17 ▼ | -0.05 ▼ |
CANI | 97 | 0 | 0 - | 0.98 ▲ | 0.98 ▲ | 1.02 ▲ | -0.01 ▼ |
CARE | 482 | 0 | 0 - | 1.71 ▲ | 1.55 ▲ | 1.87 ▲ | -0.05 ▼ |
CARS | 86 | 0 | 0 - | -0.01 ▼ | -0.04 ▼ | -0.05 ▼ | -0.04 ▼ |
CASH | 91 | 0 | 0 - | 0.3 ▲ | 0.28 ▲ | 0.1 ▲ | 0.32 ▲ |
CASS | 412 | 0 | 0 - | -0.77 ▼ | -0.78 ▼ | -0.62 ▼ | -0.3 ▼ |
CBMF | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
CBPE | 149 | 0 | 0 - | -0.16 ▼ | -0.22 ▼ | 0.26 ▲ | 0.13 ▲ |
CBRE | 50 | 0 | 0 - | 0.56 ▲ | 1.63 ▲ | 0.39 ▲ | 0 - |
CBRE-W | 6 | 0 | 0 - | 0 - | 5 ▲ | 2 ▲ | 0.2 ▲ |
CBUT | 1930 | 0 | 0 - | 0.62 ▲ | 1.04 ▲ | 0.69 ▲ | -0.35 ▼ |
CCSI | 655 | 0 | 0 - | 1.52 ▲ | 1.27 ▲ | 0.67 ▲ | 0.07 ▲ |
CEKA | 2000 | 0 | 0 - | 0 - | -0.04 ▼ | 0.08 ▲ | 0.03 ▲ |
CENT | 81 | 0 | 0 - | 0.88 ▲ | 0.76 ▲ | 1.13 ▲ | 0.13 ▲ |
CFIN | 398 | 0 | 0 - | 0.32 ▲ | 0.29 ▲ | -0.17 ▼ | -0.44 ▼ |
CHEM | 120 | 0 | 0 - | 1.07 ▲ | 0.9 ▲ | 0.4 ▲ | 0.04 ▲ |
CHEM-W | 13 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
CHIP | 1480 | 0 | 0 - | 0 - | 0.01 ▲ | -0.31 ▼ | -0.02 ▼ |
CINT | 208 | 0 | 0 - | 0.2 ▲ | 0.12 ▲ | 0.55 ▲ | 0.08 ▲ |
CITA | 3500 | 0 | 0 - | 0.05 ▲ | -0.04 ▼ | 0.54 ▲ | 0.36 ▲ |
CITY | 72 | 0 | 0 - | -0.3 ▼ | -0.32 ▼ | 0.44 ▲ | 0.44 ▲ |
CLAY | 352 | 0 | 0 - | -0.43 ▼ | 0.32 ▲ | 0.07 ▲ | 0.36 ▲ |
CLEO | 488 | 0 | 0 - | -0.66 ▼ | -0.69 ▼ | -0.59 ▼ | -0.28 ▼ |
CLPI | 930 | 0 | 0 - | -0.11 ▼ | -0.12 ▼ | -0.13 ▼ | -0.06 ▼ |
CMNP | 1740 | 0 | 0 - | -0.4 ▼ | 0.22 ▲ | 0.14 ▲ | 0.05 ▲ |
CMNP-W | 800 | 0 | 0 - | -0.68 ▼ | 1 ▲ | 0.81 ▲ | 0.03 ▲ |
CMNT | 895 | 0 | 0 - | 0.08 ▲ | 0.02 ▲ | -0.15 ▼ | 0.04 ▲ |
CMPP | 123 | 0 | 0 - | 0.52 ▲ | 0.43 ▲ | 0.95 ▲ | -0.22 ▼ |
CMRY | 4680 | 0 | 0 - | -0.05 ▼ | -0.13 ▼ | -0.06 ▼ | 0.11 ▲ |
CNKO | 50 | 0 | 0 - | 0.22 ▲ | 1.27 ▲ | 9 ▲ | 0 - |
CNTB | 250 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
CNTX | 224 | 0 | 0 - | 0.58 ▲ | 0.58 ▲ | 0.58 ▲ | 0.84 ▲ |
COAL | 155 | 0 | 0 - | 3.19 ▲ | 2.37 ▲ | 2.1 ▲ | 1.07 ▲ |
COCO | 248 | 0 | 0 - | 1.46 ▲ | 2.02 ▲ | 0.62 ▲ | 0.06 ▲ |
COWL | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
CPIN | 4560 | 0 | 0 - | -0.01 ▼ | -0.04 ▼ | -0.14 ▼ | -0.14 ▼ |
CPRI | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
CPRO | 50 | 0 | 0 - | 0 - | 0 - | 0 - | -0.04 ▼ |
CRAB | 230 | 0 | 0 - | -0.11 ▼ | -0.12 ▼ | -0.26 ▼ | -0.03 ▼ |
CSAP | 725 | 0 | 0 - | 0.7 ▲ | 0.49 ▲ | 0.45 ▲ | 0.26 ▲ |
CSIS | 54 | 0 | 0 - | -0.25 ▼ | -0.27 ▼ | 0.08 ▲ | -0.1 ▼ |
CSMI | 3150 | 0 | 0 - | -0.02 ▼ | 0.04 ▲ | 0.1 ▲ | 0 - |
CSRA | 520 | 0 | 0 - | -0.24 ▼ | -0.28 ▼ | 0.21 ▲ | 0.07 ▲ |
CTBN | 1270 | 0 | 0 - | -0.5 ▼ | -0.55 ▼ | -0.04 ▼ | -0.39 ▼ |
CTRA | 1010 | 0 | 0 - | 0.16 ▲ | 0.03 ▲ | -0.13 ▼ | -0.09 ▼ |
CTTH | 50 | 0 | 0 - | 0.92 ▲ | 0.92 ▲ | 2.57 ▲ | 0 - |
CUAN | 985 | 0 | 0 - | -0.93 ▼ | -0.91 ▼ | -0.88 ▼ | -0.48 ▼ |
Last update: 2025-02-17 14:22:52
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |