Stocks Summary
Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
CAKK | 89 | -1 | -1.111 ▼ | -0.21 ▼ | 0.01 ▲ | -0.11 ▼ | 0.71 ▲ |
CAMP | 280 | 0 | 0 - | 0.02 ▲ | 0.04 ▲ | -0.04 ▼ | -0.09 ▼ |
CANI | 129 | 1 | 0.781 ▲ | 0.19 ▲ | -0.04 ▼ | -0.03 ▼ | 0.22 ▲ |
CARE | 505 | -5 | -0.98 ▼ | 0.01 ▲ | -0.06 ▼ | 0.17 ▲ | 0.59 ▲ |
CARS | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
CASA | 590 | -5 | -0.84 ▼ | -0.14 ▼ | -0.01 ▼ | 0.5 ▲ | 0 - |
CASH | 166 | 2 | 1.22 ▲ | 0.02 ▲ | -0.02 ▼ | 0.15 ▲ | -0.64 ▼ |
CASS | 438 | 0 | 0 - | 0.11 ▲ | 0.1 ▲ | -0.02 ▼ | 0.65 ▲ |
CBMF | 54 | 0 | 0 - | 0.06 ▲ | 0.02 ▲ | -0.43 ▼ | -0.91 ▼ |
CCSI | 730 | -5 | -0.68 ▼ | 0.03 ▲ | -0.01 ▼ | 0.25 ▲ | 2.04 ▲ |
CEKA | 2350 | -130 | -5.242 ▼ | 0 - | -0.02 ▼ | 0.31 ▲ | 0.29 ▲ |
CENT | 189 | -2 | -1.047 ▼ | 0.06 ▲ | -0.01 ▼ | -0.33 ▼ | 0.29 ▲ |
CFIN | 278 | 0 | 0 - | -0.01 ▼ | 0.21 ▲ | 0.07 ▲ | 0.12 ▲ |
CINT | 230 | -6 | -2.542 ▼ | 0.01 ▲ | -0.01 ▼ | 0.2 ▲ | -0.04 ▼ |
CITA | 3000 | -20 | -0.662 ▼ | 0 - | -0.02 ▼ | 0.06 ▲ | 0 - |
CITY | 156 | -1 | -0.637 ▼ | 0.04 ▲ | 0.02 ▲ | 0.09 ▲ | 0.58 ▲ |
CLAY | 690 | -10 | -1.429 ▼ | 0 - | 0.01 ▲ | -0.16 ▼ | -0.45 ▼ |
CLEO | 474 | -6 | -1.25 ▼ | 0.02 ▲ | 0.1 ▲ | 0.04 ▲ | -0.09 ▼ |
CLPI | 1110 | 5 | 0.452 ▲ | 0 - | -0.03 ▼ | 0.08 ▲ | 0.43 ▲ |
CMNP | 2090 | 0 | 0 - | 0.05 ▲ | 0 - | 0.69 ▲ | 0.39 ▲ |
CMNP-W | 1195 | 0 | 0 - | 0.02 ▲ | 0.2 ▲ | 2.62 ▲ | 2.76 ▲ |
CMNT | 900 | 10 | 1.124 ▲ | -0.01 ▼ | 0.01 ▲ | -0.06 ▼ | 0 - |
CMPP | 284 | -10 | -3.401 ▼ | 0.13 ▲ | -0.31 ▼ | 0 - | 0 - |
CMRY | 3900 | -100 | -2.5 ▼ | -0.07 ▼ | -0.05 ▼ | 0 - | 0 - |
CNKO | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
CNTB | 250 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
CNTX | 226 | 12 | 5.607 ▲ | 0.12 ▲ | 0.04 ▲ | 0.23 ▲ | 0.03 ▲ |
COCO | 208 | -2 | -0.952 ▼ | 0.16 ▲ | -0.05 ▼ | -0.17 ▼ | -0.76 ▼ |
COWL | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
CPIN | 4950 | -200 | -3.883 ▼ | -0.14 ▼ | -0.04 ▼ | -0.23 ▼ | -0.24 ▼ |
CPRI | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
CPRO | 69 | 0 | 0 - | 0.15 ▲ | 0.03 ▲ | 0 - | 0.38 ▲ |
CSAP | 600 | -45 | -6.977 ▼ | -0.07 ▼ | 0.06 ▲ | 0.09 ▲ | 0.55 ▲ |
CSIS | 82 | 0 | 0 - | 0.06 ▲ | 0.05 ▲ | -0.15 ▼ | 0.34 ▲ |
CSMI | 3710 | 10 | 0.27 ▲ | 0.11 ▲ | -0.19 ▼ | 0.13 ▲ | 5.18 ▲ |
CSRA | 830 | -60 | -6.742 ▼ | 0.18 ▲ | 0.13 ▲ | 0.94 ▲ | 1.11 ▲ |
CTBN | 2450 | 0 | 0 - | 0.06 ▲ | 0.02 ▲ | -0.29 ▼ | -0.18 ▼ |
CTRA | 965 | -15 | -1.531 ▼ | 0.09 ▲ | -0.03 ▼ | 0.03 ▲ | -0.07 ▼ |
CTTH | 50 | 0 | 0 - | 0 - | 0 - | 0 - | -0.06 ▼ |
Last update: 2022-07-05 15:06:49
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update | |