Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
ABBA | 108 | 0 | 0 - | 2.86 ▲ | 2.86 ▲ | 2.72 ▲ | 0.29 ▲ |
ABDA | 6450 | 0 | 0 - | 0.7 ▲ | 0.7 ▲ | 0.29 ▲ | 0.06 ▲ |
ABMM | 3340 | 0 | 0 - | -0.03 ▼ | -0.04 ▼ | -0.12 ▼ | -0.07 ▼ |
ACES | 450 | 0 | 0 - | -0.42 ▼ | -0.44 ▼ | -0.49 ▼ | -0.39 ▼ |
ACST | 135 | 0 | 0 - | 0.48 ▲ | 0.48 ▲ | 0.16 ▲ | -0.05 ▼ |
ADCP | 62 | 0 | 0 - | 0.24 ▲ | 0.24 ▲ | 0.24 ▲ | 0.09 ▲ |
ADES | 8600 | 0 | 0 - | -0.05 ▼ | -0.08 ▼ | -0.13 ▼ | -0.35 ▼ |
ADHI | 436 | 0 | 0 - | 0.91 ▲ | 0.74 ▲ | 0.82 ▲ | -0.08 ▼ |
ADMF | 10150 | 0 | 0 - | 0.05 ▲ | 0.01 ▲ | -0.16 ▼ | -0.19 ▼ |
ADMG | 145 | 0 | 0 - | 0.34 ▲ | 0.28 ▲ | 0.23 ▲ | -0.06 ▼ |
ADMR | 1100 | 0 | 0 - | 0.08 ▲ | -0.08 ▼ | -0.17 ▼ | 0.15 ▲ |
ADRO | 3110 | 0 | 0 - | 0.34 ▲ | 0.2 ▲ | 0.14 ▲ | 0.26 ▲ |
ADRODRCM3A | 26 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
ADRODRCU3A | 280 | 0 | 0 - | 0 - | 0 - | 0 - | 1.69 ▲ |
AGAR | 250 | 0 | 0 - | 0.07 ▲ | 0.23 ▲ | 1.63 ▲ | 0.4 ▲ |
AGII | 1915 | 0 | 0 - | 0.31 ▲ | 0.25 ▲ | 0.06 ▲ | 0.01 ▲ |
AGRO | 428 | 0 | 0 - | 0.93 ▲ | 0.89 ▲ | 0.71 ▲ | 0.1 ▲ |
AGRS | 83 | 0 | 0 - | 0.14 ▲ | 0.09 ▲ | 0.36 ▲ | -0.14 ▼ |
AHAP | 54 | 0 | 0 - | -0.37 ▼ | -0.41 ▼ | -0.44 ▼ | -0.04 ▼ |
AIMS | 274 | 0 | 0 - | -0.1 ▼ | -0.34 ▼ | -0.5 ▼ | -0.36 ▼ |
AISA | 150 | 0 | 0 - | 0.35 ▲ | 0.33 ▲ | 0.23 ▲ | 0.02 ▲ |
AKKU | 50 | 0 | 0 - | 2.13 ▲ | 2.57 ▲ | 5.25 ▲ | 0 - |
AKPI | 1185 | 0 | 0 - | 0.99 ▲ | 0.98 ▲ | 1.01 ▲ | 0.2 ▲ |
AKRA | 1620 | 0 | 0 - | 0.32 ▲ | 0.27 ▲ | -0.02 ▼ | 0.16 ▲ |
AKSI | 234 | 0 | 0 - | 0.11 ▲ | -0.11 ▼ | 0.86 ▲ | 0.15 ▲ |
ALDO | 690 | 0 | 0 - | 0.41 ▲ | 0.22 ▲ | -0.19 ▼ | -0.03 ▼ |
ALDO-W | 73 | 0 | 0 - | 0 - | 0 - | 0 - | -0.09 ▼ |
ALKA | 394 | 0 | 0 - | 0.13 ▲ | 0.09 ▲ | 0.13 ▲ | -0.58 ▼ |
ALMI | 244 | 0 | 0 - | 2.3 ▲ | 2.3 ▲ | 2.34 ▲ | 0.1 ▲ |
ALTO | 50 | 0 | 0 - | 1.94 ▲ | 1.94 ▲ | 4.56 ▲ | 0 - |
AMAG | 380 | 0 | 0 - | 0.13 ▲ | 0.14 ▲ | 0.1 ▲ | 0.1 ▲ |
AMAN | 222 | 0 | 0 - | 1.18 ▲ | 1.06 ▲ | 1.36 ▲ | 0.85 ▲ |
AMAR | 308 | 0 | 0 - | 0.72 ▲ | 0.58 ▲ | 0.23 ▲ | 0.04 ▲ |
AMFG | 5325 | 0 | 0 - | 0.23 ▲ | 0.16 ▲ | 0.09 ▲ | -0.16 ▼ |
AMIN | 115 | 0 | 0 - | -0.21 ▼ | -0.19 ▼ | -0.23 ▼ | -0.07 ▼ |
AMMS | 53 | 0 | 0 - | 0.36 ▲ | 0.43 ▲ | 1.41 ▲ | 0.33 ▲ |
AMMS-W | 14 | 0 | 0 - | 2.5 ▲ | 1 ▲ | 2.5 ▲ | 0.56 ▲ |
AMOR | 1240 | 0 | 0 - | 0.84 ▲ | 0.75 ▲ | 0.28 ▲ | 0.13 ▲ |
ANDI | 50 | 0 | 0 - | 4.56 ▲ | 7.33 ▲ | 6.14 ▲ | 0 - |
ANJT | 695 | 0 | 0 - | -0.04 ▼ | -0.06 ▼ | 0.02 ▲ | -0.17 ▼ |
ANTM | 2080 | 0 | 0 - | 0.37 ▲ | 0.33 ▲ | 0.4 ▲ | 0.06 ▲ |
ANTMDRCK3A | 105 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
ANTMZPCX3A | 318 | 0 | 0 - | 0 - | 0 - | 0 - | 0.87 ▲ |
APEX | 139 | 0 | 0 - | 0.17 ▲ | 0.09 ▲ | -0.09 ▼ | -0.26 ▼ |
APIC | 1265 | 0 | 0 - | 0.1 ▲ | 0.17 ▲ | 0.15 ▲ | 0.17 ▲ |
APII | 196 | 0 | 0 - | 0.16 ▲ | 0.13 ▲ | 0.07 ▲ | 0.04 ▲ |
APLI | 302 | 0 | 0 - | -0.45 ▼ | -0.42 ▼ | -0.47 ▼ | -0.41 ▼ |
APLN | 132 | 0 | 0 - | 0.43 ▲ | 0.32 ▲ | 0.19 ▲ | -0.16 ▼ |
ARCI | 344 | 0 | 0 - | 0.39 ▲ | 0.32 ▲ | 0.17 ▲ | -0.02 ▼ |
ARGO | 494 | 0 | 0 - | -0.39 ▼ | -0.44 ▼ | -0.48 ▼ | 0 - |
ARII | 202 | 0 | 0 - | -0.17 ▼ | -0.17 ▼ | -0.31 ▼ | -0.01 ▼ |
ARKA | 50 | 0 | 0 - | 1.27 ▲ | 1.08 ▲ | 3.17 ▲ | 0 - |
ARKO | 620 | 0 | 0 - | -0.43 ▼ | -0.35 ▼ | -0.35 ▼ | -0.05 ▼ |
ARMY | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
ARNA | 915 | 0 | 0 - | 0.46 ▲ | 0.3 ▲ | 0.41 ▲ | 0.1 ▲ |
ARTA | 2140 | 0 | 0 - | -0.07 ▼ | -0.07 ▼ | -0.2 ▼ | 0.36 ▲ |
ARTI | 50 | 0 | 0 - | 24 ▲ | 24 ▲ | 15.67 ▲ | 0 - |
ARTO | 2060 | 0 | 0 - | -0.18 ▼ | -0.21 ▼ | -0.02 ▼ | -0.32 ▼ |
ASBI | 505 | 0 | 0 - | 0.23 ▲ | -0.03 ▼ | -0.41 ▼ | -0.09 ▼ |
ASDM | 950 | 0 | 0 - | 0.98 ▲ | 0.94 ▲ | 1.04 ▲ | 0 - |
ASGR | 930 | 0 | 0 - | 0.09 ▲ | 0.07 ▲ | 0.21 ▲ | -0.1 ▼ |
ASHA | 101 | 0 | 0 - | 7.42 ▲ | 7.42 ▲ | 9.1 ▲ | -0.19 ▼ |
ASII | 6700 | 0 | 0 - | 0.35 ▲ | 0.31 ▲ | 0.28 ▲ | 0.01 ▲ |
ASIIDRCV3A | 370 | 0 | 0 - | 0 - | 0 - | 0 - | 0.06 ▲ |
ASIIZPCX3A | 450 | 0 | 0 - | 0 - | 0 - | 0 - | 0.44 ▲ |
ASJT | 124 | 0 | 0 - | 0.13 ▲ | 0.11 ▲ | 0.09 ▲ | 0.1 ▲ |
ASLC | 94 | 0 | 0 - | 0.24 ▲ | 0.22 ▲ | -0.01 ▼ | -0.24 ▼ |
ASMI | 50 | 0 | 0 - | 3.17 ▲ | 3.55 ▲ | 4.56 ▲ | 0 - |
ASPI | 115 | 0 | 0 - | -0.04 ▼ | -0.14 ▼ | -0.4 ▼ | -0.63 ▼ |
ASRI | 183 | 0 | 0 - | 0.25 ▲ | 0.2 ▲ | 0.41 ▲ | 0 - |
ASRM | 1640 | 0 | 0 - | 3.82 ▲ | 3.77 ▲ | 0.06 ▲ | -0.01 ▼ |
ASSA | 905 | 0 | 0 - | 0.37 ▲ | 0.32 ▲ | 0.15 ▲ | -0.31 ▼ |
ATAP | 58 | 0 | 0 - | 0.87 ▲ | 1.15 ▲ | 0.16 ▲ | -0.06 ▼ |
ATIC | 360 | 0 | 0 - | -0.11 ▼ | -0.02 ▼ | -0.05 ▼ | 0.01 ▲ |
AUTO | 1845 | 0 | 0 - | -0.11 ▼ | -0.2 ▼ | -0.11 ▼ | -0.4 ▼ |
AVIA | 600 | 0 | 0 - | 0.41 ▲ | 0.55 ▲ | 0.22 ▲ | -0.02 ▼ |
AWAN | 304 | 0 | 0 - | -0.04 ▼ | -0.12 ▼ | -0.08 ▼ | 0.17 ▲ |
AXIO | 147 | 0 | 0 - | 0.25 ▲ | 0.15 ▲ | -0.25 ▼ | 0.14 ▲ |
AYLS | 71 | 0 | 0 - | -0.27 ▼ | 0.18 ▲ | 0.42 ▲ | 0.01 ▲ |
Last update: 2025-02-05 14:22:56
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |