Stocks Summary
Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
AALI | 11475 | -575 | -4.772 ▼ | 0.17 ▲ | -0.11 ▼ | 0.17 ▲ | -0.12 ▼ |
ABBA | 212 | 10 | 4.95 ▲ | 0.13 ▲ | 0.08 ▲ | 0 - | 1.65 ▲ |
ABDA | 5950 | 0 | 0 - | 0.01 ▲ | -0.05 ▼ | -0.14 ▼ | 0 - |
ABMM | 2680 | -50 | -1.832 ▼ | 0.14 ▲ | -0.18 ▼ | 1.23 ▲ | 2.44 ▲ |
ACES | 945 | -40 | -4.061 ▼ | 0.21 ▲ | -0.06 ▼ | -0.26 ▼ | -0.44 ▼ |
ACST | 178 | 7 | 4.094 ▲ | 0.05 ▲ | 0.09 ▲ | -0.3 ▼ | -0.59 ▼ |
ADCP | 81 | -1 | -1.22 ▼ | 0.03 ▲ | 0.11 ▲ | 0 - | 0 - |
ADES | 6000 | -125 | -2.041 ▼ | -0.19 ▼ | 0.24 ▲ | 1.24 ▲ | 3 ▲ |
ADHI | 770 | -5 | -0.645 ▼ | -0.06 ▼ | 0.15 ▲ | -0.2 ▼ | -0.52 ▼ |
ADMF | 8225 | 0 | 0 - | 0.02 ▲ | 0.02 ▲ | 0.07 ▲ | -0.07 ▼ |
ADMG | 181 | -1 | -0.549 ▼ | 0.02 ▲ | -0.03 ▼ | -0.15 ▼ | -0.17 ▼ |
ADMR | 2450 | 210 | 9.375 ▲ | 0.37 ▲ | 0.01 ▲ | 0 - | 0 - |
ADRO | 3600 | -30 | -0.826 ▼ | 0.21 ▲ | 0.09 ▲ | 1.05 ▲ | 1.47 ▲ |
AGAR | 336 | 22 | 7.006 ▲ | 0.06 ▲ | -0.05 ▼ | -0.07 ▼ | -0.1 ▼ |
AGII | 2210 | -120 | -5.15 ▼ | 0.13 ▲ | 0.12 ▲ | 0.38 ▲ | 1.23 ▲ |
AGRO | 900 | -10 | -1.099 ▼ | 0.18 ▲ | -0.06 ▼ | -0.6 ▼ | -0.12 ▼ |
AGRS | 124 | -1 | -0.8 ▼ | 0.02 ▲ | -0.02 ▼ | -0.4 ▼ | -0.37 ▼ |
AHAP | 61 | 0 | 0 - | 0.07 ▲ | 0 - | -0.13 ▼ | -0.08 ▼ |
AIMS | 258 | 4 | 1.575 ▲ | 0.02 ▲ | 0.06 ▲ | -0.19 ▼ | 0.73 ▲ |
AISA | 155 | 0 | 0 - | 0.02 ▲ | -0.03 ▼ | -0.23 ▼ | -0.59 ▼ |
AKKU | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
AKPI | 1675 | 25 | 1.515 ▲ | 0.02 ▲ | 0.8 ▲ | 1.84 ▲ | 2.05 ▲ |
AKRA | 1170 | 65 | 5.882 ▲ | 0.1 ▲ | 0.14 ▲ | -0.73 ▼ | -0.64 ▼ |
AKSI | 330 | -10 | -2.941 ▼ | 0.12 ▲ | 0.42 ▲ | -0.18 ▼ | -0.26 ▼ |
ALDO | 1040 | 20 | 1.961 ▲ | 0.22 ▲ | 0.12 ▲ | 0.32 ▲ | 0.86 ▲ |
ALDO-W | 210 | -26 | -11.017 ▼ | 0.07 ▲ | -0.05 ▼ | 0 - | 0 - |
ALKA | 300 | -22 | -6.832 ▼ | 0.02 ▲ | 0.01 ▲ | 0.25 ▲ | 0.22 ▲ |
ALMI | 284 | -4 | -1.389 ▼ | -0.03 ▼ | 0.01 ▲ | 0.19 ▲ | 0.13 ▲ |
ALTO | 206 | -14 | -6.364 ▼ | -0.1 ▼ | 0.01 ▲ | -0.36 ▼ | -0.33 ▼ |
AMAG | 438 | 18 | 4.286 ▲ | 0.03 ▲ | 0.15 ▲ | 0.32 ▲ | 0.94 ▲ |
AMAN | 515 | 0 | 0 - | 0.01 ▲ | -0.02 ▼ | 0.15 ▲ | 0.64 ▲ |
AMAR | 328 | -12 | -3.529 ▼ | 0.16 ▲ | 0 - | 0.2 ▲ | 0.16 ▲ |
AMFG | 7925 | -75 | -0.938 ▼ | 0.2 ▲ | 0.16 ▲ | 0 - | 0 - |
AMIN | 135 | -2 | -1.46 ▼ | 0.05 ▲ | 0.01 ▲ | -0.28 ▼ | -0.5 ▼ |
AMOR | 1515 | -40 | -2.572 ▼ | 0.1 ▲ | -0.08 ▼ | -0.59 ▼ | -0.49 ▼ |
AMRT | 1855 | 5 | 0.27 ▲ | -0.07 ▼ | 0.05 ▲ | 0.34 ▲ | 1.32 ▲ |
ANDI | 50 | 0 | 0 - | 0 - | 0 - | 0 - | -0.02 ▼ |
ANJT | 1025 | -15 | -1.442 ▼ | 0.15 ▲ | 0.01 ▲ | 0.39 ▲ | 0.45 ▲ |
ANTM | 2400 | -20 | -0.826 ▼ | 0.22 ▲ | -0.04 ▼ | 0.05 ▲ | 0.1 ▲ |
APEX | 412 | -2 | -0.483 ▼ | 0.07 ▲ | -0.02 ▼ | -0.24 ▼ | 0.08 ▲ |
APIC | 1090 | -20 | -1.802 ▼ | 0.05 ▲ | -0.03 ▼ | 0.27 ▲ | 0.35 ▲ |
APII | 224 | 0 | 0 - | 0.07 ▲ | 0.13 ▲ | 0.22 ▲ | 0.45 ▲ |
APLI | 195 | 0 | 0 - | 0.03 ▲ | 0 - | -0.06 ▼ | -0.02 ▼ |
APLN | 118 | 1 | 0.855 ▲ | 0.06 ▲ | 0.07 ▲ | -0.1 ▼ | -0.37 ▼ |
ARCI | 378 | 0 | 0 - | 0.11 ▲ | -0.05 ▼ | -0.33 ▼ | 0 - |
ARGO | 1290 | -65 | -4.797 ▼ | 0.11 ▲ | -0.11 ▼ | -0.24 ▼ | -0.29 ▼ |
ARII | 244 | 2 | 0.826 ▲ | -0.01 ▼ | 0.04 ▲ | -0.3 ▼ | -0.39 ▼ |
ARKA | 50 | 0 | 0 - | 0 - | 0 - | -0.4 ▼ | -0.09 ▼ |
ARMY | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
ARNA | 1065 | -10 | -0.93 ▼ | 0.08 ▲ | 0.02 ▲ | 0.45 ▲ | 0.59 ▲ |
ARTA | 1800 | -20 | -1.099 ▼ | 0.02 ▲ | 0.01 ▲ | 0.2 ▲ | 0 - |
ARTI | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
ARTO | 8900 | 375 | 4.399 ▲ | -0.01 ▼ | 0.06 ▲ | -0.41 ▼ | 1.1 ▲ |
ASBI | 288 | -10 | -3.356 ▼ | -0.07 ▼ | 0 - | 0.06 ▲ | -0.07 ▼ |
ASDM | 1060 | 45 | 4.433 ▲ | 0.1 ▲ | 0.05 ▲ | 0.18 ▲ | 0.2 ▲ |
ASGR | 965 | -10 | -1.026 ▼ | 0.03 ▲ | 0.07 ▲ | 0.29 ▲ | 0.18 ▲ |
ASHA | 376 | 68 | 22.078 ▲ | 1.02 ▲ | 0 - | 0 - | 0 - |
ASII | 7200 | 25 | 0.348 ▲ | 0.08 ▲ | 0.01 ▲ | 0.31 ▲ | 0.16 ▲ |
ASJT | 133 | 0 | 0 - | 0.02 ▲ | 0.07 ▲ | -0.12 ▼ | -0.35 ▼ |
ASLC | 189 | -1 | -0.526 ▼ | 0.15 ▲ | -0.05 ▼ | 0 - | 0 - |
ASMI | 143 | 6 | 4.38 ▲ | 0.17 ▲ | 0.01 ▲ | -0.55 ▼ | -0.86 ▼ |
ASPI | 77 | -1 | -1.282 ▼ | -0.13 ▼ | 0.08 ▲ | 0.08 ▲ | -0.21 ▼ |
ASPI-W | 13 | 0 | 0 - | -0.35 ▼ | 0 - | -0.35 ▼ | 0.08 ▲ |
ASRI | 181 | -1 | -0.549 ▼ | 0.09 ▲ | 0.18 ▲ | 0.07 ▲ | -0.28 ▼ |
ASRM | 1550 | 0 | 0 - | -0.03 ▼ | 0 - | -0.16 ▼ | -0.22 ▼ |
ASSA | 2170 | -20 | -0.913 ▼ | 0.19 ▲ | 0.01 ▲ | -0.37 ▼ | 2.24 ▲ |
ATAP | 107 | 0 | 0 - | -0.01 ▼ | 0.05 ▲ | 0.05 ▲ | -0.25 ▼ |
ATIC | 434 | 2 | 0.463 ▲ | 0.11 ▲ | 0.07 ▲ | -0.35 ▼ | -0.2 ▼ |
AUTO | 1230 | -10 | -0.806 ▼ | 0.04 ▲ | 0.1 ▲ | 0.21 ▲ | 0.1 ▲ |
AVIA | 780 | 10 | 1.299 ▲ | -0.05 ▼ | -0.01 ▼ | 0 - | 0 - |
AYLS | 234 | 14 | 6.364 ▲ | 0.29 ▲ | -0.14 ▼ | 0 - | 3.68 ▲ |
Last update: 2022-07-05 15:06:58
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update | |