Stocks Summary
Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
XAFA | 1350 | -18 | -1.316 ▼ | 0.07 ▲ | -0.02 ▼ | 0.26 ▲ | 0.28 ▲ |
XAQA | 1073 | 2 | 0.187 ▲ | 0.05 ▲ | 0.03 ▲ | 0.22 ▲ | 0.12 ▲ |
XBES | 1344 | 268 | 24.907 ▲ | 0.12 ▲ | 0.13 ▲ | 0.53 ▲ | 0.41 ▲ |
XBID | 597 | 0 | 0 - | 0.03 ▲ | 0.04 ▲ | 0.21 ▲ | 0.13 ▲ |
XBIG | 578 | 0 | 0 - | 0.06 ▲ | 0.02 ▲ | 0.12 ▲ | 0 - |
XBIN | 565 | 0 | 0 - | 0.04 ▲ | 0.02 ▲ | 0.24 ▲ | 0.13 ▲ |
XBLQ | 535 | 0 | 0 - | 0.04 ▲ | 0.04 ▲ | 0 - | 0.12 ▲ |
XBNI | 1145 | 0 | 0 - | 0.04 ▲ | 0.02 ▲ | 0.19 ▲ | 0.11 ▲ |
XBSK | 441 | 0 | 0 - | 0.02 ▲ | 0.02 ▲ | 0.24 ▲ | 0.13 ▲ |
XCEG | 99 | 0 | 0 - | 0.01 ▲ | 0.03 ▲ | 0 - | 0 - |
XCID | 86 | -3 | -3.371 ▼ | 0.02 ▲ | 0.04 ▲ | -0.01 ▼ | 0.02 ▲ |
XCIS | 100 | 0 | 0 - | 0.04 ▲ | -0.04 ▼ | 0 - | 0 - |
XCLQ | 113 | 5 | 4.63 ▲ | 0.04 ▲ | 0.04 ▲ | 0.23 ▲ | 0.16 ▲ |
XDIF | 515 | 0 | 0 - | 0.04 ▲ | 0 - | 0.17 ▲ | 0 - |
XDSG | 1042 | 0 | 0 - | 0.02 ▲ | 0.02 ▲ | 0.14 ▲ | 0 - |
XFES | 139 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
XIFE | 113 | 0 | 0 - | 0.04 ▲ | 0.01 ▲ | 0.19 ▲ | 0 - |
XIHD | 590 | 7 | 1.201 ▲ | 0.03 ▲ | 0.04 ▲ | 0.29 ▲ | 0.25 ▲ |
XIIC | 1004 | 0 | 0 - | 0.01 ▲ | 0 - | 0.12 ▲ | 0 - |
XIID | 581 | 0 | 0 - | 0.02 ▲ | 0.02 ▲ | 0.22 ▲ | 0.15 ▲ |
XIIF | 550 | 0 | 0 - | 0.03 ▲ | 0.05 ▲ | 0.1 ▲ | -0.08 ▼ |
XIIT | 605 | -3 | -0.493 ▼ | 0.02 ▲ | 0.03 ▲ | 0.22 ▲ | 0.16 ▲ |
XIJI | 675 | -5 | -0.735 ▼ | 0.04 ▲ | 0.04 ▲ | 0.19 ▲ | 0.04 ▲ |
XILV | 126 | 0 | 0 - | 0.03 ▲ | 0.05 ▲ | 0.19 ▲ | 0.11 ▲ |
XIML | 272 | -4 | -1.449 ▼ | 0.01 ▲ | 0.03 ▲ | 0.15 ▲ | 0.05 ▲ |
XIPI | 202 | 3 | 1.508 ▲ | 0.06 ▲ | 0.05 ▲ | 0.24 ▲ | 0.07 ▲ |
XISB | 398 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
XISC | 749 | 1 | 0.134 ▲ | 0.02 ▲ | 0.04 ▲ | 0.12 ▲ | -0.03 ▼ |
XISI | 356 | 0 | 0 - | 0.02 ▲ | 0.05 ▲ | 0.1 ▲ | 0.07 ▲ |
XISR | 441 | 0 | 0 - | 0.03 ▲ | 0.02 ▲ | 0.27 ▲ | 0.15 ▲ |
XKIV | 574 | 0 | 0 - | 0.06 ▲ | 0.06 ▲ | 0.27 ▲ | 0.14 ▲ |
XKMS | 1182 | -13 | -1.088 ▼ | 0.02 ▲ | 0.01 ▲ | 0.17 ▲ | 0.11 ▲ |
XMIG | 201 | 0 | 0 - | 0.05 ▲ | 0.03 ▲ | 0 - | 0.14 ▲ |
XMJM | 1001 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
XMTS | 515 | 0 | 0 - | 0.06 ▲ | -0.02 ▼ | 0 - | 0 - |
XNVE | 181 | 1 | 0.556 ▲ | 0.07 ▲ | 0.06 ▲ | 0.27 ▲ | 0.14 ▲ |
XPCR | 1007 | 0 | 0 - | 0.04 ▲ | 0.04 ▲ | 0.18 ▲ | 0.1 ▲ |
XPDV | 593 | 5 | 0.85 ▲ | 0.06 ▲ | 0.05 ▲ | 0.35 ▲ | 0 - |
XPES | 460 | -1 | -0.217 ▼ | 0.06 ▲ | 0.04 ▲ | 0.24 ▲ | 0 - |
XPFT | 583 | 0 | 0 - | 0.03 ▲ | 0.01 ▲ | 0.18 ▲ | 0 - |
XPID | 574 | 0 | 0 - | 0.02 ▲ | 0.03 ▲ | 0 - | 0 - |
XPLC | 536 | 0 | 0 - | 0.05 ▲ | 0.02 ▲ | 0 - | 0 - |
XPLQ | 542 | 0 | 0 - | 0.04 ▲ | 0.05 ▲ | 0.2 ▲ | 0 - |
XPMI | 1010 | 0 | 0 - | 0 - | 0 - | 0.18 ▲ | 0.1 ▲ |
XPSG | 423 | 0 | 0 - | 0.03 ▲ | 0.02 ▲ | 0 - | 0 - |
XPTD | 560 | 0 | 0 - | 0.04 ▲ | -0.02 ▼ | 0.21 ▲ | 0 - |
XSBC | 118 | 1 | 0.855 ▲ | 0.02 ▲ | 0 - | 0.22 ▲ | 0.12 ▲ |
XSMU | 153 | -2 | -1.29 ▼ | 0.03 ▲ | 0 - | 0.2 ▲ | 0.28 ▲ |
XSPI | 750 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
XSRI | 202 | 0 | 0 - | 0 - | 0 - | 0.23 ▲ | 0 - |
XSSI | 82 | -1 | -1.205 ▼ | 0.06 ▲ | 0.08 ▲ | 0.11 ▲ | -0.02 ▼ |
XSSK | 733 | 0 | 0 - | 0.04 ▲ | 0.03 ▲ | 0.23 ▲ | 0.1 ▲ |
Last update: 2022-07-05 15:06:49
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update | |