Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
PACK | 172 | 0 | 0 - | -0.92 ▼ | -0.91 ▼ | 4.93 ▲ | 0 - |
PACK-W | 11 | 0 | 0 - | 0 - | 0 - | 1.75 ▲ | 0 - |
PADA | 127 | 0 | 0 - | 5.35 ▲ | 10.55 ▲ | 6.47 ▲ | 0 - |
PADI | 50 | 0 | 0 - | 0.19 ▲ | 0.22 ▲ | 4.56 ▲ | 0 - |
PALM | 585 | 0 | 0 - | 0.51 ▲ | 0.5 ▲ | 0.57 ▲ | 0 - |
PAMG | 57 | 0 | 0 - | -0.31 ▼ | -0.07 ▼ | 0.08 ▲ | 0 - |
PANI | 1170 | 0 | 0 - | -0.89 ▼ | -0.87 ▼ | -0.78 ▼ | 0 - |
PANR | 655 | 0 | 0 - | -0.16 ▼ | -0.2 ▼ | 0.57 ▲ | 0 - |
PANS | 1760 | 0 | 0 - | 0.09 ▲ | 0.24 ▲ | 0.1 ▲ | 0 - |
PBID | 1595 | 0 | 0 - | 1.93 ▲ | 2.19 ▲ | 2.44 ▲ | 0 - |
PBRX | 50 | 0 | 0 - | 1.17 ▲ | 1.17 ▲ | 1.78 ▲ | 0 - |
PBSA | 356 | 0 | 0 - | -0.12 ▼ | 0.02 ▲ | 0.24 ▲ | 0 - |
PCAR | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
PDES | 298 | 0 | 0 - | -0.22 ▼ | 0.26 ▲ | 0.27 ▲ | 0 - |
PDPP | 274 | 0 | 0 - | -0.44 ▼ | -0.5 ▼ | -0.52 ▼ | 0 - |
PEGE | 390 | 0 | 0 - | 2.28 ▲ | 2.86 ▲ | 2.82 ▲ | 0 - |
PEHA | 695 | 0 | 0 - | 1.48 ▲ | 1.56 ▲ | 0.97 ▲ | 0 - |
PEVE | 170 | 0 | 0 - | -0.52 ▼ | -0.39 ▼ | -0.28 ▼ | 0 - |
PGAS | 1440 | 0 | 0 - | -0.17 ▼ | -0.09 ▼ | -0.12 ▼ | 0 - |
PGASDRCK3A | 4 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
PGASDRCV3A | 148 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
PGASZPCX3A | 173 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
PGEO | 745 | 0 | 0 - | -0.43 ▼ | -0.07 ▼ | -0.39 ▼ | 0 - |
PGJO | 80 | 0 | 0 - | -0.85 ▼ | -0.27 ▼ | -0.12 ▼ | 0 - |
PGLI | 266 | 0 | 0 - | 1.08 ▲ | 1.11 ▲ | 1.46 ▲ | 0 - |
PGUN | 640 | 0 | 0 - | 0.14 ▲ | 0.28 ▲ | 0.79 ▲ | 0 - |
PICO | 170 | 0 | 0 - | 0.16 ▲ | 0.79 ▲ | 0.83 ▲ | 0 - |
PIPA | 124 | 0 | 0 - | 0.65 ▲ | 5.53 ▲ | 16.71 ▲ | 0 - |
PIPA-W | 6 | 0 | 0 - | 0 - | 0 - | 5 ▲ | 0 - |
PJAA | 710 | 0 | 0 - | 0.48 ▲ | 0.47 ▲ | 0.06 ▲ | 0 - |
PKPK | 330 | 0 | 0 - | -0.56 ▼ | -0.55 ▼ | -0.04 ▼ | 0 - |
PLAN | 24 | 0 | 0 - | -0.43 ▼ | -0.43 ▼ | 0 - | 0 - |
PLAN-W | 3 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
PLAS | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
PLIN | 2190 | 0 | 0 - | -0.13 ▼ | -0.13 ▼ | -0.14 ▼ | 0 - |
PMJS | 164 | 0 | 0 - | 0.34 ▲ | 0.48 ▲ | 0.43 ▲ | 0 - |
PMMP | 304 | 0 | 0 - | 4.07 ▲ | 5.08 ▲ | 0.42 ▲ | 0 - |
PNBN | 1105 | 0 | 0 - | -0.06 ▼ | -0.28 ▼ | -0.08 ▼ | 0 - |
PNBS | 59 | 0 | 0 - | 0.18 ▲ | 0.18 ▲ | 0.18 ▲ | 0 - |
PNGO | 1310 | 0 | 0 - | -0.27 ▼ | -0.2 ▼ | -0.36 ▼ | 0 - |
PNIN | 1020 | 0 | 0 - | 0.11 ▲ | 0.06 ▲ | 0.15 ▲ | 0 - |
PNLF | 286 | 0 | 0 - | -0.03 ▼ | -0.15 ▼ | -0.14 ▼ | 0 - |
PNSE | 420 | 0 | 0 - | 0.09 ▲ | 0.25 ▲ | -0.07 ▼ | 0 - |
POLA | 52 | 0 | 0 - | 2.06 ▲ | 3.33 ▲ | 4.78 ▲ | 0 - |
POLA-W | 8 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
POLI | 805 | 0 | 0 - | 0.07 ▲ | 0.07 ▲ | 0.05 ▲ | 0 - |
POLL | 158 | 0 | 0 - | 0.41 ▲ | 0.41 ▲ | 0.41 ▲ | 0 - |
POLU | 204 | 0 | 0 - | -0.98 ▼ | -0.98 ▼ | -0.62 ▼ | 0 - |
POLY | 50 | 0 | 0 - | 0.92 ▲ | 3.17 ▲ | 1.38 ▲ | 0 - |
POOL | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
PORT | 980 | 0 | 0 - | 0.15 ▲ | 0.2 ▲ | 0.29 ▲ | 0 - |
POSA | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
POWR | 690 | 0 | 0 - | -0.06 ▼ | 0.03 ▲ | 0.04 ▲ | 0 - |
PPGL | 122 | 0 | 0 - | 0.21 ▲ | 0.3 ▲ | 0.12 ▲ | 0 - |
PPRE | 118 | 0 | 0 - | 0.93 ▲ | 1.19 ▲ | 0.51 ▲ | 0 - |
PPRO | 50 | 0 | 0 - | 1.38 ▲ | 1.38 ▲ | 1.94 ▲ | 0 - |
PRAS | 155 | 0 | 0 - | 0.6 ▲ | 0.6 ▲ | 0.6 ▲ | 0 - |
PRAY | 755 | 0 | 0 - | 0.2 ▲ | 0.25 ▲ | 0.25 ▲ | 0 - |
PRDA | 5825 | 0 | 0 - | 1.19 ▲ | 1.26 ▲ | 0.81 ▲ | 0 - |
PRIM | 101 | 0 | 0 - | 0.51 ▲ | 0.84 ▲ | 0.74 ▲ | 0 - |
PSAB | 100 | 0 | 0 - | -0.65 ▼ | -0.66 ▼ | -0.58 ▼ | 0 - |
PSDN | 57 | 0 | 0 - | -0.27 ▼ | -0.16 ▼ | -0.3 ▼ | 0 - |
PSGO | 141 | 0 | 0 - | -0.24 ▼ | -0.13 ▼ | -0.01 ▼ | 0 - |
PSKT | 53 | 0 | 0 - | 0.51 ▲ | 0.61 ▲ | 1.79 ▲ | 0 - |
PSSI | 665 | 0 | 0 - | 0.83 ▲ | 0.92 ▲ | 0.54 ▲ | 0 - |
PTBA | 4140 | 0 | 0 - | 0.47 ▲ | 0.54 ▲ | 0.53 ▲ | 0 - |
PTBAZPCX3A | 525 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
PTDU | 50 | 0 | 0 - | 1.78 ▲ | 2.57 ▲ | 2.13 ▲ | 0 - |
PTIS | 525 | 0 | 0 - | 0.49 ▲ | 0.89 ▲ | 1.55 ▲ | 0 - |
PTMP | 167 | 0 | 0 - | 1.61 ▲ | 1.98 ▲ | 1.29 ▲ | 0 - |
PTPP | 650 | 0 | 0 - | 0.37 ▲ | 1.27 ▲ | 0.46 ▲ | 0 - |
PTPW | 975 | 0 | 0 - | 0.06 ▲ | 0.13 ▲ | 0.04 ▲ | 0 - |
PTRO | 4840 | 0 | 0 - | 0.53 ▲ | 1.15 ▲ | -0.44 ▼ | 0 - |
PTSN | 202 | 0 | 0 - | -0.06 ▼ | 0.09 ▲ | -0.02 ▼ | 0 - |
PTSP | 1960 | 0 | 0 - | 1.19 ▲ | 1.84 ▲ | 0.73 ▲ | 0 - |
PUDP | 540 | 0 | 0 - | 1.35 ▲ | 1.73 ▲ | 1.37 ▲ | 0 - |
PURA | 50 | 0 | 0 - | 2.13 ▲ | 3.55 ▲ | 1.5 ▲ | 0 - |
PURE | 51 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
PURI | 248 | 0 | 0 - | 0.23 ▲ | 0.42 ▲ | 0.43 ▲ | 0 - |
PWON | 480 | 0 | 0 - | 0.22 ▲ | 0.45 ▲ | 0.05 ▲ | 0 - |
PYFA | 835 | 0 | 0 - | 2.6 ▲ | 4.19 ▲ | 7.11 ▲ | 0 - |
PZZA | 488 | 0 | 0 - | 1.79 ▲ | 3.07 ▲ | 1.14 ▲ | 0 - |
Last update: 2025-05-30 14:22:48
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |