Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
PACK | 172 | 0 | 0 - | -0.93 ▼ | -0.91 ▼ | 3.91 ▲ | 0.3 ▲ |
PACK-W | 11 | 0 | 0 - | 0 - | -0.99 ▼ | 1.75 ▲ | -0.27 ▼ |
PADA | 127 | 0 | 0 - | 8.77 ▲ | 8.07 ▲ | 5.35 ▲ | 1.54 ▲ |
PADI | 50 | 0 | 0 - | 0.92 ▲ | 4 ▲ | 6.14 ▲ | 6.14 ▲ |
PALM | 585 | 0 | 0 - | 0.95 ▲ | 0.48 ▲ | 0.48 ▲ | 0.11 ▲ |
PAMG | 57 | 0 | 0 - | 0.1 ▲ | 0.12 ▲ | -0.34 ▼ | -0.03 ▼ |
PANI | 1170 | 0 | 0 - | -0.9 ▼ | -0.91 ▼ | -0.76 ▼ | -0.68 ▼ |
PANR | 655 | 0 | 0 - | -0.22 ▼ | -0.18 ▼ | 0.65 ▲ | -0.22 ▼ |
PANS | 1760 | 0 | 0 - | 0.18 ▲ | 0.09 ▲ | 0.05 ▲ | 0.03 ▲ |
PBID | 1595 | 0 | 0 - | 2.16 ▲ | 2.1 ▲ | 2.59 ▲ | 0.08 ▲ |
PBRX | 50 | 0 | 0 - | 1.17 ▲ | 1.17 ▲ | 2.13 ▲ | 0 - |
PBSA | 356 | 0 | 0 - | 0.03 ▲ | -0.01 ▼ | 0.2 ▲ | -0.04 ▼ |
PCAR | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
PDES | 298 | 0 | 0 - | 0.32 ▲ | 0.22 ▲ | 0.52 ▲ | 0.17 ▲ |
PDPP | 274 | 0 | 0 - | -0.5 ▼ | -0.49 ▼ | -0.53 ▼ | -0.06 ▼ |
PEGE | 390 | 0 | 0 - | 2.82 ▲ | 2.45 ▲ | 4.65 ▲ | 0.16 ▲ |
PEHA | 695 | 0 | 0 - | 1.48 ▲ | 1.29 ▲ | 1.13 ▲ | 0.04 ▲ |
PEVE | 170 | 0 | 0 - | -0.41 ▼ | -0.44 ▼ | -0.41 ▼ | 0.15 ▲ |
PGAS | 1440 | 0 | 0 - | -0.05 ▼ | -0.13 ▼ | 0 - | 0.07 ▲ |
PGASDRCK3A | 4 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
PGASDRCV3A | 148 | 0 | 0 - | 0 - | 0 - | 0 - | 0.45 ▲ |
PGASZPCX3A | 173 | 0 | 0 - | 0 - | 0 - | 0 - | 2.53 ▲ |
PGEO | 745 | 0 | 0 - | -0.17 ▼ | -0.26 ▼ | -0.33 ▼ | -0.46 ▼ |
PGJO | 80 | 0 | 0 - | -0.33 ▼ | -0.11 ▼ | -0.08 ▼ | 0 - |
PGLI | 266 | 0 | 0 - | 0.82 ▲ | 0.62 ▲ | 1.29 ▲ | 0.45 ▲ |
PGUN | 640 | 0 | 0 - | 0.02 ▲ | 0.04 ▲ | 0.99 ▲ | 0.36 ▲ |
PICO | 170 | 0 | 0 - | 0.56 ▲ | 0.38 ▲ | 1.02 ▲ | 0.31 ▲ |
PIPA | 124 | 0 | 0 - | 6.29 ▲ | 5.53 ▲ | 5.2 ▲ | 1.48 ▲ |
PIPA-W | 6 | 0 | 0 - | 5 ▲ | 2 ▲ | 5 ▲ | 1 ▲ |
PJAA | 710 | 0 | 0 - | 0.38 ▲ | 0.25 ▲ | 0.1 ▲ | -0.14 ▼ |
PKPK | 330 | 0 | 0 - | -0.53 ▼ | -0.54 ▼ | -0.05 ▼ | -0.12 ▼ |
PLAN | 24 | 0 | 0 - | -0.29 ▼ | -0.2 ▼ | 0.26 ▲ | -0.23 ▼ |
PLAN-W | 3 | 0 | 0 - | 0 - | 0 - | 0 - | 0.5 ▲ |
PLAS | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
PLIN | 2190 | 0 | 0 - | -0.13 ▼ | -0.13 ▼ | -0.16 ▼ | -0.19 ▼ |
PMJS | 164 | 0 | 0 - | 0.34 ▲ | 0.39 ▲ | 0.3 ▲ | 0.03 ▲ |
PMMP | 304 | 0 | 0 - | 3.83 ▲ | 3.34 ▲ | 0.49 ▲ | 0.13 ▲ |
PNBN | 1105 | 0 | 0 - | -0.17 ▼ | -0.4 ▼ | -0.02 ▼ | -0.14 ▼ |
PNBS | 59 | 0 | 0 - | 0.18 ▲ | 0.18 ▲ | 0.18 ▲ | 0 - |
PNGO | 1310 | 0 | 0 - | -0.21 ▼ | -0.21 ▼ | -0.11 ▼ | -0.08 ▼ |
PNIN | 1020 | 0 | 0 - | 0.18 ▲ | -0.04 ▼ | 0.19 ▲ | -0.04 ▼ |
PNLF | 286 | 0 | 0 - | -0.12 ▼ | -0.32 ▼ | -0.07 ▼ | -0.01 ▼ |
PNSE | 420 | 0 | 0 - | 0.06 ▲ | -0.14 ▼ | -0.07 ▼ | 0.07 ▲ |
POLA | 52 | 0 | 0 - | 3 ▲ | 3 ▲ | 4.2 ▲ | 0.04 ▲ |
POLA-W | 8 | 0 | 0 - | 0 - | 0 - | 0 - | 0.6 ▲ |
POLI | 805 | 0 | 0 - | 0.06 ▲ | 0.06 ▲ | 0.15 ▲ | 0.04 ▲ |
POLL | 158 | 0 | 0 - | 0.41 ▲ | 0.41 ▲ | 0.3 ▲ | -0.14 ▼ |
POLU | 204 | 0 | 0 - | -0.95 ▼ | -0.92 ▼ | -0.51 ▼ | -0.18 ▼ |
POLY | 50 | 0 | 0 - | 2.33 ▲ | 1.5 ▲ | 1.78 ▲ | 0 - |
POOL | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
PORT | 980 | 0 | 0 - | 0.19 ▲ | 0.09 ▲ | 0.45 ▲ | 0.36 ▲ |
POSA | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
POWR | 690 | 0 | 0 - | 0.05 ▲ | 0.04 ▲ | 0.11 ▲ | -0.08 ▼ |
PPGL | 122 | 0 | 0 - | 0.2 ▲ | 0.16 ▲ | 0.34 ▲ | 0.21 ▲ |
PPRE | 118 | 0 | 0 - | 1.31 ▲ | 1.11 ▲ | 1.36 ▲ | 0.22 ▲ |
PPRO | 50 | 0 | 0 - | 1.38 ▲ | 1.38 ▲ | 4.56 ▲ | 0 - |
PRAS | 155 | 0 | 0 - | 0.6 ▲ | 0.6 ▲ | 0.6 ▲ | 0.11 ▲ |
PRAY | 755 | 0 | 0 - | 0.18 ▲ | 0.15 ▲ | 0.23 ▲ | 0.04 ▲ |
PRDA | 5825 | 0 | 0 - | 1.33 ▲ | 1.26 ▲ | 0.97 ▲ | -0.07 ▼ |
PRIM | 101 | 0 | 0 - | 0.77 ▲ | 0.74 ▲ | 0.84 ▲ | 0.38 ▲ |
PSAB | 100 | 0 | 0 - | -0.63 ▼ | -0.54 ▼ | -0.28 ▼ | 0.16 ▲ |
PSDN | 57 | 0 | 0 - | -0.3 ▼ | -0.3 ▼ | -0.29 ▼ | -0.34 ▼ |
PSGO | 141 | 0 | 0 - | -0.21 ▼ | -0.27 ▼ | -0.05 ▼ | 0.04 ▲ |
PSKT | 53 | 0 | 0 - | 0.43 ▲ | 0.47 ▲ | 1.3 ▲ | 0.06 ▲ |
PSSI | 665 | 0 | 0 - | 0.77 ▲ | 0.63 ▲ | 0.65 ▲ | 0.18 ▲ |
PTBA | 4140 | 0 | 0 - | 0.6 ▲ | 0.53 ▲ | 0.64 ▲ | 0.42 ▲ |
PTBAZPCX3A | 525 | 0 | 0 - | 0 - | 0 - | 0 - | 7.75 ▲ |
PTDU | 50 | 0 | 0 - | 1.94 ▲ | 1.78 ▲ | 4.56 ▲ | 0 - |
PTIS | 525 | 0 | 0 - | 1.22 ▲ | 1.22 ▲ | 1.17 ▲ | 0.4 ▲ |
PTMP | 167 | 0 | 0 - | 2.15 ▲ | 1.69 ▲ | 0.19 ▲ | 0.2 ▲ |
PTPP | 650 | 0 | 0 - | 1.6 ▲ | 0.91 ▲ | 0.98 ▲ | 0.17 ▲ |
PTPW | 975 | 0 | 0 - | 0.17 ▲ | 0.17 ▲ | 0.11 ▲ | -0.07 ▼ |
PTRO | 4840 | 0 | 0 - | 0.44 ▲ | 0.23 ▲ | -0.44 ▼ | 0.41 ▲ |
PTSN | 202 | 0 | 0 - | -0.15 ▼ | 0.03 ▲ | -0.05 ▼ | -0.13 ▼ |
PTSP | 1960 | 0 | 0 - | 1.72 ▲ | 1.65 ▲ | 1.36 ▲ | 0.16 ▲ |
PUDP | 540 | 0 | 0 - | 1.57 ▲ | 1.39 ▲ | 0.34 ▲ | -0.22 ▼ |
PURA | 50 | 0 | 0 - | 3.17 ▲ | 2.85 ▲ | 4 ▲ | 0 - |
PURE | 51 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
PURI | 248 | 0 | 0 - | 0.23 ▲ | -0.17 ▼ | 0.52 ▲ | -0.46 ▼ |
PWON | 480 | 0 | 0 - | 0.26 ▲ | 0.21 ▲ | 0.19 ▲ | 0.07 ▲ |
PYFA | 835 | 0 | 0 - | 3.13 ▲ | 2.87 ▲ | 6.66 ▲ | 0.09 ▲ |
PZZA | 488 | 0 | 0 - | 2.13 ▲ | 2.17 ▲ | 1.02 ▲ | 0.09 ▲ |
Last update: 2025-03-12 14:22:48
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |