Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
PACK | 172 | 0 | 0 - | 0.48 ▲ | 3.78 ▲ | 3.78 ▲ | -0.04 ▼ |
PACK-W | 11 | 0 | 0 - | -0.9 ▼ | 1.2 ▲ | 0.83 ▲ | 0 - |
PADA | 127 | 0 | 0 - | 8.77 ▲ | 7.47 ▲ | 1.54 ▲ | 0.14 ▲ |
PADI | 50 | 0 | 0 - | 4.56 ▲ | 4 ▲ | 5.25 ▲ | 0 - |
PALM | 585 | 0 | 0 - | 0.49 ▲ | 0.43 ▲ | 0.34 ▲ | 0.04 ▲ |
PAMG | 57 | 0 | 0 - | 0.12 ▲ | 0.1 ▲ | -0.23 ▼ | 0 - |
PANI | 1170 | 0 | 0 - | -0.93 ▼ | -0.9 ▼ | -0.79 ▼ | -0.02 ▼ |
PANR | 655 | 0 | 0 - | 0.28 ▲ | 0.31 ▲ | 0.54 ▲ | -0.09 ▼ |
PANS | 1760 | 0 | 0 - | 0.06 ▲ | 0.06 ▲ | 0.05 ▲ | 0.02 ▲ |
PBID | 1595 | 0 | 0 - | 2.1 ▲ | 2.45 ▲ | 0.13 ▲ | -0.02 ▼ |
PBRX | 50 | 0 | 0 - | 1.17 ▲ | 1.5 ▲ | 0 - | 0 - |
PBSA | 356 | 0 | 0 - | 0.04 ▲ | 0.22 ▲ | 0.18 ▲ | -0.01 ▼ |
PCAR | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
PDES | 298 | 0 | 0 - | 0.12 ▲ | 0.15 ▲ | 0.41 ▲ | 0.01 ▲ |
PDPP | 274 | 0 | 0 - | -0.55 ▼ | -0.59 ▼ | -0.37 ▼ | -0.09 ▼ |
PEGE | 390 | 0 | 0 - | 2.31 ▲ | 2.45 ▲ | 1.64 ▲ | 0.01 ▲ |
PEHA | 695 | 0 | 0 - | 1.43 ▲ | 0.83 ▲ | 0.35 ▲ | 0.01 ▲ |
PEVE | 170 | 0 | 0 - | -0.31 ▼ | -0.29 ▼ | -0.04 ▼ | -0.02 ▼ |
PGAS | 1440 | 0 | 0 - | -0.06 ▼ | -0.04 ▼ | 0.23 ▲ | 0.04 ▲ |
PGASDRCK3A | 4 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
PGASDRCV3A | 148 | 0 | 0 - | 0 - | 0 - | 0 - | 0.18 ▲ |
PGASZPCX3A | 173 | 0 | 0 - | 0 - | 0 - | 0 - | 0.27 ▲ |
PGEO | 745 | 0 | 0 - | -0.29 ▼ | -0.36 ▼ | -0.4 ▼ | -0.11 ▼ |
PGJO | 80 | 0 | 0 - | -0.11 ▼ | -0.1 ▼ | -0.01 ▼ | -0.06 ▼ |
PGLI | 266 | 0 | 0 - | 0.41 ▲ | 0.57 ▲ | 0.85 ▲ | 0.02 ▲ |
PGUN | 640 | 0 | 0 - | 0.51 ▲ | 0.5 ▲ | 0.47 ▲ | 0.05 ▲ |
PICO | 170 | 0 | 0 - | 0.27 ▲ | 0.48 ▲ | 0.53 ▲ | 0.01 ▲ |
PIPA | 124 | 0 | 0 - | 11.4 ▲ | 11.4 ▲ | 1.48 ▲ | 0.63 ▲ |
PIPA-W | 6 | 0 | 0 - | 2 ▲ | 5 ▲ | 2 ▲ | 1 ▲ |
PJAA | 710 | 0 | 0 - | 0.15 ▲ | 0.11 ▲ | -0.27 ▼ | -0.08 ▼ |
PKPK | 330 | 0 | 0 - | -0.61 ▼ | -0.6 ▼ | -0.06 ▼ | 0.03 ▲ |
PLAN | 24 | 0 | 0 - | -0.11 ▼ | 0.04 ▲ | -0.04 ▼ | 0 - |
PLAN-W | 3 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
PLAS | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
PLIN | 2190 | 0 | 0 - | -0.12 ▼ | -0.2 ▼ | -0.17 ▼ | -0.13 ▼ |
PMJS | 164 | 0 | 0 - | 0.36 ▲ | 0.15 ▲ | 0.19 ▲ | 0.05 ▲ |
PMMP | 304 | 0 | 0 - | 1.76 ▲ | 1.07 ▲ | -0.23 ▼ | 0.01 ▲ |
PNBN | 1105 | 0 | 0 - | -0.44 ▼ | -0.36 ▼ | -0.01 ▼ | 0 - |
PNBS | 59 | 0 | 0 - | 0.13 ▲ | 0.11 ▲ | 0.11 ▲ | 0.05 ▲ |
PNGO | 1310 | 0 | 0 - | -0.27 ▼ | -0.31 ▼ | -0.08 ▼ | -0.03 ▼ |
PNIN | 1020 | 0 | 0 - | -0.12 ▼ | -0.04 ▼ | 0.15 ▲ | -0.05 ▼ |
PNLF | 286 | 0 | 0 - | -0.43 ▼ | -0.35 ▼ | 0.08 ▲ | 0.03 ▲ |
PNSE | 420 | 0 | 0 - | -0.4 ▼ | -0.07 ▼ | -0.07 ▼ | -0.04 ▼ |
POLA | 52 | 0 | 0 - | 3.33 ▲ | 3 ▲ | 0.04 ▲ | 0.04 ▲ |
POLA-W | 8 | 0 | 0 - | 0 - | 0 - | 0 - | 0.33 ▲ |
POLI | 805 | 0 | 0 - | 0.01 ▲ | 0.01 ▲ | 0.05 ▲ | 0 - |
POLL | 158 | 0 | 0 - | 0.41 ▲ | 0.41 ▲ | 0.04 ▲ | -0.02 ▼ |
POLU | 204 | 0 | 0 - | -0.84 ▼ | -0.66 ▼ | -0.65 ▼ | -0.06 ▼ |
POLY | 50 | 0 | 0 - | 2.33 ▲ | 0.85 ▲ | 0 - | 0 - |
POOL | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
PORT | 980 | 0 | 0 - | 0.12 ▲ | 0.22 ▲ | 0.43 ▲ | 0.01 ▲ |
POSA | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
POWR | 690 | 0 | 0 - | -0.02 ▼ | -0.01 ▼ | -0.01 ▼ | -0.02 ▼ |
PPGL | 122 | 0 | 0 - | 0.16 ▲ | 0.15 ▲ | 0.24 ▲ | -0.05 ▼ |
PPRE | 118 | 0 | 0 - | 0.76 ▲ | 0.55 ▲ | 0.18 ▲ | 0.12 ▲ |
PPRO | 50 | 0 | 0 - | 1.38 ▲ | 1.27 ▲ | 0 - | 0 - |
PRAS | 155 | 0 | 0 - | 0.6 ▲ | 0.6 ▲ | 0.6 ▲ | -0.03 ▼ |
PRAY | 755 | 0 | 0 - | 0.22 ▲ | 0.22 ▲ | 0.08 ▲ | 0.04 ▲ |
PRDA | 5825 | 0 | 0 - | 1.04 ▲ | 0.89 ▲ | 0.18 ▲ | 0.06 ▲ |
PRIM | 101 | 0 | 0 - | 0.68 ▲ | 0.68 ▲ | 0.38 ▲ | 0.02 ▲ |
PSAB | 100 | 0 | 0 - | -0.68 ▼ | -0.62 ▼ | -0.31 ▼ | 0.05 ▲ |
PSDN | 57 | 0 | 0 - | -0.34 ▼ | -0.32 ▼ | -0.44 ▼ | -0.14 ▼ |
PSGO | 141 | 0 | 0 - | -0.1 ▼ | -0.11 ▼ | -0.06 ▼ | 0.04 ▲ |
PSKT | 53 | 0 | 0 - | 1.41 ▲ | 1.3 ▲ | 0.06 ▲ | 0.06 ▲ |
PSSI | 665 | 0 | 0 - | 0.58 ▲ | 0.55 ▲ | 0.36 ▲ | -0.04 ▼ |
PTBA | 4140 | 0 | 0 - | 0.44 ▲ | 0.37 ▲ | 0.56 ▲ | 0.23 ▲ |
PTBAZPCX3A | 525 | 0 | 0 - | 0 - | 0 - | 0 - | 1.07 ▲ |
PTDU | 50 | 0 | 0 - | 1.78 ▲ | 1.38 ▲ | 0 - | 0 - |
PTIS | 525 | 0 | 0 - | 1.05 ▲ | 1.12 ▲ | 0.84 ▲ | 0.89 ▲ |
PTMP | 167 | 0 | 0 - | 1.61 ▲ | 1.17 ▲ | -0.32 ▼ | 0.03 ▲ |
PTPP | 650 | 0 | 0 - | 0.61 ▲ | 0.4 ▲ | 0.16 ▲ | 0.19 ▲ |
PTPW | 975 | 0 | 0 - | 0.05 ▲ | 0.03 ▲ | 0.05 ▲ | 0.03 ▲ |
PTRO | 4840 | 0 | 0 - | -0.74 ▼ | -0.65 ▼ | 0.07 ▲ | -0.11 ▼ |
PTSN | 202 | 0 | 0 - | -0.01 ▼ | -0.01 ▼ | -0.17 ▼ | -0.06 ▼ |
PTSP | 1960 | 0 | 0 - | 1.11 ▲ | 0.84 ▲ | 0.4 ▲ | 0 - |
PUDP | 540 | 0 | 0 - | 1.7 ▲ | 1.41 ▲ | -0.04 ▼ | -0.05 ▼ |
PURA | 50 | 0 | 0 - | 2.57 ▲ | 1.94 ▲ | 0 - | 0 - |
PURE | 51 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
PURI | 248 | 0 | 0 - | 0.26 ▲ | 0.43 ▲ | 0.44 ▲ | -0.22 ▼ |
PWON | 480 | 0 | 0 - | 0.08 ▲ | -0.01 ▼ | 0.12 ▲ | 0.02 ▲ |
PYFA | 835 | 0 | 0 - | 1.75 ▲ | 2.21 ▲ | -0.02 ▼ | 0.15 ▲ |
PZZA | 488 | 0 | 0 - | 1.87 ▲ | 1.24 ▲ | 0.44 ▲ | 0.16 ▲ |
Last update: 2024-11-21 14:22:48
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |