Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
PACK | 172 | 0 | 0 - | -0.63 ▼ | 0.48 ▲ | 3.53 ▲ | -0.26 ▼ |
PACK-W | 11 | 0 | 0 - | -0.98 ▼ | -0.9 ▼ | 1.2 ▲ | -0.15 ▼ |
PADA | 127 | 0 | 0 - | 7.47 ▲ | 8.77 ▲ | 1.54 ▲ | 0.37 ▲ |
PADI | 50 | 0 | 0 - | 4.56 ▲ | 4.56 ▲ | 4.56 ▲ | 1.08 ▲ |
PALM | 585 | 0 | 0 - | 0.63 ▲ | 0.49 ▲ | 0.39 ▲ | -0.03 ▼ |
PAMG | 57 | 0 | 0 - | 0.1 ▲ | 0.12 ▲ | -0.19 ▼ | -0.37 ▼ |
PANI | 1170 | 0 | 0 - | -0.93 ▼ | -0.93 ▼ | -0.78 ▼ | -0.3 ▼ |
PANR | 655 | 0 | 0 - | 0.12 ▲ | 0.28 ▲ | 0.49 ▲ | -0.2 ▼ |
PANS | 1760 | 0 | 0 - | 0.1 ▲ | 0.06 ▲ | 0.09 ▲ | -0.08 ▼ |
PBID | 1595 | 0 | 0 - | 1.85 ▲ | 2.1 ▲ | 0.1 ▲ | 0.05 ▲ |
PBRX | 50 | 0 | 0 - | 1.17 ▲ | 1.17 ▲ | 0 - | 0 - |
PBSA | 356 | 0 | 0 - | -0.06 ▼ | 0.04 ▲ | 0.23 ▲ | 0.16 ▲ |
PCAR | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
PDES | 298 | 0 | 0 - | 0.19 ▲ | 0.12 ▲ | 0.39 ▲ | 0.03 ▲ |
PDPP | 274 | 0 | 0 - | -0.46 ▼ | -0.55 ▼ | -0.42 ▼ | 0 - |
PEGE | 390 | 0 | 0 - | 2.86 ▲ | 2.31 ▲ | 2.36 ▲ | 0.37 ▲ |
PEHA | 695 | 0 | 0 - | 1.24 ▲ | 1.43 ▲ | 0.35 ▲ | 0.02 ▲ |
PEVE | 170 | 0 | 0 - | -0.39 ▼ | -0.31 ▼ | -0.03 ▼ | 0.01 ▲ |
PGAS | 1440 | 0 | 0 - | -0.09 ▼ | -0.06 ▼ | 0.08 ▲ | 0.1 ▲ |
PGASDRCK3A | 4 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
PGASDRCV3A | 148 | 0 | 0 - | 0 - | 0 - | 0 - | 0.17 ▲ |
PGASZPCX3A | 173 | 0 | 0 - | 0 - | 0 - | 0 - | 1.01 ▲ |
PGEO | 745 | 0 | 0 - | -0.2 ▼ | -0.29 ▼ | -0.38 ▼ | -0.14 ▼ |
PGJO | 80 | 0 | 0 - | -0.19 ▼ | -0.11 ▼ | -0.06 ▼ | -0.2 ▼ |
PGLI | 266 | 0 | 0 - | 0.54 ▲ | 0.41 ▲ | 0.87 ▲ | 0.13 ▲ |
PGUN | 640 | 0 | 0 - | 0.51 ▲ | 0.51 ▲ | 0.55 ▲ | 0.12 ▲ |
PICO | 170 | 0 | 0 - | 0.25 ▲ | 0.27 ▲ | 0.67 ▲ | 0.19 ▲ |
PIPA | 124 | 0 | 0 - | 7.86 ▲ | 11.4 ▲ | 1.48 ▲ | 1.25 ▲ |
PIPA-W | 6 | 0 | 0 - | 5 ▲ | 2 ▲ | 2 ▲ | 1 ▲ |
PJAA | 710 | 0 | 0 - | 0.19 ▲ | 0.15 ▲ | -0.2 ▼ | -0.09 ▼ |
PKPK | 330 | 0 | 0 - | -0.58 ▼ | -0.61 ▼ | -0.02 ▼ | 0.11 ▲ |
PLAN | 24 | 0 | 0 - | -0.23 ▼ | -0.11 ▼ | -0.04 ▼ | -0.17 ▼ |
PLAN-W | 3 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
PLAS | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
PLIN | 2190 | 0 | 0 - | -0.13 ▼ | -0.12 ▼ | -0.18 ▼ | 0.05 ▲ |
PMJS | 164 | 0 | 0 - | 0.36 ▲ | 0.36 ▲ | 0.2 ▲ | 0.04 ▲ |
PMMP | 304 | 0 | 0 - | 2.01 ▲ | 1.76 ▲ | -0.04 ▼ | 0.09 ▲ |
PNBN | 1105 | 0 | 0 - | -0.43 ▼ | -0.44 ▼ | 0.01 ▲ | 0 - |
PNBS | 59 | 0 | 0 - | 0.16 ▲ | 0.13 ▲ | 0.16 ▲ | 0.04 ▲ |
PNGO | 1310 | 0 | 0 - | -0.24 ▼ | -0.27 ▼ | -0.1 ▼ | 0 - |
PNIN | 1020 | 0 | 0 - | -0.06 ▼ | -0.12 ▼ | 0.19 ▲ | -0.05 ▼ |
PNLF | 286 | 0 | 0 - | -0.36 ▼ | -0.43 ▼ | 0.15 ▲ | 0.01 ▲ |
PNSE | 420 | 0 | 0 - | -0.52 ▼ | -0.4 ▼ | -0.07 ▼ | 0.07 ▲ |
POLA | 52 | 0 | 0 - | 3 ▲ | 3.33 ▲ | 0.04 ▲ | 0.04 ▲ |
POLA-W | 8 | 0 | 0 - | 0 - | 0 - | 0 - | 0.33 ▲ |
POLI | 805 | 0 | 0 - | 0.05 ▲ | 0.01 ▲ | 0.1 ▲ | 0.07 ▲ |
POLL | 158 | 0 | 0 - | 0.41 ▲ | 0.41 ▲ | 0.12 ▲ | -0.12 ▼ |
POLU | 204 | 0 | 0 - | -0.89 ▼ | -0.84 ▼ | -0.33 ▼ | -0.2 ▼ |
POLY | 50 | 0 | 0 - | 1.5 ▲ | 2.33 ▲ | 0 - | 0 - |
POOL | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
PORT | 980 | 0 | 0 - | 0.19 ▲ | 0.12 ▲ | 0.3 ▲ | -0.31 ▼ |
POSA | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
POWR | 690 | 0 | 0 - | -0.01 ▼ | -0.02 ▼ | 0 - | -0.05 ▼ |
PPGL | 122 | 0 | 0 - | 0.15 ▲ | 0.16 ▲ | 0.34 ▲ | -0.02 ▼ |
PPRE | 118 | 0 | 0 - | 1.15 ▲ | 0.76 ▲ | 0.34 ▲ | 0.12 ▲ |
PPRO | 50 | 0 | 0 - | 1.38 ▲ | 1.38 ▲ | 0 - | 0 - |
PRAS | 155 | 0 | 0 - | 0.6 ▲ | 0.6 ▲ | 0.6 ▲ | -0.01 ▼ |
PRAY | 755 | 0 | 0 - | 0.16 ▲ | 0.22 ▲ | 0.11 ▲ | 0.08 ▲ |
PRDA | 5825 | 0 | 0 - | 1.2 ▲ | 1.04 ▲ | 0.42 ▲ | 0.08 ▲ |
PRIM | 101 | 0 | 0 - | 0.68 ▲ | 0.68 ▲ | 0.25 ▲ | 0.01 ▲ |
PSAB | 100 | 0 | 0 - | -0.67 ▼ | -0.68 ▼ | -0.5 ▼ | 0.18 ▲ |
PSDN | 57 | 0 | 0 - | -0.27 ▼ | -0.34 ▼ | -0.46 ▼ | -0.37 ▼ |
PSGO | 141 | 0 | 0 - | -0.28 ▼ | -0.1 ▼ | -0.09 ▼ | -0.06 ▼ |
PSKT | 53 | 0 | 0 - | 0.71 ▲ | 1.41 ▲ | 0.06 ▲ | 0.06 ▲ |
PSSI | 665 | 0 | 0 - | 0.6 ▲ | 0.58 ▲ | 0.32 ▲ | 0.17 ▲ |
PTBA | 4140 | 0 | 0 - | 0.51 ▲ | 0.44 ▲ | 0.4 ▲ | 0.08 ▲ |
PTBAZPCX3A | 525 | 0 | 0 - | 0 - | 0 - | 0 - | 0.4 ▲ |
PTDU | 50 | 0 | 0 - | 1.63 ▲ | 1.78 ▲ | 0 - | 0 - |
PTIS | 525 | 0 | 0 - | 1.34 ▲ | 1.05 ▲ | 1.28 ▲ | -0.01 ▼ |
PTMP | 167 | 0 | 0 - | 1.78 ▲ | 1.61 ▲ | -0.25 ▼ | 0.69 ▲ |
PTPP | 650 | 0 | 0 - | 0.76 ▲ | 0.61 ▲ | 0.2 ▲ | 0.07 ▲ |
PTPW | 975 | 0 | 0 - | 0.12 ▲ | 0.05 ▲ | 0.05 ▲ | -0.08 ▼ |
PTRO | 4840 | 0 | 0 - | -0.81 ▼ | -0.74 ▼ | 0.1 ▲ | 0.33 ▲ |
PTSN | 202 | 0 | 0 - | 0.03 ▲ | -0.01 ▼ | -0.19 ▼ | -0.03 ▼ |
PTSP | 1960 | 0 | 0 - | 1.18 ▲ | 1.11 ▲ | 0.54 ▲ | 0.22 ▲ |
PUDP | 540 | 0 | 0 - | 0.85 ▲ | 1.7 ▲ | -0.02 ▼ | -0.18 ▼ |
PURA | 50 | 0 | 0 - | 3.17 ▲ | 2.57 ▲ | 0 - | 0 - |
PURE | 51 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
PURI | 248 | 0 | 0 - | 0.15 ▲ | 0.26 ▲ | 0.52 ▲ | -0.26 ▼ |
PWON | 480 | 0 | 0 - | 0.19 ▲ | 0.08 ▲ | 0.18 ▲ | -0.02 ▼ |
PYFA | 835 | 0 | 0 - | 2.87 ▲ | 1.75 ▲ | 0.27 ▲ | 0.02 ▲ |
PZZA | 488 | 0 | 0 - | 3.1 ▲ | 1.87 ▲ | 0.63 ▲ | 0.23 ▲ |
Last update: 2024-12-26 14:22:48
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |