Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
BABP | 79 | 0 | 0 - | 0.46 ▲ | 0.41 ▲ | 0.58 ▲ | -0.04 ▼ |
BABP-W3 | 59 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
BACA | 130 | 0 | 0 - | 0 - | 0 - | 0 - | -0.02 ▼ |
BAJA | 140 | 0 | 0 - | 0.52 ▲ | 0.46 ▲ | 0.44 ▲ | -0.27 ▼ |
BALI | 745 | 0 | 0 - | -0.56 ▼ | -0.44 ▼ | -0.35 ▼ | -0.15 ▼ |
BANK | 1395 | 0 | 0 - | 0.7 ▲ | 0.73 ▲ | 0.41 ▲ | 0.07 ▲ |
BANK-W | 1070 | 0 | 0 - | 1.36 ▲ | 0.75 ▲ | 0.19 ▲ | 0.16 ▲ |
BAPA | 74 | 0 | 0 - | 0.35 ▲ | 0.48 ▲ | 0.48 ▲ | -0.01 ▼ |
BAPI | 50 | 0 | 0 - | 4 ▲ | 3.55 ▲ | 0 - | 0 - |
BATA | 600 | 0 | 0 - | 10.76 ▲ | 11 ▲ | 5.32 ▲ | 0.22 ▲ |
BAUT | 50 | 0 | 0 - | 1.78 ▲ | 2.13 ▲ | 2.33 ▲ | 0 - |
BAUT-W | 5 | 0 | 0 - | 4 ▲ | 4 ▲ | 4 ▲ | 0.25 ▲ |
BAYU | 910 | 0 | 0 - | -0.32 ▼ | -0.33 ▼ | -0.33 ▼ | -0.34 ▼ |
BBCA | 9100 | 0 | 0 - | -0.05 ▼ | -0.1 ▼ | -0.08 ▼ | 0 - |
BBCADRCK3A | 167 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
BBCADRCV3A | 755 | 0 | 0 - | 0 - | 0 - | 0 - | 0.42 ▲ |
BBCAZPCX3A | 685 | 0 | 0 - | 0 - | 0 - | 0 - | 0.16 ▲ |
BBHI | 1300 | 0 | 0 - | 0.9 ▲ | 0.67 ▲ | 0.32 ▲ | -0.28 ▼ |
BBKP | 103 | 0 | 0 - | 0.94 ▲ | 0.91 ▲ | 0.61 ▲ | -0.01 ▼ |
BBLD | 530 | 0 | 0 - | -0.17 ▼ | -0.18 ▼ | -0.08 ▼ | -0.39 ▼ |
BBMD | 1925 | 0 | 0 - | 0.1 ▲ | -0.01 ▼ | -0.04 ▼ | -0.01 ▼ |
BBNI | 9450 | 0 | 0 - | 0.97 ▲ | 1.04 ▲ | 0.96 ▲ | 0.06 ▲ |
BBNIDRCU3A | 795 | 0 | 0 - | 0 - | 0 - | 0 - | 1 ▲ |
BBRI | 5125 | 0 | 0 - | 0.2 ▲ | 0.21 ▲ | 0.08 ▲ | -0.1 ▼ |
BBRIDRCM3A | 286 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
BBRIZPCX3A | 940 | 0 | 0 - | 0 - | 0 - | 0 - | -0.17 ▼ |
BBRM | 61 | 0 | 0 - | -0.27 ▼ | -0.25 ▼ | -0.08 ▼ | -0.02 ▼ |
BBSI | 3450 | 0 | 0 - | -0.14 ▼ | -0.18 ▼ | -0.24 ▼ | -0.05 ▼ |
BBSS | 70 | 0 | 0 - | -0.59 ▼ | -0.62 ▼ | -0.47 ▼ | 0.37 ▲ |
BBTN | 1250 | 0 | 0 - | 0.15 ▲ | 0.04 ▲ | -0.01 ▼ | -0.04 ▼ |
BBYB | 610 | 0 | 0 - | 1.82 ▲ | 1.63 ▲ | 1.46 ▲ | 0.33 ▲ |
BCAP | 58 | 0 | 0 - | -0.02 ▼ | 0.04 ▲ | 0.16 ▲ | -0.02 ▼ |
BCIC | 104 | 0 | 0 - | -0.33 ▼ | -0.48 ▼ | 0.07 ▲ | -0.07 ▼ |
BCIP | 61 | 0 | 0 - | 0.2 ▲ | 0.17 ▲ | 0.22 ▲ | -0.05 ▼ |
BDKR | 286 | 0 | 0 - | 0.56 ▲ | 0.49 ▲ | -0.45 ▼ | -0.24 ▼ |
BDKR-W | 9 | 0 | 0 - | 0 - | 0 - | 0 - | -0.57 ▼ |
BDMN | 2820 | 0 | 0 - | 0.1 ▲ | 0.08 ▲ | 0.04 ▲ | -0.11 ▼ |
BEBS | 595 | 0 | 0 - | 98.17 ▲ | 118 ▲ | 10.9 ▲ | 10.9 ▲ |
BEEF | 84 | 0 | 0 - | -0.38 ▼ | -0.33 ▼ | -0.63 ▼ | -0.17 ▼ |
BEER | 336 | 0 | 0 - | 1.26 ▲ | 1.01 ▲ | 0.26 ▲ | 0.04 ▲ |
BEKS | 50 | 0 | 0 - | 0.85 ▲ | 0.52 ▲ | 0.56 ▲ | 0 - |
BELI | 456 | 0 | 0 - | 0.01 ▲ | -0.03 ▼ | -0.03 ▼ | 0 - |
BELL | 124 | 0 | 0 - | 1.07 ▲ | 1.03 ▲ | 1.1 ▲ | 0.04 ▲ |
BESS | 158 | 0 | 0 - | -0.62 ▼ | -0.55 ▼ | -0.05 ▼ | 0.03 ▲ |
BEST | 152 | 0 | 0 - | 0.54 ▲ | 0.49 ▲ | 0.37 ▲ | -0.11 ▼ |
BFIN | 1315 | 0 | 0 - | 0.48 ▲ | 0.46 ▲ | 0.22 ▲ | 0.03 ▲ |
BGTG | 67 | 0 | 0 - | -0.09 ▼ | -0.16 ▼ | 0 - | -0.19 ▼ |
BHAT | 755 | 0 | 0 - | 0.64 ▲ | 0.68 ▲ | 0.89 ▲ | 0.52 ▲ |
BHIT | 53 | 0 | 0 - | 0.66 ▲ | 0.47 ▲ | 0.06 ▲ | 0 - |
BIKA | 81 | 0 | 0 - | 0.47 ▲ | 0.47 ▲ | 0.5 ▲ | -0.04 ▼ |
BIKE | 210 | 0 | 0 - | -0.64 ▼ | -0.6 ▼ | -0.61 ▼ | -0.34 ▼ |
BIKE-W | 10 | 0 | 0 - | 0 - | 0 - | 0 - | -0.23 ▼ |
BIMA | 69 | 0 | 0 - | -0.22 ▼ | -0.26 ▼ | -0.15 ▼ | -0.18 ▼ |
BINA | 3980 | 0 | 0 - | -0.04 ▼ | -0.03 ▼ | -0.05 ▼ | 0.01 ▲ |
BINO | 129 | 0 | 0 - | -0.16 ▼ | -0.28 ▼ | -0.01 ▼ | 0.02 ▲ |
BINO-W | 26 | 0 | 0 - | 0 - | 0 - | 2.25 ▲ | 0.37 ▲ |
BIPI | 147 | 0 | 0 - | 0.73 ▲ | 0.67 ▲ | 0.75 ▲ | 0.11 ▲ |
BIPP | 50 | 0 | 0 - | 0.22 ▲ | 0.61 ▲ | 1.17 ▲ | 0 - |
BIRD | 1760 | 0 | 0 - | 0.08 ▲ | 0.04 ▲ | 0.15 ▲ | -0.22 ▼ |
BISI | 1675 | 0 | 0 - | 0.6 ▲ | 0.53 ▲ | -0.05 ▼ | 0.09 ▲ |
BJBR | 1255 | 0 | 0 - | 0.33 ▲ | 0.33 ▲ | 0.25 ▲ | 0.04 ▲ |
BJTM | 680 | 0 | 0 - | 0.17 ▲ | 0.25 ▲ | 0.16 ▲ | 0.03 ▲ |
BKDP | 63 | 0 | 0 - | 0.24 ▲ | 0.24 ▲ | 0.26 ▲ | 0.26 ▲ |
BKSL | 50 | 0 | 0 - | -0.15 ▼ | -0.24 ▼ | 0.52 ▲ | 0 - |
BKSW | 85 | 0 | 0 - | 0.25 ▲ | 0.1 ▲ | 0.42 ▲ | -0.04 ▼ |
BLTA | 50 | 0 | 0 - | 1.38 ▲ | 1.38 ▲ | 1.5 ▲ | 0 - |
BLTZ | 1940 | 0 | 0 - | -0.03 ▼ | -0.03 ▼ | 0.08 ▲ | -0.08 ▼ |
BLUE | 286 | 0 | 0 - | -0.14 ▼ | -0.15 ▼ | -0.14 ▼ | -0.23 ▼ |
BMAS | 1200 | 0 | 0 - | 1.26 ▲ | 1 ▲ | 1.35 ▲ | 0.03 ▲ |
BMBL | 46 | 0 | 0 - | 1.56 ▲ | 2.54 ▲ | 4.75 ▲ | 0.21 ▲ |
BMBL-W | 8 | 0 | 0 - | 0 - | 0 - | 0 - | 0.6 ▲ |
BMHS | 388 | 0 | 0 - | 0.48 ▲ | 0.52 ▲ | 0.26 ▲ | 0.02 ▲ |
BMRI | 5200 | 0 | 0 - | -0.15 ▼ | -0.14 ▼ | -0.15 ▼ | -0.09 ▼ |
BMRIDRCK3A | 204 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
BMSR | 426 | 0 | 0 - | 0.37 ▲ | 0.35 ▲ | 0.2 ▲ | 0.37 ▲ |
BMTR | 280 | 0 | 0 - | 0.51 ▲ | 0.44 ▲ | 0.18 ▲ | -0.17 ▼ |
BNBA | 605 | 0 | 0 - | -0.01 ▼ | -0.01 ▼ | 0.01 ▲ | -0.43 ▼ |
BNBR | 58 | 0 | 0 - | 0.57 ▲ | 0.35 ▲ | 0.16 ▲ | 0.07 ▲ |
BNGA | 1245 | 0 | 0 - | -0.28 ▼ | -0.29 ▼ | -0.32 ▼ | -0.23 ▼ |
BNII | 228 | 0 | 0 - | 0.11 ▲ | 0.06 ▲ | -0.01 ▼ | -0.21 ▼ |
BNLI | 955 | 0 | 0 - | -0.27 ▼ | -0.03 ▼ | 0.03 ▲ | -0.03 ▼ |
BOBA | 161 | 0 | 0 - | -0.12 ▼ | -0.13 ▼ | 0.03 ▲ | 0.08 ▲ |
BOGA | 1210 | 0 | 0 - | 1.09 ▲ | 1.24 ▲ | 0.29 ▲ | -0.02 ▼ |
BOLA | 193 | 0 | 0 - | 1.08 ▲ | 0.95 ▲ | 1.08 ▲ | -0.06 ▼ |
BOLT | 735 | 0 | 0 - | -0.43 ▼ | -0.43 ▼ | -0.04 ▼ | -0.1 ▼ |
BOSS | 59 | 0 | 0 - | 0.18 ▲ | 0.18 ▲ | 0.18 ▲ | 0.18 ▲ |
BPFI | 308 | 0 | 0 - | 0.07 ▲ | 0 - | -0.18 ▼ | -0.33 ▼ |
BPII | 10600 | 0 | 0 - | 19 ▲ | 17.43 ▲ | -0.03 ▼ | 0 - |
BPTR | 131 | 0 | 0 - | 0.6 ▲ | 0.52 ▲ | 0.64 ▲ | 0.16 ▲ |
BRAM | 7925 | 0 | 0 - | 0.38 ▲ | 0.32 ▲ | 0.35 ▲ | 0.1 ▲ |
BRIS | 1720 | 0 | 0 - | -0.39 ▼ | -0.4 ▼ | -0.35 ▼ | 0.04 ▲ |
BRMS | 157 | 0 | 0 - | -0.62 ▼ | -0.61 ▼ | 0.05 ▲ | -0.1 ▼ |
BRNA | 1050 | 0 | 0 - | 0.51 ▲ | 0.52 ▲ | 0.3 ▲ | 0 - |
BRPT | 830 | 0 | 0 - | -0.11 ▼ | -0.06 ▼ | -0.15 ▼ | 0.08 ▲ |
BRPTDRCM3A | 23 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
BSBK | 50 | 0 | 0 - | 0 - | 0 - | -0.11 ▼ | 0 - |
BSBK-W | 2 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
BSDE | 1070 | 0 | 0 - | 0.14 ▲ | 0.1 ▲ | 0.16 ▲ | -0.09 ▼ |
BSIM | 875 | 0 | 0 - | 0.07 ▲ | 0.17 ▲ | -0.08 ▼ | -0.01 ▼ |
BSML | 152 | 0 | 0 - | 0.03 ▲ | 0.13 ▲ | 0.05 ▲ | -0.04 ▼ |
BSSR | 4110 | 0 | 0 - | -0.06 ▼ | -0.05 ▼ | 0.09 ▲ | 0.07 ▲ |
BSWD | 1185 | 0 | 0 - | -0.54 ▼ | -0.61 ▼ | -0.62 ▼ | 0 - |
BTEK | 50 | 0 | 0 - | 7.33 ▲ | 15.67 ▲ | 6.14 ▲ | 0 - |
BTEL | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
BTON | 428 | 0 | 0 - | 0.04 ▲ | -0.04 ▼ | 0.01 ▲ | 0 - |
BTPN | 2550 | 0 | 0 - | 0.17 ▲ | 0.14 ▲ | 0.05 ▲ | -0.06 ▼ |
BTPS | 2140 | 0 | 0 - | 1.29 ▲ | 1.35 ▲ | 0.78 ▲ | 0 - |
BUAH | 1280 | 0 | 0 - | -0.37 ▼ | -0.36 ▼ | 0.09 ▲ | -0.17 ▼ |
BUDI | 204 | 0 | 0 - | -0.05 ▼ | -0.09 ▼ | -0.24 ▼ | -0.14 ▼ |
BUKA | 242 | 0 | 0 - | 1.03 ▲ | 0.95 ▲ | 0.97 ▲ | 0.08 ▲ |
BUKADRCV3A | 4 | 0 | 0 - | 0 - | 0 - | 0 - | 1 ▲ |
BUKK | 1055 | 0 | 0 - | 0.19 ▲ | 0.17 ▲ | 0.03 ▲ | -0.08 ▼ |
BULL | 120 | 0 | 0 - | -0.08 ▼ | 0 - | 0.02 ▲ | 0.17 ▲ |
BUMI | 122 | 0 | 0 - | -0.02 ▼ | -0.12 ▼ | 0.22 ▲ | -0.1 ▼ |
BUVA | 60 | 0 | 0 - | 0 - | -0.03 ▼ | 0.07 ▲ | 0.76 ▲ |
BVIC | 92 | 0 | 0 - | -0.07 ▼ | 0 - | 0.19 ▲ | -0.15 ▼ |
BVIC-W | 31 | 0 | 0 - | -0.5 ▼ | -0.6 ▼ | 0.41 ▲ | -0.28 ▼ |
BWPT | 60 | 0 | 0 - | 0.07 ▲ | 0.07 ▲ | 0.13 ▲ | 0.07 ▲ |
BYAN | 22000 | 0 | 0 - | 0.08 ▲ | 0.07 ▲ | 0.15 ▲ | 0.11 ▲ |
Last update: 2025-02-05 14:22:48
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |