Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
BABP | 79 | 0 | 0 - | 0.27 ▲ | 0.16 ▲ | 0.52 ▲ | 0.03 ▲ |
BABP-W3 | 59 | 0 | 0 - | 0 - | 0 - | 0 - | 0.59 ▲ |
BACA | 130 | 0 | 0 - | 0 - | 0 - | -0.01 ▼ | 0 - |
BAJA | 140 | 0 | 0 - | 0.47 ▲ | 0.41 ▲ | 0.21 ▲ | 0 - |
BALI | 745 | 0 | 0 - | -0.39 ▼ | -0.11 ▼ | -0.29 ▼ | -0.08 ▼ |
BANK | 1395 | 0 | 0 - | 0.69 ▲ | 0.74 ▲ | 0.27 ▲ | 0.09 ▲ |
BANK-W | 1070 | 0 | 0 - | 0.86 ▲ | 0.43 ▲ | 0.19 ▲ | 0.04 ▲ |
BAPA | 74 | 0 | 0 - | 0.32 ▲ | 0.25 ▲ | 0.28 ▲ | -0.06 ▼ |
BAPI | 50 | 0 | 0 - | 4 ▲ | 2.57 ▲ | 0 - | 0 - |
BATA | 600 | 0 | 0 - | 9.91 ▲ | 9.53 ▲ | 5.06 ▲ | 0 - |
BAUT | 50 | 0 | 0 - | 2.13 ▲ | 1.78 ▲ | 0 - | 0 - |
BAUT-W | 5 | 0 | 0 - | 4 ▲ | 4 ▲ | 0.67 ▲ | 0.25 ▲ |
BAYU | 910 | 0 | 0 - | -0.37 ▼ | -0.37 ▼ | -0.33 ▼ | 0.08 ▲ |
BBCA | 9100 | 0 | 0 - | -0.1 ▼ | -0.13 ▼ | -0.08 ▼ | 0.05 ▲ |
BBCADRCK3A | 167 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
BBCADRCV3A | 755 | 0 | 0 - | 0 - | 0 - | 0 - | 0.14 ▲ |
BBCAZPCX3A | 685 | 0 | 0 - | 0 - | 0 - | 0 - | 0.26 ▲ |
BBHI | 1300 | 0 | 0 - | 0.45 ▲ | 0.41 ▲ | 0.1 ▲ | 0.02 ▲ |
BBKP | 103 | 0 | 0 - | 0.87 ▲ | 0.72 ▲ | 0.27 ▲ | 0.02 ▲ |
BBLD | 530 | 0 | 0 - | -0.23 ▼ | -0.24 ▼ | 0.06 ▲ | -0.03 ▼ |
BBMD | 1925 | 0 | 0 - | -0.02 ▼ | -0.07 ▼ | -0.01 ▼ | -0.04 ▼ |
BBNI | 9450 | 0 | 0 - | 0.92 ▲ | 0.77 ▲ | 0.58 ▲ | 0.08 ▲ |
BBNIDRCU3A | 795 | 0 | 0 - | 0 - | 0 - | 0 - | 0.18 ▲ |
BBRI | 5125 | 0 | 0 - | 0.14 ▲ | 0.05 ▲ | -0.16 ▼ | -0.01 ▼ |
BBRIDRCM3A | 286 | 0 | 0 - | 0 - | 0 - | 0 - | 0.16 ▲ |
BBRIZPCX3A | 940 | 0 | 0 - | 0 - | 0 - | 0 - | 0.15 ▲ |
BBRM | 61 | 0 | 0 - | -0.27 ▼ | -0.34 ▼ | -0.06 ▼ | 0 - |
BBSI | 3450 | 0 | 0 - | -0.19 ▼ | -0.14 ▼ | -0.18 ▼ | -0.01 ▼ |
BBSS | 70 | 0 | 0 - | -0.66 ▼ | -0.63 ▼ | -0.08 ▼ | 0.03 ▲ |
BBTN | 1250 | 0 | 0 - | -0.04 ▼ | -0.1 ▼ | -0.1 ▼ | -0.03 ▼ |
BBYB | 610 | 0 | 0 - | 1.54 ▲ | 1.38 ▲ | 0.99 ▲ | 0.09 ▲ |
BCAP | 58 | 0 | 0 - | -0.06 ▼ | -0.15 ▼ | 0.16 ▲ | 0.02 ▲ |
BCIC | 104 | 0 | 0 - | -0.45 ▼ | -0.47 ▼ | -0.1 ▼ | 0.02 ▲ |
BCIP | 61 | 0 | 0 - | 0.05 ▲ | 0.2 ▲ | 0.09 ▲ | -0.05 ▼ |
BDKR | 286 | 0 | 0 - | 0.03 ▲ | -0.7 ▼ | -0.48 ▼ | 0.1 ▲ |
BDKR-W | 9 | 0 | 0 - | 0 - | 0 - | -0.1 ▼ | 0.13 ▲ |
BDMN | 2820 | 0 | 0 - | 0.11 ▲ | 0.08 ▲ | -0.02 ▼ | 0.03 ▲ |
BEBS | 595 | 0 | 0 - | 118 ▲ | 98.17 ▲ | 10.9 ▲ | 0.4 ▲ |
BEEF | 84 | 0 | 0 - | -0.4 ▼ | -0.4 ▼ | -0.66 ▼ | 0.35 ▲ |
BEER | 336 | 0 | 0 - | 0.85 ▲ | 0.8 ▲ | 0.25 ▲ | -0.03 ▼ |
BEKS | 50 | 0 | 0 - | 0.35 ▲ | 0.67 ▲ | 0 - | 0 - |
BELI | 456 | 0 | 0 - | 0.01 ▲ | 0.01 ▲ | -0.04 ▼ | 0 - |
BELL | 124 | 0 | 0 - | 0.91 ▲ | 0.8 ▲ | 0.63 ▲ | 0.1 ▲ |
BESS | 158 | 0 | 0 - | -0.36 ▼ | -0.23 ▼ | -0.2 ▼ | 0.05 ▲ |
BEST | 152 | 0 | 0 - | 0.38 ▲ | 0.32 ▲ | 0.13 ▲ | 0.01 ▲ |
BFIN | 1315 | 0 | 0 - | 0.41 ▲ | 0.38 ▲ | 0 - | 0.04 ▲ |
BGTG | 67 | 0 | 0 - | -0.16 ▼ | -0.08 ▼ | -0.07 ▼ | 0.03 ▲ |
BHAT | 755 | 0 | 0 - | 0.65 ▲ | 0.44 ▲ | 0.99 ▲ | -0.01 ▼ |
BHIT | 53 | 0 | 0 - | 0.36 ▲ | 0.33 ▲ | 0.06 ▲ | -0.02 ▼ |
BIKA | 81 | 0 | 0 - | 0.47 ▲ | 0.47 ▲ | 0.56 ▲ | 0 - |
BIKE | 210 | 0 | 0 - | -0.6 ▼ | -0.63 ▼ | -0.45 ▼ | 0.04 ▲ |
BIKE-W | 10 | 0 | 0 - | 0 - | 0 - | 0.25 ▲ | 0.25 ▲ |
BIMA | 69 | 0 | 0 - | -0.34 ▼ | -0.38 ▼ | -0.24 ▼ | -0.09 ▼ |
BINA | 3980 | 0 | 0 - | -0.03 ▼ | -0.01 ▼ | -0.06 ▼ | 0 - |
BINO | 129 | 0 | 0 - | -0.28 ▼ | -0.32 ▼ | 0.02 ▲ | 0.12 ▲ |
BINO-W | 26 | 0 | 0 - | 2.25 ▲ | 0.18 ▲ | 1.6 ▲ | 0.18 ▲ |
BIPI | 147 | 0 | 0 - | 0.91 ▲ | 1.26 ▲ | 0.62 ▲ | 0.05 ▲ |
BIPP | 50 | 0 | 0 - | 0.56 ▲ | 0.67 ▲ | 0 - | 0 - |
BIRD | 1760 | 0 | 0 - | -0.16 ▼ | -0.15 ▼ | -0.02 ▼ | 0.01 ▲ |
BISI | 1675 | 0 | 0 - | 0.53 ▲ | 0.18 ▲ | 0.05 ▲ | 0.09 ▲ |
BJBR | 1255 | 0 | 0 - | 0.33 ▲ | 0.29 ▲ | 0.05 ▲ | 0.05 ▲ |
BJTM | 680 | 0 | 0 - | 0.25 ▲ | 0.21 ▲ | -0.01 ▼ | 0.05 ▲ |
BKDP | 63 | 0 | 0 - | 0.31 ▲ | 0.43 ▲ | 0.24 ▲ | -0.02 ▼ |
BKSL | 50 | 0 | 0 - | 0.19 ▲ | 0.16 ▲ | -0.02 ▼ | 0 - |
BKSW | 85 | 0 | 0 - | 0.21 ▲ | 0.42 ▲ | 0.12 ▲ | -0.17 ▼ |
BLTA | 50 | 0 | 0 - | 1.5 ▲ | 1.5 ▲ | 0 - | 0 - |
BLTZ | 1940 | 0 | 0 - | -0.03 ▼ | -0.04 ▼ | 0.02 ▲ | -0.03 ▼ |
BLUE | 286 | 0 | 0 - | -0.19 ▼ | -0.17 ▼ | -0.21 ▼ | 0 - |
BMAS | 1200 | 0 | 0 - | 0.58 ▲ | 0.61 ▲ | 1.26 ▲ | 0 - |
BMBL | 46 | 0 | 0 - | 2.54 ▲ | 2.07 ▲ | 1.3 ▲ | -0.08 ▼ |
BMBL-W | 8 | 0 | 0 - | 0 - | 0 - | 0 - | 0.14 ▲ |
BMHS | 388 | 0 | 0 - | 0.43 ▲ | 0.35 ▲ | 0.25 ▲ | 0.01 ▲ |
BMRI | 5200 | 0 | 0 - | -0.18 ▼ | -0.25 ▼ | -0.28 ▼ | 0.04 ▲ |
BMRIDRCK3A | 204 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
BMSR | 426 | 0 | 0 - | 0.28 ▲ | 0.23 ▲ | 0.32 ▲ | 0.17 ▲ |
BMTR | 280 | 0 | 0 - | 0.37 ▲ | 0.26 ▲ | 0.14 ▲ | -0.07 ▼ |
BNBA | 605 | 0 | 0 - | -0.11 ▼ | -0.08 ▼ | -0.08 ▼ | 0.01 ▲ |
BNBR | 58 | 0 | 0 - | 0.12 ▲ | 0.61 ▲ | 0.16 ▲ | -0.12 ▼ |
BNGA | 1245 | 0 | 0 - | -0.3 ▼ | -0.33 ▼ | -0.36 ▼ | -0.15 ▼ |
BNII | 228 | 0 | 0 - | 0.02 ▲ | 0.02 ▲ | -0.1 ▼ | -0.02 ▼ |
BNLI | 955 | 0 | 0 - | -0.13 ▼ | -0.09 ▼ | 0.02 ▲ | -0.01 ▼ |
BOBA | 161 | 0 | 0 - | -0.07 ▼ | -0.16 ▼ | -0.01 ▼ | 0.07 ▲ |
BOGA | 1210 | 0 | 0 - | 1.12 ▲ | 1.02 ▲ | 0.09 ▲ | 0.03 ▲ |
BOLA | 193 | 0 | 0 - | 1.05 ▲ | 0.91 ▲ | 0.48 ▲ | 0.1 ▲ |
BOLT | 735 | 0 | 0 - | -0.33 ▼ | -0.35 ▼ | -0.03 ▼ | -0.02 ▼ |
BOSS | 59 | 0 | 0 - | 0.18 ▲ | 0.18 ▲ | 0.18 ▲ | 0.11 ▲ |
BPFI | 308 | 0 | 0 - | -0.02 ▼ | -0.04 ▼ | -0.21 ▼ | -0.07 ▼ |
BPII | 10600 | 0 | 0 - | 19 ▲ | 20.29 ▲ | 0.02 ▲ | 0 - |
BPTR | 131 | 0 | 0 - | 0.46 ▲ | 0.41 ▲ | 0.96 ▲ | 0.07 ▲ |
BRAM | 7925 | 0 | 0 - | 0.3 ▲ | 0.34 ▲ | 0.34 ▲ | 0.03 ▲ |
BRIS | 1720 | 0 | 0 - | -0.4 ▼ | -0.43 ▼ | -0.28 ▼ | 0.08 ▲ |
BRMS | 157 | 0 | 0 - | -0.67 ▼ | -0.4 ▼ | 0.07 ▲ | 0.08 ▲ |
BRNA | 1050 | 0 | 0 - | 0.62 ▲ | 0.62 ▲ | 0.12 ▲ | 0.01 ▲ |
BRPT | 830 | 0 | 0 - | -0.08 ▼ | -0.16 ▼ | -0.17 ▼ | 0.05 ▲ |
BRPTDRCM3A | 23 | 0 | 0 - | 0 - | 0 - | 0 - | 1.3 ▲ |
BSBK | 50 | 0 | 0 - | -0.07 ▼ | -0.12 ▼ | -0.19 ▼ | 0 - |
BSBK-W | 2 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
BSDE | 1070 | 0 | 0 - | 0.02 ▲ | -0.1 ▼ | 0.01 ▲ | -0.04 ▼ |
BSIM | 875 | 0 | 0 - | 0.12 ▲ | 0.07 ▲ | -0.02 ▼ | -0.02 ▼ |
BSML | 152 | 0 | 0 - | 0.6 ▲ | 0.46 ▲ | -0.31 ▼ | 0.08 ▲ |
BSSR | 4110 | 0 | 0 - | -0.04 ▼ | -0.11 ▼ | 0.11 ▲ | 0.03 ▲ |
BSWD | 1185 | 0 | 0 - | -0.61 ▼ | -0.61 ▼ | -0.28 ▼ | 0 - |
BTEK | 50 | 0 | 0 - | 24 ▲ | 15.67 ▲ | 0 - | 0 - |
BTEL | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
BTON | 428 | 0 | 0 - | 0.09 ▲ | 0.02 ▲ | 0.07 ▲ | 0 - |
BTPN | 2550 | 0 | 0 - | 0.14 ▲ | 0.08 ▲ | -0.02 ▼ | 0 - |
BTPS | 2140 | 0 | 0 - | 1.16 ▲ | 0.81 ▲ | 0.46 ▲ | 0.06 ▲ |
BUAH | 1280 | 0 | 0 - | -0.28 ▼ | -0.1 ▼ | -0.29 ▼ | -0.1 ▼ |
BUDI | 204 | 0 | 0 - | -0.12 ▼ | -0.12 ▼ | -0.27 ▼ | -0.06 ▼ |
BUKA | 242 | 0 | 0 - | 1.05 ▲ | 0.88 ▲ | 0.39 ▲ | 0.17 ▲ |
BUKADRCV3A | 4 | 0 | 0 - | 0 - | 0 - | 0 - | 1 ▲ |
BUKK | 1055 | 0 | 0 - | 0.1 ▲ | 0.1 ▲ | 0.04 ▲ | -0.07 ▼ |
BULL | 120 | 0 | 0 - | 0.06 ▲ | -0.1 ▼ | -0.11 ▼ | 0.05 ▲ |
BUMI | 122 | 0 | 0 - | -0.3 ▼ | -0.07 ▼ | 0.36 ▲ | -0.01 ▼ |
BUVA | 60 | 0 | 0 - | 0.03 ▲ | 0.05 ▲ | 0.11 ▲ | 0 - |
BVIC | 92 | 0 | 0 - | 0.06 ▲ | 0.14 ▲ | 0.02 ▲ | -0.01 ▼ |
BVIC-W | 31 | 0 | 0 - | -0.52 ▼ | -0.38 ▼ | 0.19 ▲ | -0.11 ▼ |
BWPT | 60 | 0 | 0 - | -0.1 ▼ | 0.05 ▲ | 0.18 ▲ | 0.07 ▲ |
BYAN | 22000 | 0 | 0 - | 0.24 ▲ | 0.34 ▲ | 0.12 ▲ | 0.15 ▲ |
Last update: 2024-11-21 14:22:48
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |