Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
EAST | 120 | 0 | 0 - | 0.21 ▲ | 0.07 ▲ | -0.02 ▼ | -0.13 ▼ |
ECII | 308 | 0 | 0 - | 0.75 ▲ | 0.47 ▲ | 0.21 ▲ | -0.13 ▼ |
EDGE | 19000 | 0 | 0 - | 2.78 ▲ | 4.14 ▲ | 3.74 ▲ | 0.07 ▲ |
EKAD | 270 | 0 | 0 - | 0.4 ▲ | 0.27 ▲ | 0.23 ▲ | 0.04 ▲ |
ELIT | 308 | 0 | 0 - | 0.27 ▲ | 1.46 ▲ | 1.93 ▲ | 1.68 ▲ |
ELIT-W | 34 | 0 | 0 - | 0 - | 0 - | 0 - | 0.48 ▲ |
ELPI | 254 | 0 | 0 - | -0.29 ▼ | -0.28 ▼ | -0.11 ▼ | 0.09 ▲ |
ELSA | 324 | 0 | 0 - | -0.19 ▼ | -0.26 ▼ | -0.2 ▼ | -0.22 ▼ |
ELTY | 50 | 0 | 0 - | 3.17 ▲ | 2.57 ▲ | 6.14 ▲ | 0 - |
EMDE | 121 | 0 | 0 - | 0.07 ▲ | 0 - | 0.49 ▲ | 0.03 ▲ |
EMTK | 710 | 0 | 0 - | 0.27 ▲ | 0.31 ▲ | 0.87 ▲ | 0.18 ▲ |
ENAK | 1180 | 0 | 0 - | 0.9 ▲ | 0.75 ▲ | 0.15 ▲ | -0.09 ▼ |
ENRG | 224 | 0 | 0 - | 0.22 ▲ | 0.03 ▲ | 0.3 ▲ | -0.18 ▼ |
ENVY | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
ENZO | 50 | 0 | 0 - | 0.56 ▲ | 0.52 ▲ | 1.17 ▲ | 0 - |
ENZO-W | 5 | 0 | 0 - | 0 - | 0 - | 0 - | 0.67 ▲ |
EPAC | 50 | 0 | 0 - | 4.56 ▲ | 4 ▲ | 6.14 ▲ | 3.55 ▲ |
EPMT | 2860 | 0 | 0 - | 0.32 ▲ | 0.25 ▲ | 0.25 ▲ | 0.06 ▲ |
ERAA | 492 | 0 | 0 - | 0.26 ▲ | 0.25 ▲ | 0.22 ▲ | 0.01 ▲ |
ERTX | 222 | 0 | 0 - | 1.39 ▲ | 1.11 ▲ | -0.04 ▼ | -0.39 ▼ |
ESIP | 51 | 0 | 0 - | 1.13 ▲ | 1.13 ▲ | 2 ▲ | 0.02 ▲ |
ESIP-W | 5 | 0 | 0 - | 0 - | 0 - | 0 - | 1.5 ▲ |
ESSA | 710 | 0 | 0 - | 0 - | -0.16 ▼ | -0.11 ▼ | 0.08 ▲ |
ESTA | 85 | 0 | 0 - | 0.06 ▲ | 0.06 ▲ | -0.21 ▼ | 0 - |
ESTA-W | 35 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
ESTI | 50 | 0 | 0 - | 0.35 ▲ | 0.35 ▲ | 0.92 ▲ | 0 - |
ETWA | 312 | 0 | 0 - | 3.46 ▲ | 3.46 ▲ | 3.46 ▲ | 1.86 ▲ |
EURO | 308 | 0 | 0 - | 0.94 ▲ | 1.04 ▲ | 0.6 ▲ | 0.45 ▲ |
EXCL | 1750 | 0 | 0 - | -0.21 ▼ | -0.24 ▼ | -0.19 ▼ | -0.29 ▼ |
Last update: 2025-03-12 14:22:56
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |