Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
EAST | 120 | 0 | 0 - | 0.12 ▲ | 0.02 ▲ | -0.17 ▼ | 0.07 ▲ |
ECII | 308 | 0 | 0 - | 0.88 ▲ | 0.27 ▲ | 0.15 ▲ | -0.08 ▼ |
EDGE | 19000 | 0 | 0 - | 3.76 ▲ | 3.43 ▲ | 3.09 ▲ | 0.01 ▲ |
EKAD | 270 | 0 | 0 - | 0.19 ▲ | 0.18 ▲ | 0.05 ▲ | 0.02 ▲ |
ELIT | 308 | 0 | 0 - | 1.55 ▲ | 1.91 ▲ | 2.38 ▲ | 0.28 ▲ |
ELIT-W | 34 | 0 | 0 - | 0 - | 0 - | 0 - | 0.06 ▲ |
ELPI | 254 | 0 | 0 - | -0.29 ▼ | -0.3 ▼ | -0.09 ▼ | -0.01 ▼ |
ELSA | 324 | 0 | 0 - | -0.27 ▼ | -0.33 ▼ | -0.19 ▼ | 0.02 ▲ |
ELTY | 50 | 0 | 0 - | 2.13 ▲ | 2.85 ▲ | 0 - | 0 - |
EMDE | 121 | 0 | 0 - | -0.21 ▼ | -0.05 ▼ | -0.04 ▼ | 0.06 ▲ |
EMTK | 710 | 0 | 0 - | 0.43 ▲ | 0.64 ▲ | 0.51 ▲ | 0.08 ▲ |
ENAK | 1180 | 0 | 0 - | 1.13 ▲ | 0.97 ▲ | -0.09 ▼ | -0.07 ▼ |
ENRG | 224 | 0 | 0 - | -0.19 ▼ | 0.01 ▲ | 0.1 ▲ | 0.04 ▲ |
ENVY | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
ENZO | 50 | 0 | 0 - | 0.32 ▲ | 0.39 ▲ | 0 - | 0 - |
ENZO-W | 5 | 0 | 0 - | 0 - | 0 - | 0 - | 0.25 ▲ |
EPAC | 50 | 0 | 0 - | 4.56 ▲ | 4 ▲ | 6.14 ▲ | 0 - |
EPMT | 2860 | 0 | 0 - | 0.16 ▲ | 0.15 ▲ | 0.1 ▲ | 0.04 ▲ |
ERAA | 492 | 0 | 0 - | 0.16 ▲ | 0.07 ▲ | 0.09 ▲ | 0.01 ▲ |
ERTX | 222 | 0 | 0 - | 1.07 ▲ | 1.02 ▲ | -0.13 ▼ | 0.03 ▲ |
ESIP | 51 | 0 | 0 - | 1.04 ▲ | 0.82 ▲ | 0.02 ▲ | 0.02 ▲ |
ESIP-W | 5 | 0 | 0 - | 0 - | 0 - | 0 - | 0.25 ▲ |
ESSA | 710 | 0 | 0 - | -0.18 ▼ | -0.25 ▼ | 0.27 ▲ | 0.23 ▲ |
ESTA | 85 | 0 | 0 - | -0.11 ▼ | -0.15 ▼ | 0.16 ▲ | -0.21 ▼ |
ESTA-W | 35 | 0 | 0 - | 0 - | 0 - | 0 - | 0.09 ▲ |
ESTI | 50 | 0 | 0 - | 0.09 ▲ | 0.25 ▲ | 0 - | 0 - |
ETWA | 312 | 0 | 0 - | 3.46 ▲ | 3.46 ▲ | 3.46 ▲ | 0.49 ▲ |
EURO | 308 | 0 | 0 - | 0.88 ▲ | 0.77 ▲ | 1.85 ▲ | 0.1 ▲ |
EXCL | 1750 | 0 | 0 - | -0.18 ▼ | -0.25 ▼ | -0.24 ▼ | -0.09 ▼ |
Last update: 2024-11-21 14:22:56
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |