Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
EAST | 120 | 0 | 0 - | 0.1 ▲ | 0.09 ▲ | -0.05 ▼ | -0.15 ▼ |
ECII | 308 | 0 | 0 - | 0.29 ▲ | 0.2 ▲ | 0.22 ▲ | -0.14 ▼ |
EDGE | 19000 | 0 | 0 - | 4.18 ▲ | 4.14 ▲ | 3.71 ▲ | 0.06 ▲ |
EKAD | 270 | 0 | 0 - | 0.3 ▲ | 0.27 ▲ | 0.17 ▲ | 0.04 ▲ |
ELIT | 308 | 0 | 0 - | 1.33 ▲ | 1.61 ▲ | 2.28 ▲ | 1.57 ▲ |
ELIT-W | 34 | 0 | 0 - | 0 - | 0 - | 0 - | 1.13 ▲ |
ELPI | 254 | 0 | 0 - | -0.28 ▼ | -0.28 ▼ | -0.17 ▼ | 0.11 ▲ |
ELSA | 324 | 0 | 0 - | -0.25 ▼ | -0.25 ▼ | -0.27 ▼ | -0.21 ▼ |
ELTY | 50 | 0 | 0 - | 2.85 ▲ | 3.17 ▲ | 4 ▲ | 0 - |
EMDE | 121 | 0 | 0 - | 0.04 ▲ | 0.02 ▲ | 0.39 ▲ | 0.09 ▲ |
EMTK | 710 | 0 | 0 - | 0.23 ▲ | 0.44 ▲ | 0.61 ▲ | 0.14 ▲ |
ENAK | 1180 | 0 | 0 - | 0.79 ▲ | 0.4 ▲ | 0.14 ▲ | -0.09 ▼ |
ENRG | 224 | 0 | 0 - | 0.14 ▲ | -0.03 ▼ | 0.16 ▲ | -0.05 ▼ |
ENVY | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
ENZO | 50 | 0 | 0 - | 0.61 ▲ | 0.43 ▲ | 0.67 ▲ | 0 - |
ENZO-W | 5 | 0 | 0 - | 0 - | 0 - | 0 - | 0.25 ▲ |
EPAC | 50 | 0 | 0 - | 4 ▲ | 4 ▲ | 4.56 ▲ | 4 ▲ |
EPMT | 2860 | 0 | 0 - | 0.27 ▲ | 0.18 ▲ | 0.19 ▲ | 0.05 ▲ |
ERAA | 492 | 0 | 0 - | 0.4 ▲ | 0.22 ▲ | 0.21 ▲ | -0.01 ▼ |
ERTX | 222 | 0 | 0 - | 1.18 ▲ | 1.2 ▲ | -0.03 ▼ | -0.39 ▼ |
ESIP | 51 | 0 | 0 - | 1.04 ▲ | 1.32 ▲ | 1.83 ▲ | 0 - |
ESIP-W | 5 | 0 | 0 - | 0 - | 0 - | 0 - | 1.5 ▲ |
ESSA | 710 | 0 | 0 - | -0.12 ▼ | -0.12 ▼ | -0.13 ▼ | 0.27 ▲ |
ESTA | 85 | 0 | 0 - | 0.08 ▲ | 0.1 ▲ | 0 - | 0.02 ▲ |
ESTA-W | 35 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
ESTI | 50 | 0 | 0 - | 0.43 ▲ | 0.22 ▲ | 1 ▲ | 0 - |
ETWA | 312 | 0 | 0 - | 3.46 ▲ | 3.46 ▲ | 3.46 ▲ | 1.29 ▲ |
EURO | 308 | 0 | 0 - | 1.17 ▲ | 1.73 ▲ | 0.25 ▲ | 0.51 ▲ |
EXCL | 1750 | 0 | 0 - | -0.24 ▼ | -0.22 ▼ | -0.28 ▼ | -0.25 ▼ |
Last update: 2025-02-17 14:22:56
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |