Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
EAST | 120 | 0 | 0 - | 0.08 ▲ | 0.08 ▲ | -0.06 ▼ | -0.08 ▼ |
ECII | 308 | 0 | 0 - | 0.28 ▲ | 0.22 ▲ | 0.13 ▲ | -0.24 ▼ |
EDGE | 19000 | 0 | 0 - | 4.01 ▲ | 3.88 ▲ | 3.66 ▲ | 0.03 ▲ |
EKAD | 270 | 0 | 0 - | 0.26 ▲ | 0.24 ▲ | 0.18 ▲ | 0.03 ▲ |
ELIT | 308 | 0 | 0 - | 1.37 ▲ | 1.46 ▲ | 2.24 ▲ | 1.43 ▲ |
ELIT-W | 34 | 0 | 0 - | 0 - | 0 - | 0 - | 0.62 ▲ |
ELPI | 254 | 0 | 0 - | -0.28 ▼ | -0.32 ▼ | -0.12 ▼ | 0.09 ▲ |
ELSA | 324 | 0 | 0 - | -0.26 ▼ | -0.28 ▼ | -0.24 ▼ | -0.13 ▼ |
ELTY | 50 | 0 | 0 - | 2.57 ▲ | 2.57 ▲ | 3.55 ▲ | 0 - |
EMDE | 121 | 0 | 0 - | -0.04 ▼ | -0.02 ▼ | 0.22 ▲ | 0.03 ▲ |
EMTK | 710 | 0 | 0 - | 0.28 ▲ | 0.23 ▲ | 0.89 ▲ | 0.07 ▲ |
ENAK | 1180 | 0 | 0 - | 0.48 ▲ | 0.67 ▲ | 0.1 ▲ | -0.06 ▼ |
ENRG | 224 | 0 | 0 - | -0.02 ▼ | -0.07 ▼ | 0.09 ▲ | -0.01 ▼ |
ENVY | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
ENZO | 50 | 0 | 0 - | 0.52 ▲ | 0.61 ▲ | 0.56 ▲ | 0 - |
ENZO-W | 5 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
EPAC | 50 | 0 | 0 - | 4 ▲ | 4.56 ▲ | 7.33 ▲ | 2.85 ▲ |
EPMT | 2860 | 0 | 0 - | 0.24 ▲ | 0.2 ▲ | 0.23 ▲ | -0.04 ▼ |
ERAA | 492 | 0 | 0 - | 0.21 ▲ | 0.19 ▲ | 0.24 ▲ | 0.02 ▲ |
ERTX | 222 | 0 | 0 - | 1.2 ▲ | 1.11 ▲ | -0.05 ▼ | -0.43 ▼ |
ESIP | 51 | 0 | 0 - | 1.13 ▲ | 0.82 ▲ | 1.04 ▲ | -0.04 ▼ |
ESIP-W | 5 | 0 | 0 - | 0 - | 0 - | 0 - | 0.67 ▲ |
ESSA | 710 | 0 | 0 - | -0.18 ▼ | -0.11 ▼ | -0.09 ▼ | 0.08 ▲ |
ESTA | 85 | 0 | 0 - | 0.04 ▲ | 0.1 ▲ | 0.08 ▲ | 0.02 ▲ |
ESTA-W | 35 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
ESTI | 50 | 0 | 0 - | 0.32 ▲ | 0.25 ▲ | 1 ▲ | 0 - |
ETWA | 312 | 0 | 0 - | 3.46 ▲ | 3.46 ▲ | 3.46 ▲ | 1.28 ▲ |
EURO | 308 | 0 | 0 - | 0.66 ▲ | 2.05 ▲ | 0.19 ▲ | 0.35 ▲ |
EXCL | 1750 | 0 | 0 - | -0.23 ▼ | -0.23 ▼ | -0.29 ▼ | -0.22 ▼ |
Last update: 2025-02-05 14:22:56
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |