Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
EAST | 120 | 0 | 0 - | 0.19 ▲ | 0.24 ▲ | -0.02 ▼ | 0 - |
ECII | 308 | 0 | 0 - | 0.6 ▲ | 0.71 ▲ | 0.25 ▲ | 0 - |
EDGE | 19000 | 0 | 0 - | 3.87 ▲ | 3.82 ▲ | 3.91 ▲ | 0 - |
EKAD | 270 | 0 | 0 - | 0.36 ▲ | 0.53 ▲ | 0.23 ▲ | 0 - |
ELIT | 308 | 0 | 0 - | 0.65 ▲ | 0.73 ▲ | 1.73 ▲ | 0 - |
ELIT-W | 34 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
ELPI | 254 | 0 | 0 - | -0.27 ▼ | -0.29 ▼ | -0.22 ▼ | 0 - |
ELSA | 324 | 0 | 0 - | -0.38 ▼ | -0.2 ▼ | -0.34 ▼ | 0 - |
ELTY | 50 | 0 | 0 - | 4.56 ▲ | 4 ▲ | 5.25 ▲ | 0 - |
EMDE | 121 | 0 | 0 - | 0.25 ▲ | 0.36 ▲ | -0.3 ▼ | 0 - |
EMTK | 710 | 0 | 0 - | 0.29 ▲ | 0.39 ▲ | 0.78 ▲ | 0 - |
ENAK | 1180 | 0 | 0 - | 0.61 ▲ | 0.69 ▲ | 0.19 ▲ | 0 - |
ENRG | 224 | 0 | 0 - | 0.04 ▲ | 0.35 ▲ | 0.06 ▲ | 0 - |
ENVY | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
ENZO | 50 | 0 | 0 - | 0.25 ▲ | 0.56 ▲ | 0.25 ▲ | 0 - |
ENZO-W | 5 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
EPAC | 50 | 0 | 0 - | 3.17 ▲ | 4 ▲ | 4 ▲ | 0 - |
EPMT | 2860 | 0 | 0 - | 0.15 ▲ | 0.34 ▲ | 0.15 ▲ | 0 - |
ERAA | 492 | 0 | 0 - | 0 - | 0.27 ▲ | 0.15 ▲ | 0 - |
ERTX | 222 | 0 | 0 - | 0.95 ▲ | 1.55 ▲ | 0.76 ▲ | 0 - |
ESIP | 51 | 0 | 0 - | 0.5 ▲ | 1.32 ▲ | 1.13 ▲ | 0 - |
ESIP-W | 5 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
ESSA | 710 | 0 | 0 - | 0.13 ▲ | 0.15 ▲ | -0.12 ▼ | 0 - |
ESTA | 85 | 0 | 0 - | 0.27 ▲ | 0.16 ▲ | -0.29 ▼ | 0 - |
ESTA-W | 35 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
ESTI | 50 | 0 | 0 - | 0.28 ▲ | 0.39 ▲ | 0.56 ▲ | 0 - |
ETWA | 312 | 0 | 0 - | 3.46 ▲ | 3.46 ▲ | 3.46 ▲ | 0 - |
EURO | 308 | 0 | 0 - | 0.83 ▲ | 0.99 ▲ | 0.45 ▲ | 0 - |
EXCL | 1750 | 0 | 0 - | -0.19 ▼ | -0.2 ▼ | -0.22 ▼ | 0 - |
Last update: 2025-05-30 14:22:56
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |