Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
EAST | 120 | 0 | 0 - | 0.24 ▲ | 0.18 ▲ | -0.06 ▼ | -0.25 ▼ |
ECII | 308 | 0 | 0 - | 0.51 ▲ | 0.75 ▲ | 0.18 ▲ | -0.18 ▼ |
EDGE | 19000 | 0 | 0 - | 3.96 ▲ | 2.49 ▲ | 3.87 ▲ | 0.04 ▲ |
EKAD | 270 | 0 | 0 - | 0.47 ▲ | 0.41 ▲ | 0.21 ▲ | 0.07 ▲ |
ELIT | 308 | 0 | 0 - | 0.72 ▲ | 0.22 ▲ | 1.91 ▲ | 1.96 ▲ |
ELIT-W | 34 | 0 | 0 - | 0 - | 0 - | 0 - | 2.09 ▲ |
ELPI | 254 | 0 | 0 - | -0.29 ▼ | -0.29 ▼ | -0.14 ▼ | 0 - |
ELSA | 324 | 0 | 0 - | -0.22 ▼ | -0.17 ▼ | -0.39 ▼ | -0.2 ▼ |
ELTY | 50 | 0 | 0 - | 4 ▲ | 3.17 ▲ | 4.56 ▲ | 0 - |
EMDE | 121 | 0 | 0 - | 0.26 ▲ | 0.08 ▲ | -0.34 ▼ | -0.15 ▼ |
EMTK | 710 | 0 | 0 - | 0.43 ▲ | 0.29 ▲ | 0.67 ▲ | 0.11 ▲ |
ENAK | 1180 | 0 | 0 - | 0.7 ▲ | 0.87 ▲ | 0.19 ▲ | -0.08 ▼ |
ENRG | 224 | 0 | 0 - | 0.28 ▲ | 0.31 ▲ | 0.01 ▲ | -0.12 ▼ |
ENVY | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
ENZO | 50 | 0 | 0 - | 0.52 ▲ | 0.61 ▲ | 0.39 ▲ | 0 - |
ENZO-W | 5 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
EPAC | 50 | 0 | 0 - | 4.56 ▲ | 4 ▲ | 2.85 ▲ | 4 ▲ |
EPMT | 2860 | 0 | 0 - | 0.3 ▲ | 0.31 ▲ | 0.14 ▲ | 0.07 ▲ |
ERAA | 492 | 0 | 0 - | 0.16 ▲ | 0.26 ▲ | 0.26 ▲ | 0.11 ▲ |
ERTX | 222 | 0 | 0 - | 1.34 ▲ | 1.44 ▲ | -0.1 ▼ | -0.39 ▼ |
ESIP | 51 | 0 | 0 - | 1.22 ▲ | 1.22 ▲ | 1.32 ▲ | 0.02 ▲ |
ESIP-W | 5 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
ESSA | 710 | 0 | 0 - | 0.16 ▲ | 0.11 ▲ | -0.15 ▼ | -0.06 ▼ |
ESTA | 85 | 0 | 0 - | 0.13 ▲ | 0.08 ▲ | -0.31 ▼ | 0 - |
ESTA-W | 35 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
ESTI | 50 | 0 | 0 - | 0.39 ▲ | 0.32 ▲ | 0.67 ▲ | 0 - |
ETWA | 312 | 0 | 0 - | 3.46 ▲ | 3.46 ▲ | 3.46 ▲ | 1.71 ▲ |
EURO | 308 | 0 | 0 - | 1.08 ▲ | 0.86 ▲ | 0.54 ▲ | 0.56 ▲ |
EXCL | 1750 | 0 | 0 - | -0.2 ▼ | -0.23 ▼ | -0.2 ▼ | -0.26 ▼ |
Last update: 2025-04-27 14:22:56
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |