Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
EAST | 120 | 0 | 0 - | 0.08 ▲ | 0.12 ▲ | -0.12 ▼ | -0.02 ▼ |
ECII | 308 | 0 | 0 - | 0.22 ▲ | 0.88 ▲ | 0.14 ▲ | -0.28 ▼ |
EDGE | 19000 | 0 | 0 - | 3.88 ▲ | 3.76 ▲ | 3.51 ▲ | 0.05 ▲ |
EKAD | 270 | 0 | 0 - | 0.24 ▲ | 0.19 ▲ | 0.09 ▲ | -0.01 ▼ |
ELIT | 308 | 0 | 0 - | 1.46 ▲ | 1.55 ▲ | 1.77 ▲ | 1.14 ▲ |
ELIT-W | 34 | 0 | 0 - | 0 - | 0 - | 0 - | 0.42 ▲ |
ELPI | 254 | 0 | 0 - | -0.32 ▼ | -0.29 ▼ | -0.15 ▼ | 0 - |
ELSA | 324 | 0 | 0 - | -0.28 ▼ | -0.27 ▼ | -0.17 ▼ | 0 - |
ELTY | 50 | 0 | 0 - | 2.57 ▲ | 2.13 ▲ | 0 - | 0 - |
EMDE | 121 | 0 | 0 - | -0.02 ▼ | -0.21 ▼ | -0.03 ▼ | 0.03 ▲ |
EMTK | 710 | 0 | 0 - | 0.23 ▲ | 0.43 ▲ | 0.64 ▲ | -0.07 ▼ |
ENAK | 1180 | 0 | 0 - | 0.67 ▲ | 1.13 ▲ | 0.05 ▲ | -0.09 ▼ |
ENRG | 224 | 0 | 0 - | -0.07 ▼ | -0.19 ▼ | 0 - | 0.02 ▲ |
ENVY | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
ENZO | 50 | 0 | 0 - | 0.61 ▲ | 0.32 ▲ | -0.21 ▼ | 0 - |
ENZO-W | 5 | 0 | 0 - | 0 - | 0 - | 0 - | 0.67 ▲ |
EPAC | 50 | 0 | 0 - | 4.56 ▲ | 4.56 ▲ | 5.25 ▲ | 1.08 ▲ |
EPMT | 2860 | 0 | 0 - | 0.2 ▲ | 0.16 ▲ | 0.17 ▲ | 0.03 ▲ |
ERAA | 492 | 0 | 0 - | 0.19 ▲ | 0.16 ▲ | 0.16 ▲ | 0.03 ▲ |
ERTX | 222 | 0 | 0 - | 1.11 ▲ | 1.07 ▲ | -0.13 ▼ | 0.53 ▲ |
ESIP | 51 | 0 | 0 - | 0.82 ▲ | 1.04 ▲ | 0.02 ▲ | 0 - |
ESIP-W | 5 | 0 | 0 - | 0 - | 0 - | 0 - | 0.25 ▲ |
ESSA | 710 | 0 | 0 - | -0.11 ▼ | -0.18 ▼ | 0.12 ▲ | 0.19 ▲ |
ESTA | 85 | 0 | 0 - | 0.1 ▲ | -0.11 ▼ | 0.12 ▲ | -0.08 ▼ |
ESTA-W | 35 | 0 | 0 - | 0 - | 0 - | 0 - | -0.26 ▼ |
ESTI | 50 | 0 | 0 - | 0.25 ▲ | 0.09 ▲ | 0 - | 0 - |
ETWA | 312 | 0 | 0 - | 3.46 ▲ | 3.46 ▲ | 3.46 ▲ | 1.03 ▲ |
EURO | 308 | 0 | 0 - | 2.05 ▲ | 0.88 ▲ | 1.25 ▲ | 0.56 ▲ |
EXCL | 1750 | 0 | 0 - | -0.23 ▼ | -0.18 ▼ | -0.27 ▼ | -0.1 ▼ |
Last update: 2024-12-26 14:22:56
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |