Relative Index Performance
Index | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
IDXSHAGROW | 107.056 | 0 | 0 - | 0.17 ▲ | 0.11 ▲ | 0.18 ▲ | 0.08 ▲ |
IDXINFRA | 820.814 | 0 | 0 - | -0.43 ▼ | -0.46 ▼ | -0.47 ▼ | 0.01 ▲ |
IDX80 | 132.711 | 0 | 0 - | 0.03 ▲ | 0 - | -0.01 ▼ | 0.03 ▲ |
Investor33 | 504.222 | 0 | 0 - | 0.11 ▲ | 0.03 ▲ | -0.03 ▼ | 0.04 ▲ |
KOMPAS100 | 1173.505 | 0 | 0 - | 0.05 ▲ | 0.01 ▲ | -0.01 ▼ | 0.03 ▲ |
MNC36 | 369.229 | 0 | 0 - | 0.06 ▲ | 0.01 ▲ | -0.03 ▼ | 0.04 ▲ |
INFOBANK15 | 1154.012 | 0 | 0 - | -0.06 ▼ | -0.12 ▼ | -0.17 ▼ | 0.03 ▲ |
IDXESGL | 141.238 | 0 | 0 - | -0.09 ▼ | -0.13 ▼ | -0.09 ▼ | 0.01 ▲ |
IDXTECHNO | 4948.081 | 0 | 0 - | 0.24 ▲ | 0.32 ▲ | 0.25 ▲ | 0.02 ▲ |
IDXV30 | 146.16 | 0 | 0 - | 0.06 ▲ | 0.04 ▲ | 0.18 ▲ | 0.08 ▲ |
SRI-KEHATI | 439.663 | 0 | 0 - | 0.11 ▲ | 0.05 ▲ | -0.04 ▼ | 0.03 ▲ |
IDXINDUST | 1205.525 | 0 | 0 - | 0.13 ▲ | 0.14 ▲ | 0.11 ▲ | 0.03 ▲ |
IDXSMC-LIQ | 348.108 | 0 | 0 - | 0.11 ▲ | 0.04 ▲ | 0.04 ▲ | 0.03 ▲ |
IDX30 | 500.889 | 0 | 0 - | 0.11 ▲ | 0.05 ▲ | -0.02 ▼ | 0.04 ▲ |
COMPOSITE | 6915.549 | 0 | 0 - | -0.06 ▼ | -0.08 ▼ | -0.05 ▼ | 0.04 ▲ |
IDXBUMN20 | 410.354 | 0 | 0 - | 0.1 ▲ | 0.02 ▲ | -0.08 ▼ | 0.05 ▲ |
IDXHIDIV20 | 587.969 | 0 | 0 - | 0.08 ▲ | 0.02 ▲ | -0.02 ▼ | 0.06 ▲ |
IDXCYCLIC | 808.959 | 0 | 0 - | -0.03 ▼ | -0.08 ▼ | -0.05 ▼ | -0.04 ▼ |
IDXLQ45LCL | 135.109 | 0 | 0 - | 0.09 ▲ | 0.02 ▲ | -0.04 ▼ | 0.04 ▲ |
IDXQ30 | 165.988 | 0 | 0 - | 0.1 ▲ | 0.04 ▲ | -0.01 ▼ | 0.04 ▲ |
IDXPROPERT | 700.124 | 0 | 0 - | -0.13 ▼ | -0.12 ▼ | -0.01 ▼ | -0.03 ▼ |
IDXTRANS | 1804.621 | 0 | 0 - | 0.26 ▲ | 0.2 ▲ | 0.14 ▲ | -0.01 ▼ |
IDXNONCYC | 722.584 | 0 | 0 - | -0.03 ▼ | -0.02 ▼ | 0.02 ▲ | -0.03 ▼ |
I-GRADE | 213.849 | 0 | 0 - | -0.02 ▼ | -0.1 ▼ | -0.13 ▼ | 0.04 ▲ |
IDXMESBUMN | 92.367 | 0 | 0 - | 0.26 ▲ | 0.19 ▲ | 0.12 ▲ | 0.08 ▲ |
IDXFINANCE | 1383.742 | 0 | 0 - | -0.06 ▼ | -0.08 ▼ | -0.1 ▼ | 0.02 ▲ |
JII | 573.775 | 0 | 0 - | 0.12 ▲ | 0.11 ▲ | 0.11 ▲ | 0.05 ▲ |
IDXHEALTH | 1530.68 | 0 | 0 - | 0.04 ▲ | -0.02 ▼ | 0.15 ▲ | 0.02 ▲ |
PEFINDO25 | 244.56 | 0 | 0 - | -0.05 ▼ | 0.03 ▲ | 0.09 ▲ | 0.02 ▲ |
IDXG30 | 155.487 | 0 | 0 - | 0.03 ▲ | -0.02 ▼ | -0.07 ▼ | 0.04 ▲ |
ISSI | 213.308 | 0 | 0 - | -0.04 ▼ | -0.05 ▼ | 0.02 ▲ | 0.04 ▲ |
IDXSMC-COM | 332.229 | 0 | 0 - | -0.01 ▼ | -0.01 ▼ | 0.03 ▲ | 0.03 ▲ |
MBX | 1914.778 | 0 | 0 - | -0.04 ▼ | -0.06 ▼ | -0.06 ▼ | 0.03 ▲ |
JII70 | 193.195 | 0 | 0 - | 0.06 ▲ | 0.04 ▲ | 0.08 ▲ | 0.03 ▲ |
LQ45 | 961.224 | 0 | 0 - | 0.09 ▲ | 0.03 ▲ | -0.04 ▼ | 0.03 ▲ |
ESGSKEHATI | 140.973 | 0 | 0 - | 0.07 ▲ | 0.01 ▲ | -0.04 ▼ | 0.03 ▲ |
IDXENERGY | 2096.619 | 0 | 0 - | -0.24 ▼ | -0.23 ▼ | 0 - | 0.11 ▲ |
IDXBASIC | 1165.272 | 0 | 0 - | -0.15 ▼ | -0.15 ▼ | -0.07 ▼ | 0.1 ▲ |
BISNIS-27 | 605.471 | 0 | 0 - | 0.1 ▲ | 0.02 ▲ | -0.03 ▼ | 0.05 ▲ |
ESGQKEHATI | 141.978 | 0 | 0 - | 0.08 ▲ | 0.02 ▲ | -0.06 ▼ | 0.03 ▲ |
DBX | 1598.557 | 0 | 0 - | -0.2 ▼ | -0.19 ▼ | -0.01 ▼ | 0.05 ▲ |
SMinfra18 | 315.22 | 0 | 0 - | 0.14 ▲ | 0.06 ▲ | -0.04 ▼ | 0.05 ▲ |
Last update: 2023-4-28 14:22:55
Top Gainers and Losers COMPOSITE
Last update: 2023-4-28 14:22:55