Stocks Summary
Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
ABBA | 108 | 0 | 0 - | 2.86 ▲ | 2.27 ▲ | 1.04 ▲ | 0.08 ▲ |
ABDA | 6450 | 0 | 0 - | 0.59 ▲ | 0.59 ▲ | 0.17 ▲ | 0 - |
ABMM | 3340 | 0 | 0 - | -0.09 ▼ | -0.18 ▼ | -0.03 ▼ | -0.03 ▼ |
ACES | 450 | 0 | 0 - | -0.46 ▼ | -0.5 ▼ | -0.45 ▼ | -0.21 ▼ |
ACST | 135 | 0 | 0 - | 0.31 ▲ | 0.18 ▲ | -0.06 ▼ | 0.05 ▲ |
ADCP | 62 | 0 | 0 - | 0.24 ▲ | 0.24 ▲ | 0.15 ▲ | 0.05 ▲ |
ADES | 8600 | 0 | 0 - | -0.15 ▼ | -0.22 ▼ | -0.08 ▼ | 0.05 ▲ |
ADHI | 436 | 0 | 0 - | 0.59 ▲ | 0.48 ▲ | 0.24 ▲ | 0.14 ▲ |
ADMF | 10150 | 0 | 0 - | -0.04 ▼ | -0.09 ▼ | -0.15 ▼ | 0 - |
ADMG | 145 | 0 | 0 - | 0.17 ▲ | 0.12 ▲ | 0.07 ▲ | -0.01 ▼ |
ADMR | 1100 | 0 | 0 - | -0.2 ▼ | -0.24 ▼ | -0.28 ▼ | 0.31 ▲ |
ADRO | 3110 | 0 | 0 - | -0.19 ▼ | -0.19 ▼ | 0.24 ▲ | 0.16 ▲ |
ADRODRCM3A | 26 | 0 | 0 - | 0 - | 0 - | 0 - | 1.6 ▲ |
ADRODRCU3A | 280 | 0 | 0 - | 0 - | 0 - | 0 - | 0.69 ▲ |
AGAR | 250 | 0 | 0 - | -0.06 ▼ | -0.19 ▼ | 1.5 ▲ | 0.14 ▲ |
AGII | 1915 | 0 | 0 - | 0.13 ▲ | 0.09 ▲ | 0.22 ▲ | 0.01 ▲ |
AGRO | 428 | 0 | 0 - | 0.74 ▲ | 0.61 ▲ | 0.5 ▲ | 0.17 ▲ |
AGRS | 83 | 0 | 0 - | 0.11 ▲ | 0.12 ▲ | 0.04 ▲ | -0.01 ▼ |
AHAP | 54 | 0 | 0 - | -0.45 ▼ | -0.5 ▼ | -0.33 ▼ | 0.04 ▲ |
AIMS | 274 | 0 | 0 - | -0.36 ▼ | -0.39 ▼ | -0.59 ▼ | 0.13 ▲ |
AISA | 150 | 0 | 0 - | 0.22 ▲ | 0.15 ▲ | 0.14 ▲ | 0.06 ▲ |
AKKU | 50 | 0 | 0 - | 2.57 ▲ | 2.85 ▲ | 0 - | 0 - |
AKPI | 1185 | 0 | 0 - | 0.87 ▲ | 0.81 ▲ | 0.66 ▲ | 0.16 ▲ |
AKRA | 1620 | 0 | 0 - | 0.2 ▲ | 0.05 ▲ | -0.01 ▼ | 0.25 ▲ |
AKSI | 234 | 0 | 0 - | -0.45 ▼ | -0.55 ▼ | 0.51 ▲ | 0.03 ▲ |
ALDO | 690 | 0 | 0 - | 0.27 ▲ | 0.44 ▲ | 0.02 ▲ | 0.14 ▲ |
ALDO-W | 73 | 0 | 0 - | 0 - | 0 - | 0 - | 0.01 ▲ |
ALKA | 394 | 0 | 0 - | 0.04 ▲ | -0.02 ▼ | -0.16 ▼ | 0.14 ▲ |
ALMI | 244 | 0 | 0 - | 2.3 ▲ | 2.54 ▲ | 0.43 ▲ | 0.1 ▲ |
ALTO | 50 | 0 | 0 - | 2.85 ▲ | 1.94 ▲ | 0 - | 0 - |
AMAG | 380 | 0 | 0 - | 0.12 ▲ | 0.09 ▲ | 0.32 ▲ | 0.02 ▲ |
AMAN | 222 | 0 | 0 - | 0.98 ▲ | 1.04 ▲ | 0.95 ▲ | -0.22 ▼ |
AMAR | 308 | 0 | 0 - | 0.51 ▲ | 0.45 ▲ | 0.18 ▲ | -0.03 ▼ |
AMFG | 5325 | 0 | 0 - | 0.13 ▲ | 0.13 ▲ | -0.08 ▼ | 0.03 ▲ |
AMIN | 115 | 0 | 0 - | -0.23 ▼ | -0.23 ▼ | -0.26 ▼ | 0.06 ▲ |
AMMS | 53 | 0 | 0 - | 0.61 ▲ | 1.04 ▲ | 0.51 ▲ | 0.06 ▲ |
AMMS-W | 14 | 0 | 0 - | 1.33 ▲ | 2.5 ▲ | 2.5 ▲ | 0.27 ▲ |
AMOR | 1240 | 0 | 0 - | 0.6 ▲ | 0.59 ▲ | 0.1 ▲ | -0.01 ▼ |
ANDI | 50 | 0 | 0 - | 7.33 ▲ | 6.14 ▲ | 0 - | 0 - |
ANJT | 695 | 0 | 0 - | -0.09 ▼ | -0.02 ▼ | -0.02 ▼ | -0.01 ▼ |
ANTM | 2080 | 0 | 0 - | 0.33 ▲ | 0.36 ▲ | 0.35 ▲ | 0.06 ▲ |
ANTMDRCK3A | 105 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
ANTMZPCX3A | 318 | 0 | 0 - | 0 - | 0 - | 0 - | 0.33 ▲ |
APEX | 139 | 0 | 0 - | -0.03 ▼ | -0.09 ▼ | -0.17 ▼ | -0.05 ▼ |
APIC | 1265 | 0 | 0 - | 0.2 ▲ | 0.19 ▲ | 0.03 ▲ | 0.06 ▲ |
APII | 196 | 0 | 0 - | 0.11 ▲ | 0.11 ▲ | 0.03 ▲ | 0.03 ▲ |
APLI | 302 | 0 | 0 - | -0.44 ▼ | -0.48 ▼ | -0.46 ▼ | 0.02 ▲ |
APLN | 132 | 0 | 0 - | 0.19 ▲ | 0.12 ▲ | 0.06 ▲ | -0.03 ▼ |
ARCI | 344 | 0 | 0 - | 0.28 ▲ | 0.19 ▲ | -0.02 ▼ | 0.02 ▲ |
ARGO | 494 | 0 | 0 - | -0.55 ▼ | -0.53 ▼ | -0.49 ▼ | -0.09 ▼ |
ARII | 202 | 0 | 0 - | -0.19 ▼ | -0.23 ▼ | -0.08 ▼ | 0.25 ▲ |
ARKA | 50 | 0 | 0 - | 3.17 ▲ | 2.85 ▲ | 0 - | 0 - |
ARKO | 620 | 0 | 0 - | -0.38 ▼ | -0.41 ▼ | -0.36 ▼ | -0.07 ▼ |
ARMY | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
ARNA | 915 | 0 | 0 - | 0.21 ▲ | 0.35 ▲ | 0.33 ▲ | 0.02 ▲ |
ARTA | 2140 | 0 | 0 - | -0.13 ▼ | -0.17 ▼ | -0.2 ▼ | 0.09 ▲ |
ARTI | 50 | 0 | 0 - | 24 ▲ | 24 ▲ | 9 ▲ | 0 - |
ARTO | 2060 | 0 | 0 - | -0.16 ▼ | -0.26 ▼ | -0.34 ▼ | -0.15 ▼ |
ASBI | 505 | 0 | 0 - | -0.31 ▼ | -0.44 ▼ | -0.31 ▼ | -0.08 ▼ |
ASDM | 950 | 0 | 0 - | 0.95 ▲ | 0.91 ▲ | 1.04 ▲ | 0.01 ▲ |
ASGR | 930 | 0 | 0 - | 0.08 ▲ | 0.06 ▲ | 0.03 ▲ | 0 - |
ASHA | 101 | 0 | 0 - | 7.42 ▲ | 6.21 ▲ | 1.02 ▲ | 0.03 ▲ |
ASII | 6700 | 0 | 0 - | 0.35 ▲ | 0.31 ▲ | 0.31 ▲ | 0.07 ▲ |
ASIIDRCV3A | 370 | 0 | 0 - | 0 - | 0 - | 0 - | 0.03 ▲ |
ASIIZPCX3A | 450 | 0 | 0 - | 0 - | 0 - | 0 - | 0.24 ▲ |
ASJT | 124 | 0 | 0 - | 0.08 ▲ | 0.08 ▲ | 0.05 ▲ | 0.05 ▲ |
ASLC | 94 | 0 | 0 - | 0.01 ▲ | -0.05 ▼ | -0.01 ▼ | -0.15 ▼ |
ASMI | 50 | 0 | 0 - | 3.55 ▲ | 4 ▲ | 0 - | 0 - |
ASPI | 115 | 0 | 0 - | -0.4 ▼ | -0.59 ▼ | -0.2 ▼ | 0.06 ▲ |
ASRI | 183 | 0 | 0 - | 0.03 ▲ | -0.13 ▼ | 0.17 ▲ | 0.06 ▲ |
ASRM | 1640 | 0 | 0 - | 3.51 ▲ | 3.41 ▲ | 0.09 ▲ | 0.01 ▲ |
ASSA | 905 | 0 | 0 - | 0.19 ▲ | 0.2 ▲ | 0.28 ▲ | -0.21 ▼ |
ATAP | 58 | 0 | 0 - | 1.07 ▲ | 1.15 ▲ | 0.16 ▲ | 0.04 ▲ |
ATIC | 360 | 0 | 0 - | -0.05 ▼ | -0.09 ▼ | -0.09 ▼ | 0.05 ▲ |
AUTO | 1845 | 0 | 0 - | -0.24 ▼ | -0.21 ▼ | -0.17 ▼ | -0.08 ▼ |
AVIA | 600 | 0 | 0 - | 0.24 ▲ | 0.25 ▲ | 0.03 ▲ | -0.12 ▼ |
AWAN | 304 | 0 | 0 - | -0.2 ▼ | -0.12 ▼ | 0.05 ▲ | 0.21 ▲ |
AXIO | 147 | 0 | 0 - | 0.16 ▲ | 0.18 ▲ | -0.29 ▼ | 0.04 ▲ |
AYLS | 71 | 0 | 0 - | -0.03 ▼ | 0.08 ▲ | 0.42 ▲ | -0.09 ▼ |
Last update: 2024-11-21 14:22:56
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update | |