Stocks Summary
Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
ABBA | 108 | 0 | 0 - | 0.09 ▲ | 0.03 ▲ | -0.55 ▼ | -0.73 ▼ |
ABDA | 6450 | 0 | 0 - | 0 - | 0 - | 0.13 ▲ | 0 - |
ABMM | 3340 | 0 | 0 - | 0.07 ▲ | 0.03 ▲ | 0.11 ▲ | 1.3 ▲ |
ACES | 450 | 0 | 0 - | -0.29 ▼ | 0.01 ▲ | -0.38 ▼ | -0.66 ▼ |
ACST | 135 | 0 | 0 - | 0.05 ▲ | 0.05 ▲ | -0.33 ▼ | -0.41 ▼ |
ADCP | 62 | 0 | 0 - | 0.05 ▲ | 0.05 ▲ | -0.18 ▼ | 0 - |
ADES | 8600 | 0 | 0 - | 0.05 ▲ | 0.17 ▲ | 0.25 ▲ | 1.92 ▲ |
ADHI | 436 | 0 | 0 - | 0.26 ▲ | 0.09 ▲ | -0.46 ▼ | -0.57 ▼ |
ADMF | 10150 | 0 | 0 - | 0 - | -0.04 ▼ | 0.24 ▲ | 0.32 ▲ |
ADMG | 145 | 0 | 0 - | 0.01 ▲ | 0.15 ▲ | -0.16 ▼ | -0.31 ▼ |
ADMR | 1100 | 0 | 0 - | 0.33 ▲ | -0.03 ▼ | -0.34 ▼ | 0 - |
ADRO | 3110 | 0 | 0 - | 0.26 ▲ | 0.04 ▲ | -0.16 ▼ | 0.83 ▲ |
ADRODRCM3A | 26 | 0 | 0 - | 1.89 ▲ | -0.54 ▼ | 0 - | 0 - |
ADRODRCU3A | 280 | 0 | 0 - | 1.37 ▲ | 0.09 ▲ | 0 - | 0 - |
AGAR | 250 | 0 | 0 - | 0.18 ▲ | -0.04 ▼ | -0.17 ▼ | -0.26 ▼ |
AGII | 1915 | 0 | 0 - | 0.01 ▲ | -0.03 ▼ | -0.13 ▼ | 0.2 ▲ |
AGRO | 428 | 0 | 0 - | 0.16 ▲ | 0.13 ▲ | -0.39 ▼ | -0.8 ▼ |
AGRS | 83 | 0 | 0 - | -0.01 ▼ | 0 - | -0.3 ▼ | -0.53 ▼ |
AHAP | 54 | 0 | 0 - | 0.02 ▲ | 0.02 ▲ | -0.58 ▼ | -0.17 ▼ |
AIMS | 274 | 0 | 0 - | 0.05 ▲ | -0.01 ▼ | 0.1 ▲ | -0.44 ▼ |
AISA | 150 | 0 | 0 - | 0.06 ▲ | 0.01 ▲ | 0.03 ▲ | -0.28 ▼ |
AKKU | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
AKPI | 1185 | 0 | 0 - | 0.16 ▲ | -0.01 ▼ | -0.28 ▼ | 0.38 ▲ |
AKRA | 1620 | 0 | 0 - | 0.2 ▲ | 0.03 ▲ | 0.37 ▲ | -0.59 ▼ |
AKSI | 234 | 0 | 0 - | -0.09 ▼ | -0.04 ▼ | -0.22 ▼ | -0.44 ▼ |
ALDO | 690 | 0 | 0 - | 0.12 ▲ | -0.07 ▼ | -0.01 ▼ | -0.32 ▼ |
ALDO-W | 73 | 0 | 0 - | 0.04 ▲ | -0.06 ▼ | -0.59 ▼ | 0 - |
ALKA | 394 | 0 | 0 - | 0.13 ▲ | -0.07 ▼ | 0.36 ▲ | 0.61 ▲ |
ALMI | 244 | 0 | 0 - | 0.13 ▲ | 0 - | -0.21 ▼ | -0.01 ▼ |
ALTO | 50 | 0 | 0 - | 0 - | 0 - | -0.74 ▼ | -0.82 ▼ |
AMAG | 380 | 0 | 0 - | 0.02 ▲ | 0 - | 0.05 ▲ | 0.09 ▲ |
AMAN | 222 | 0 | 0 - | -0.1 ▼ | -0.19 ▼ | -0.66 ▼ | -0.58 ▼ |
AMAR | 308 | 0 | 0 - | -0.04 ▼ | -0.02 ▼ | 0.12 ▲ | 0.03 ▲ |
AMFG | 5325 | 0 | 0 - | 0.04 ▲ | 0.13 ▲ | -0.08 ▼ | 0.17 ▲ |
AMIN | 115 | 0 | 0 - | 0.06 ▲ | 0.12 ▲ | -0.04 ▼ | -0.46 ▼ |
AMMS | 53 | 0 | 0 - | 0.08 ▲ | 0.04 ▲ | -0.63 ▼ | 0 - |
AMMS-W | 14 | 0 | 0 - | 0.56 ▲ | 0.4 ▲ | -0.33 ▼ | 0 - |
AMOR | 1240 | 0 | 0 - | 0.01 ▲ | -0.08 ▼ | -0.05 ▼ | -0.69 ▼ |
ANDI | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
ANJT | 695 | 0 | 0 - | 0.03 ▲ | 0.04 ▲ | -0.16 ▼ | -0.28 ▼ |
ANTM | 2080 | 0 | 0 - | 0.07 ▲ | 0.03 ▲ | 0.07 ▲ | -0.1 ▼ |
ANTMDRCK3A | 105 | 0 | 0 - | 0 - | -0.05 ▼ | 0 - | 0 - |
ANTMZPCX3A | 318 | 0 | 0 - | 0.36 ▲ | 0.03 ▲ | 0 - | 0 - |
APEX | 139 | 0 | 0 - | -0.06 ▼ | -0.03 ▼ | -0.61 ▼ | -0.74 ▼ |
APIC | 1265 | 0 | 0 - | 0.09 ▲ | 0.03 ▲ | 0.04 ▲ | 0.16 ▲ |
APII | 196 | 0 | 0 - | 0.03 ▲ | 0.02 ▲ | 0 - | 0.05 ▲ |
APLI | 302 | 0 | 0 - | 0 - | -0.03 ▼ | 0.51 ▲ | 0.4 ▲ |
APLN | 132 | 0 | 0 - | -0.06 ▼ | 0.02 ▲ | 0.13 ▲ | 0.02 ▲ |
ARCI | 344 | 0 | 0 - | 0.02 ▲ | 0.01 ▲ | -0.09 ▼ | -0.37 ▼ |
ARGO | 494 | 0 | 0 - | -0.01 ▼ | 0.02 ▲ | -0.54 ▼ | -0.67 ▼ |
ARII | 202 | 0 | 0 - | 0.28 ▲ | -0.07 ▼ | -0.25 ▼ | -0.2 ▼ |
ARKA | 50 | 0 | 0 - | 0 - | 0 - | -0.07 ▼ | -0.09 ▼ |
ARKO | 620 | 0 | 0 - | 0 - | 0.1 ▲ | 0.05 ▲ | 0 - |
ARMY | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
ARNA | 915 | 0 | 0 - | -0.04 ▼ | -0.06 ▼ | -0.02 ▼ | 0.1 ▲ |
ARTA | 2140 | 0 | 0 - | 0.08 ▲ | 0 - | -0.13 ▼ | 0.04 ▲ |
ARTI | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
ARTO | 2060 | 0 | 0 - | -0.19 ▼ | -0.08 ▼ | -0.75 ▼ | -0.87 ▼ |
ASBI | 505 | 0 | 0 - | -0.07 ▼ | -0.04 ▼ | -0.2 ▼ | 0.69 ▲ |
ASDM | 950 | 0 | 0 - | 0.01 ▲ | 0.03 ▲ | -0.03 ▼ | -0.02 ▼ |
ASGR | 930 | 0 | 0 - | 0 - | 0 - | 0.04 ▲ | 0.22 ▲ |
ASHA | 101 | 0 | 0 - | 0.05 ▲ | 0.03 ▲ | -0.54 ▼ | 0 - |
ASII | 6700 | 0 | 0 - | 0.02 ▲ | 0.12 ▲ | -0.03 ▼ | 0.16 ▲ |
ASIIDRCV3A | 370 | 0 | 0 - | -0.12 ▼ | 0.35 ▲ | 0 - | 0 - |
ASIIZPCX3A | 450 | 0 | 0 - | 0.08 ▲ | 0.42 ▲ | 0 - | 0 - |
ASJT | 124 | 0 | 0 - | 0.05 ▲ | -0.02 ▼ | -0.09 ▼ | -0.2 ▼ |
ASLC | 94 | 0 | 0 - | -0.15 ▼ | 0.01 ▲ | -0.51 ▼ | 0 - |
ASMI | 50 | 0 | 0 - | 0 - | -0.02 ▼ | -0.6 ▼ | -0.83 ▼ |
ASPI | 115 | 0 | 0 - | -0.08 ▼ | 0.01 ▲ | 0.29 ▲ | 0.64 ▲ |
ASRI | 183 | 0 | 0 - | 0.01 ▲ | 0.21 ▲ | 0.02 ▲ | 0.06 ▲ |
ASRM | 1640 | 0 | 0 - | -0.01 ▼ | 0 - | 0.05 ▲ | 0 - |
ASSA | 905 | 0 | 0 - | -0.21 ▼ | 0.09 ▲ | -0.39 ▼ | -0.76 ▼ |
ATAP | 58 | 0 | 0 - | 0.04 ▲ | -0.02 ▼ | -0.47 ▼ | -0.67 ▼ |
ATIC | 360 | 0 | 0 - | 0.03 ▲ | -0.03 ▼ | -0.13 ▼ | -0.51 ▼ |
AUTO | 1845 | 0 | 0 - | -0.1 ▼ | 0.15 ▲ | 0.49 ▲ | 0.48 ▲ |
AVIA | 600 | 0 | 0 - | -0.14 ▼ | -0.03 ▼ | -0.24 ▼ | 0 - |
AWAN | 304 | 0 | 0 - | 0.29 ▲ | 0 - | 0 - | 0 - |
AXIO | 147 | 0 | 0 - | -0.01 ▼ | 0.09 ▲ | -0.48 ▼ | 0 - |
AYLS | 71 | 0 | 0 - | -0.03 ▼ | 0 - | -0.54 ▼ | -0.64 ▼ |
Last update: 2023-05-31 14:22:56
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update | |