Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
DADA | 50 | 0 | 0 - | 5.25 ▲ | 6.14 ▲ | 6.14 ▲ | 0 - |
DART | 121 | 0 | 0 - | -0.17 ▼ | -0.02 ▼ | -0.47 ▼ | 0 - |
DAYA | 192 | 0 | 0 - | -0.82 ▼ | -0.79 ▼ | -0.47 ▼ | 0 - |
DCII | 38000 | 0 | 0 - | -0.76 ▼ | -0.75 ▼ | -0.09 ▼ | 0 - |
DEAL | 50 | 0 | 0 - | 7.33 ▲ | 7.33 ▲ | 7.33 ▲ | 0 - |
DEFI | 1455 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
DEPO | 452 | 0 | 0 - | 0.95 ▲ | 1.02 ▲ | 0.51 ▲ | 0 - |
DEWA | 50 | 0 | 0 - | -0.68 ▼ | -0.49 ▼ | -0.25 ▼ | 0 - |
DEWI | 328 | 0 | 0 - | 2.45 ▲ | 2.57 ▲ | 3.9 ▲ | 0 - |
DFAM | 79 | 0 | 0 - | 0.58 ▲ | 0.58 ▲ | 0.58 ▲ | 0 - |
DGIK | 140 | 0 | 0 - | 1.09 ▲ | 1.22 ▲ | 0.61 ▲ | 0 - |
DGNS | 240 | 0 | 0 - | 0.4 ▲ | 0.69 ▲ | 0.1 ▲ | 0 - |
DIGI | 50 | 0 | 0 - | 2.13 ▲ | 2.13 ▲ | 2.33 ▲ | 0 - |
DILD | 165 | 0 | 0 - | 0.13 ▲ | 0.4 ▲ | -0.11 ▼ | 0 - |
DIVA | 650 | 0 | 0 - | 5.02 ▲ | 7.9 ▲ | 4.2 ▲ | 0 - |
DKFT | 109 | 0 | 0 - | -0.72 ▼ | -0.46 ▼ | -0.1 ▼ | 0 - |
DLTA | 3990 | 0 | 0 - | 0.8 ▲ | 1.03 ▲ | 0.57 ▲ | 0 - |
DMAS | 168 | 0 | 0 - | 0.16 ▲ | 0.25 ▲ | 0.06 ▲ | 0 - |
DMMX | 760 | 0 | 0 - | 0.94 ▲ | 1.28 ▲ | 5.03 ▲ | 0 - |
DMND | 795 | 0 | 0 - | 0.03 ▲ | 0.03 ▲ | 0.07 ▲ | 0 - |
DNAR | 122 | 0 | 0 - | 0.05 ▲ | 0.22 ▲ | 0.53 ▲ | 0 - |
DNET | 3970 | 0 | 0 - | -0.6 ▼ | -0.57 ▼ | -0.23 ▼ | 0 - |
DOID | 330 | 0 | 0 - | -0.34 ▼ | -0.14 ▼ | -0.54 ▼ | 0 - |
DPNS | 396 | 0 | 0 - | 0.53 ▲ | 0.96 ▲ | 0.12 ▲ | 0 - |
DPUM | 50 | 0 | 0 - | 0 - | 0 - | -0.02 ▼ | 0 - |
DRMA | 1070 | 0 | 0 - | 0.04 ▲ | 0.2 ▲ | 0.04 ▲ | 0 - |
DSFI | 75 | 0 | 0 - | 0.36 ▲ | 0.5 ▲ | 0.39 ▲ | 0 - |
DSNG | 615 | 0 | 0 - | -0.23 ▼ | -0.11 ▼ | -0.19 ▼ | 0 - |
DSSA | 33950 | 0 | 0 - | -0.33 ▼ | -0.19 ▼ | -0.16 ▼ | 0 - |
DUCK | 176 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
DUTI | 4450 | 0 | 0 - | 0.17 ▲ | 0.37 ▲ | 0.12 ▲ | 0 - |
DVLA | 1960 | 0 | 0 - | 0.17 ▲ | 0.38 ▲ | 0.18 ▲ | 0 - |
DWGL | 127 | 0 | 0 - | -0.51 ▼ | -0.36 ▼ | 0.21 ▲ | 0 - |
DYAN | 93 | 0 | 0 - | 0.07 ▲ | 0.13 ▲ | -0.26 ▼ | 0 - |
Last update: 2025-05-30 14:21:28
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |