Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
DADA | 50 | 0 | 0 - | 5.25 ▲ | 4.56 ▲ | 6.14 ▲ | 0 - |
DART | 121 | 0 | 0 - | -0.09 ▼ | -0.19 ▼ | 0.16 ▲ | -0.1 ▼ |
DAYA | 192 | 0 | 0 - | -0.8 ▼ | -0.78 ▼ | -0.49 ▼ | -0.23 ▼ |
DCII | 38000 | 0 | 0 - | -0.75 ▼ | -0.7 ▼ | -0.04 ▼ | 0.1 ▲ |
DEAL | 50 | 0 | 0 - | 7.33 ▲ | 7.33 ▲ | 7.33 ▲ | 0 - |
DEFI | 1455 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
DEPO | 452 | 0 | 0 - | 0.93 ▲ | 1.13 ▲ | 0.26 ▲ | 0.07 ▲ |
DEWA | 50 | 0 | 0 - | -0.54 ▼ | -0.61 ▼ | -0.25 ▼ | -0.35 ▼ |
DEWI | 328 | 0 | 0 - | 2.57 ▲ | 2.45 ▲ | 4.05 ▲ | 5.56 ▲ |
DFAM | 79 | 0 | 0 - | 0.58 ▲ | 0.58 ▲ | 0.58 ▲ | 0.22 ▲ |
DGIK | 140 | 0 | 0 - | 1.15 ▲ | 1.06 ▲ | 0.63 ▲ | 0.44 ▲ |
DGNS | 240 | 0 | 0 - | 0.73 ▲ | 0.38 ▲ | 0.14 ▲ | -0.14 ▼ |
DIGI | 50 | 0 | 0 - | 2.13 ▲ | 2.33 ▲ | 2.33 ▲ | 0 - |
DILD | 165 | 0 | 0 - | 0.27 ▲ | 0.32 ▲ | -0.05 ▼ | -0.15 ▼ |
DIVA | 650 | 0 | 0 - | 7.33 ▲ | 5.57 ▲ | 4.42 ▲ | 0.72 ▲ |
DKFT | 109 | 0 | 0 - | -0.51 ▼ | -0.59 ▼ | 0.01 ▲ | -0.01 ▼ |
DLTA | 3990 | 0 | 0 - | 0.96 ▲ | 0.87 ▲ | 0.3 ▲ | 0.1 ▲ |
DMAS | 168 | 0 | 0 - | 0.2 ▲ | 0.26 ▲ | 0.08 ▲ | -0.04 ▼ |
DMMX | 760 | 0 | 0 - | 1.05 ▲ | 1.22 ▲ | 4.98 ▲ | 0.62 ▲ |
DMND | 795 | 0 | 0 - | 0.02 ▲ | 0 - | 0.09 ▲ | -0.04 ▼ |
DNAR | 122 | 0 | 0 - | 0.24 ▲ | 0.22 ▲ | 0.58 ▲ | -0.03 ▼ |
DNET | 3970 | 0 | 0 - | -0.58 ▼ | -0.57 ▼ | -0.2 ▼ | -0.12 ▼ |
DOID | 330 | 0 | 0 - | -0.19 ▼ | -0.19 ▼ | -0.54 ▼ | -0.41 ▼ |
DPNS | 396 | 0 | 0 - | 0.92 ▲ | 0.78 ▲ | 0.03 ▲ | -0.17 ▼ |
DPUM | 50 | 0 | 0 - | 0 - | 0 - | -0.07 ▼ | 0.85 ▲ |
DRMA | 1070 | 0 | 0 - | 0.18 ▲ | 0.23 ▲ | 0.05 ▲ | -0.25 ▼ |
DSFI | 75 | 0 | 0 - | 0.5 ▲ | 0.47 ▲ | 0.39 ▲ | -0.07 ▼ |
DSNG | 615 | 0 | 0 - | -0.15 ▼ | -0.29 ▼ | -0.05 ▼ | -0.01 ▼ |
DSSA | 33950 | 0 | 0 - | -0.21 ▼ | 0.08 ▲ | 0.18 ▲ | -0.34 ▼ |
DUCK | 176 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
DUTI | 4450 | 0 | 0 - | 0.37 ▲ | 0.35 ▲ | 0.12 ▲ | -0.03 ▼ |
DVLA | 1960 | 0 | 0 - | 0.32 ▲ | 0.29 ▲ | 0.24 ▲ | -0.01 ▼ |
DWGL | 127 | 0 | 0 - | -0.52 ▼ | -0.6 ▼ | 0.21 ▲ | 0.05 ▲ |
DYAN | 93 | 0 | 0 - | 0.09 ▲ | 0.02 ▲ | 0.07 ▲ | -0.17 ▼ |
Last update: 2025-04-27 14:21:28
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |