Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
IATA | 74 | 0 | 0 - | 0.57 ▲ | 0.8 ▲ | 0.8 ▲ | 0 - |
IATA-W | 50 | 0 | 0 - | 1.38 ▲ | 1.5 ▲ | 4.56 ▲ | 0 - |
IBFN | 97 | 0 | 0 - | 5.06 ▲ | 7.82 ▲ | 4.39 ▲ | 0 - |
IBOS | 270 | 0 | 0 - | 8.31 ▲ | 7.71 ▲ | 0.85 ▲ | 0 - |
IBOS-W | 84 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
IBST | 5725 | 0 | 0 - | 0.14 ▲ | 0.16 ▲ | 0.06 ▲ | 0 - |
ICBP | 10350 | 0 | 0 - | -0.04 ▼ | 0.04 ▲ | -0.09 ▼ | 0 - |
ICBPDRCM3A | 105 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
ICON | 50 | 0 | 0 - | 0.32 ▲ | 0.47 ▲ | 0.79 ▲ | 0 - |
IDPR | 160 | 0 | 0 - | -0.11 ▼ | -0.01 ▼ | 0.12 ▲ | 0 - |
IFII | 183 | 0 | 0 - | -0.25 ▼ | -0.14 ▼ | -0.04 ▼ | 0 - |
IFSH | 1095 | 0 | 0 - | 0.39 ▲ | 0.47 ▲ | 0.39 ▲ | 0 - |
IGAR | 424 | 0 | 0 - | -0.21 ▼ | -0.16 ▼ | -0.15 ▼ | 0 - |
IIKP | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
IKAI | 50 | 0 | 0 - | 5.25 ▲ | 5.25 ▲ | 3.55 ▲ | 0 - |
IKAN | 60 | 0 | 0 - | -0.27 ▼ | -0.63 ▼ | 1.5 ▲ | 0 - |
IKBI | 206 | 0 | 0 - | -0.48 ▼ | -0.38 ▼ | -0.52 ▼ | 0 - |
IMAS | 2170 | 0 | 0 - | 1.41 ▲ | 1.71 ▲ | 0.68 ▲ | 0 - |
IMJS | 436 | 0 | 0 - | 1.32 ▲ | 1.73 ▲ | 1.49 ▲ | 0 - |
IMPC | 3560 | 0 | 0 - | 9.99 ▲ | 11.28 ▲ | 9.35 ▲ | 0 - |
INAF | 680 | 0 | 0 - | 4.4 ▲ | 4.4 ▲ | 4.4 ▲ | 0 - |
INAI | 236 | 0 | 0 - | 0.48 ▲ | 0.54 ▲ | 0.62 ▲ | 0 - |
INCF | 50 | 0 | 0 - | 0.79 ▲ | 1.63 ▲ | 1.27 ▲ | 0 - |
INCI | 650 | 0 | 0 - | 0.03 ▲ | 0.17 ▲ | 0.11 ▲ | 0 - |
INCODRCM3A | 214 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
INDF | 6425 | 0 | 0 - | -0.18 ▼ | -0.07 ▼ | 0 - | 0 - |
INDO | 90 | 0 | 0 - | -0.45 ▼ | -0.35 ▼ | -0.09 ▼ | 0 - |
INDO-W | 17 | 0 | 0 - | 0 - | 0 - | 4.67 ▲ | 0 - |
INDR | 4870 | 0 | 0 - | 1.11 ▲ | 1.28 ▲ | 0.73 ▲ | 0 - |
INDS | 2110 | 0 | 0 - | 7.37 ▲ | 9.24 ▲ | 5.94 ▲ | 0 - |
INDX | 169 | 0 | 0 - | 1.38 ▲ | 1.38 ▲ | 1.06 ▲ | 0 - |
INDY | 2600 | 0 | 0 - | 0.82 ▲ | 1.5 ▲ | 0.77 ▲ | 0 - |
INKP | 7800 | 0 | 0 - | 0.26 ▲ | 0.56 ▲ | -0.09 ▼ | 0 - |
INOV | 121 | 0 | 0 - | 0.3 ▲ | 0.41 ▲ | 0.21 ▲ | 0 - |
INPC | 63 | 0 | 0 - | -0.65 ▼ | -0.54 ▼ | 0.15 ▲ | 0 - |
INPP | 466 | 0 | 0 - | -0.48 ▼ | -0.5 ▼ | -0.56 ▼ | 0 - |
INPS | 167 | 0 | 0 - | 0.62 ▲ | 0.64 ▲ | 0.42 ▲ | 0 - |
INRU | 765 | 0 | 0 - | 0.87 ▲ | 1.05 ▲ | 0.34 ▲ | 0 - |
INTA | 50 | 0 | 0 - | 2.57 ▲ | 3.55 ▲ | 5.25 ▲ | 0 - |
INTD | 183 | 0 | 0 - | -0.06 ▼ | -0.03 ▼ | 0.51 ▲ | 0 - |
INTP | 10550 | 0 | 0 - | 1.05 ▲ | 1.18 ▲ | 0.45 ▲ | 0 - |
IPAC | 136 | 0 | 0 - | -0.02 ▼ | -0.14 ▼ | 0.74 ▲ | 0 - |
IPCC | 690 | 0 | 0 - | -0.35 ▼ | -0.1 ▼ | 0.01 ▲ | 0 - |
IPCM | 272 | 0 | 0 - | -0.07 ▼ | 0.08 ▲ | 0.02 ▲ | 0 - |
IPOL | 149 | 0 | 0 - | 0.26 ▲ | 0.27 ▲ | 0.13 ▲ | 0 - |
IPPE | 50 | 0 | 0 - | 2.57 ▲ | 2.57 ▲ | 3.17 ▲ | 0 - |
IPTV | 50 | 0 | 0 - | 0.61 ▲ | 1.5 ▲ | 0.52 ▲ | 0 - |
IRRA | 825 | 0 | 0 - | 0.77 ▲ | 1.16 ▲ | 0.78 ▲ | 0 - |
IRSX | 118 | 0 | 0 - | 2.81 ▲ | 4.36 ▲ | 10.8 ▲ | 0 - |
IRSX-W | 4 | 0 | 0 - | 1 ▲ | 1 ▲ | 3 ▲ | 0 - |
ISAP-W | 5 | 0 | 0 - | 0.25 ▲ | 0.67 ▲ | 0.67 ▲ | 0 - |
ISAT | 6975 | 0 | 0 - | 2.4 ▲ | 3.86 ▲ | -0.37 ▼ | 0 - |
ISSP | 248 | 0 | 0 - | -0.16 ▼ | -0.05 ▼ | -0.12 ▼ | 0 - |
ITIC | 286 | 0 | 0 - | 0.24 ▲ | 0.29 ▲ | 0.06 ▲ | 0 - |
ITMA | 640 | 0 | 0 - | -0.21 ▼ | -0.23 ▼ | 0.15 ▲ | 0 - |
ITMG | 33250 | 0 | 0 - | 0.49 ▲ | 0.42 ▲ | 0.26 ▲ | 0 - |
Last update: 2025-05-30 14:22:56
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |