Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
WAPO | 143 | 0 | 0 - | 0.01 ▲ | 0.05 ▲ | 0.16 ▲ | 0.06 ▲ |
WEGE | 139 | 0 | 0 - | 1.53 ▲ | 1.17 ▲ | 0.99 ▲ | 0.54 ▲ |
WEHA | 128 | 0 | 0 - | 0.24 ▲ | 0.2 ▲ | 0.17 ▲ | -0.09 ▼ |
WGSH | 106 | 0 | 0 - | 0.1 ▲ | 0.19 ▲ | 0.86 ▲ | -0.51 ▼ |
WICO | 384 | 0 | 0 - | 2.12 ▲ | 2.12 ▲ | 1.91 ▲ | 2.62 ▲ |
WIFI | 216 | 0 | 0 - | -0.86 ▼ | -0.47 ▼ | 0.17 ▲ | 0.15 ▲ |
WIFI-W | 13 | 0 | 0 - | 0 - | 0 - | 0 - | 1.17 ▲ |
WIIM | 1010 | 0 | 0 - | 0.66 ▲ | 0.44 ▲ | -0.12 ▼ | -0.45 ▼ |
WIKA | 605 | 0 | 0 - | 1.91 ▲ | 1.48 ▲ | 3.55 ▲ | 0.64 ▲ |
WINE | 498 | 0 | 0 - | 1.04 ▲ | 0.66 ▲ | 0.59 ▲ | -0.03 ▼ |
WINR | 50 | 0 | 0 - | 2.13 ▲ | 2.85 ▲ | 2.85 ▲ | 0 - |
WINR-W | 4 | 0 | 0 - | 3 ▲ | 3 ▲ | 3 ▲ | 1 ▲ |
WINS | 336 | 0 | 0 - | -0.18 ▼ | -0.24 ▼ | -0.3 ▼ | -0.33 ▼ |
WIRG | 133 | 0 | 0 - | 0.27 ▲ | 0.58 ▲ | 0.37 ▲ | 0.02 ▲ |
WIRG-W | 15 | 0 | 0 - | 0 - | 0 - | 0 - | 0.67 ▲ |
WMPP | 50 | 0 | 0 - | 3.17 ▲ | 3.17 ▲ | 3.17 ▲ | 0 - |
WMUU | 50 | 0 | 0 - | 4.56 ▲ | 4 ▲ | 4 ▲ | 0 - |
WOMF | 324 | 0 | 0 - | -0.08 ▼ | -0.08 ▼ | -0.14 ▼ | -0.14 ▼ |
WOOD | 422 | 0 | 0 - | 0.09 ▲ | 0.29 ▲ | 0.74 ▲ | -0.07 ▼ |
WOWS | 50 | 0 | 0 - | 0 - | -0.02 ▼ | 3.17 ▲ | 0 - |
WSBP | 53 | 0 | 0 - | 2.79 ▲ | 2.31 ▲ | 2.79 ▲ | 0.06 ▲ |
WSKT | 232 | 0 | 0 - | 0.15 ▲ | 0.15 ▲ | 0.15 ▲ | 0.15 ▲ |
WTON | 175 | 0 | 0 - | 1.46 ▲ | 1.27 ▲ | 1.33 ▲ | 0.28 ▲ |
Last update: 2025-02-17 14:22:56
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |