Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
R-ABFII | 28600 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
R-LQ45X | 1062 | 0 | 0 - | 0.07 ▲ | 0.06 ▲ | 0.01 ▲ | -0.01 ▼ |
RAFI | 59 | 0 | 0 - | 0.74 ▲ | 0.69 ▲ | 0.18 ▲ | 0.18 ▲ |
RAFI-W | 7 | 0 | 0 - | 0 - | 0 - | 0 - | 2.5 ▲ |
RAJA | 930 | 0 | 0 - | -0.78 ▼ | -0.67 ▼ | -0.3 ▼ | 0.01 ▲ |
RALS | 615 | 0 | 0 - | 0.69 ▲ | 0.65 ▲ | 0.33 ▲ | 0.05 ▲ |
RANC | 800 | 0 | 0 - | 0.77 ▲ | 0.64 ▲ | 0.33 ▲ | 0.18 ▲ |
RBMS | 50 | 0 | 0 - | 0.61 ▲ | 0.67 ▲ | 0.72 ▲ | 0 - |
RCCC | 83 | 0 | 0 - | -0.53 ▼ | -0.74 ▼ | -0.41 ▼ | -0.42 ▼ |
RDTX | 10525 | 0 | 0 - | -0.22 ▼ | -0.3 ▼ | -0.24 ▼ | -0.04 ▼ |
REAL | 50 | 0 | 0 - | 4.56 ▲ | 4 ▲ | 9 ▲ | 0 - |
RELI | 500 | 0 | 0 - | -0.02 ▼ | 0 - | 0.04 ▲ | 0.06 ▲ |
RICY | 82 | 0 | 0 - | 0.24 ▲ | 0.14 ▲ | 0.17 ▲ | -0.33 ▼ |
RIGS | 474 | 0 | 0 - | -0.32 ▼ | -0.59 ▼ | -0.08 ▼ | -0.23 ▼ |
RIMO | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
RISE | 810 | 0 | 0 - | -0.24 ▼ | -0.23 ▼ | -0.18 ▼ | -0.2 ▼ |
RMBA | 306 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
RMKE | 770 | 0 | 0 - | 0.45 ▲ | 0.51 ▲ | 0.54 ▲ | -0.29 ▼ |
ROCK | 268 | 0 | 0 - | -0.04 ▼ | -0.04 ▼ | -0.24 ▼ | -0.19 ▼ |
RODA | 50 | 0 | 0 - | 0.35 ▲ | 0.25 ▲ | 1.94 ▲ | 0 - |
RONY | 800 | 0 | 0 - | -0.56 ▼ | -0.45 ▼ | 2.48 ▲ | 0 - |
ROTI | 1435 | 0 | 0 - | 0.49 ▲ | 0.44 ▲ | 0.28 ▲ | 0.09 ▲ |
RSGK | 1100 | 0 | 0 - | 0.1 ▲ | 0.07 ▲ | 0 - | -0.19 ▼ |
RUIS | 189 | 0 | 0 - | 0.16 ▲ | 0.11 ▲ | 0.09 ▲ | -0.05 ▼ |
RUNS | 184 | 0 | 0 - | 1.97 ▲ | 1.92 ▲ | 2.23 ▲ | 1.75 ▲ |
Last update: 2025-02-05 14:22:32
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |