Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
R-ABFII | 28600 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
R-LQ45X | 1062 | 0 | 0 - | 0.03 ▲ | -0.02 ▼ | -0.06 ▼ | 0.01 ▲ |
RAFI | 59 | 0 | 0 - | 0.97 ▲ | 1.27 ▲ | 0.18 ▲ | 0.11 ▲ |
RAFI-W | 7 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
RAJA | 930 | 0 | 0 - | -0.51 ▼ | -0.48 ▼ | -0.23 ▼ | -0.13 ▼ |
RALS | 615 | 0 | 0 - | 0.6 ▲ | 0.53 ▲ | 0.23 ▲ | 0.01 ▲ |
RANC | 800 | 0 | 0 - | 0.57 ▲ | 0.55 ▲ | 0.26 ▲ | 0.16 ▲ |
RBMS | 50 | 0 | 0 - | 0.67 ▲ | 0.72 ▲ | 0 - | 0 - |
RCCC | 83 | 0 | 0 - | -0.85 ▼ | -0.76 ▼ | -0.31 ▼ | -0.22 ▼ |
RDTX | 10525 | 0 | 0 - | -0.32 ▼ | -0.29 ▼ | -0.27 ▼ | -0.03 ▼ |
REAL | 50 | 0 | 0 - | 5.25 ▲ | 5.25 ▲ | 5.25 ▲ | 0 - |
RELI | 500 | 0 | 0 - | 0.11 ▲ | 0.07 ▲ | 0.05 ▲ | -0.15 ▼ |
RICY | 82 | 0 | 0 - | 0.06 ▲ | 0.03 ▲ | -0.21 ▼ | -0.11 ▼ |
RIGS | 474 | 0 | 0 - | -0.15 ▼ | -0.21 ▼ | -0.13 ▼ | 0.04 ▲ |
RIMO | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
RISE | 810 | 0 | 0 - | -0.18 ▼ | -0.18 ▼ | -0.18 ▼ | -0.1 ▼ |
RMBA | 306 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
RMKE | 770 | 0 | 0 - | 0.48 ▲ | 0.36 ▲ | 0.47 ▲ | -0.16 ▼ |
ROCK | 268 | 0 | 0 - | -0.04 ▼ | -0.05 ▼ | -0.29 ▼ | -0.23 ▼ |
RODA | 50 | 0 | 0 - | 0.61 ▲ | 0.56 ▲ | 0 - | 0 - |
RONY | 800 | 0 | 0 - | 1 ▲ | 1 ▲ | 1.8 ▲ | 0 - |
ROTI | 1435 | 0 | 0 - | 0.47 ▲ | 0.44 ▲ | 0.26 ▲ | 0.06 ▲ |
RSGK | 1100 | 0 | 0 - | -0.11 ▼ | -0.13 ▼ | -0.11 ▼ | 0.01 ▲ |
RUIS | 189 | 0 | 0 - | 0.11 ▲ | 0.04 ▲ | -0.03 ▼ | 0.03 ▲ |
RUNS | 184 | 0 | 0 - | 1.36 ▲ | 2.17 ▲ | 2.35 ▲ | 0.06 ▲ |
Last update: 2024-11-21 14:22:32
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |