Stocks Summary
Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
R-ABFII | 28600 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
R-LQ45X | 1138 | 13 | 1.156 ▲ | 0.03 ▲ | 0.02 ▲ | 0.21 ▲ | 0.13 ▲ |
RAJA | 380 | -28 | -6.863 ▼ | 0.1 ▲ | 0.61 ▲ | 0.83 ▲ | 0.58 ▲ |
RALS | 620 | -20 | -3.125 ▼ | 0.04 ▲ | -0.09 ▼ | -0.09 ▼ | -0.2 ▼ |
RANC | 1380 | -30 | -2.128 ▼ | 0.01 ▲ | -0.01 ▼ | -0.43 ▼ | 2.14 ▲ |
RBMS | 66 | 9 | 15.789 ▲ | 0.22 ▲ | 0.14 ▲ | 0.32 ▲ | 0.32 ▲ |
RDTX | 6850 | 0 | 0 - | -0.09 ▼ | 0.02 ▲ | -0.02 ▼ | 0.3 ▲ |
REAL | 50 | 0 | 0 - | 0 - | 0 - | -0.55 ▼ | 0 - |
RELI | 535 | 0 | 0 - | -0.19 ▼ | 0.27 ▲ | 0.3 ▲ | 0 - |
RICY | 74 | 0 | 0 - | -0.31 ▼ | 0 - | -0.2 ▼ | -0.37 ▼ |
RIGS | 570 | 0 | 0 - | -0.31 ▼ | 0.4 ▲ | 1.1 ▲ | 1.14 ▲ |
RIMO | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
RISE | 605 | 5 | 0.833 ▲ | -0.09 ▼ | 0.24 ▲ | 0.58 ▲ | 0.43 ▲ |
RMBA | 306 | 0 | 0 - | 0 - | 0 - | 0 - | -0.07 ▼ |
RMKE | 610 | -10 | -1.613 ▼ | -0.1 ▼ | 0.13 ▲ | 0 - | 0 - |
ROCK | 520 | 0 | 0 - | 0.07 ▲ | -0.02 ▼ | -0.09 ▼ | -0.42 ▼ |
RODA | 96 | 0 | 0 - | 0.08 ▲ | 0.02 ▲ | -0.04 ▼ | 0.85 ▲ |
RONY | 800 | 0 | 0 - | 0 - | 0 - | 3.42 ▲ | 3.55 ▲ |
ROTI | 1290 | 0 | 0 - | 0 - | 0.01 ▲ | -0.03 ▼ | -0.04 ▼ |
RSGK | 1345 | 45 | 3.462 ▲ | 0.03 ▲ | -0.01 ▼ | -0.21 ▼ | 0 - |
RUIS | 224 | 16 | 7.692 ▲ | 0.17 ▲ | 0.33 ▲ | 0.11 ▲ | -0.23 ▼ |
RUNS | 222 | -4 | -1.77 ▼ | 0.01 ▲ | -0.05 ▼ | -0.63 ▼ | 0 - |
Last update: 2022-07-05 15:07:05
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update | |