Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
R-ABFII | 28600 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
R-LQ45X | 1062 | 0 | 0 - | 0.23 ▲ | 0.21 ▲ | -0.02 ▼ | -0.02 ▼ |
RAFI | 59 | 0 | 0 - | 1.03 ▲ | 1.19 ▲ | 0.79 ▲ | 0.05 ▲ |
RAFI-W | 7 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
RAJA | 930 | 0 | 0 - | -0.5 ▼ | -0.65 ▼ | -0.2 ▼ | -0.01 ▼ |
RALS | 615 | 0 | 0 - | 0.72 ▲ | 0.8 ▲ | 0.4 ▲ | 0.13 ▲ |
RANC | 800 | 0 | 0 - | 0.85 ▲ | 0.92 ▲ | 0.44 ▲ | 0.33 ▲ |
RBMS | 50 | 0 | 0 - | 0.85 ▲ | 0.72 ▲ | 0.92 ▲ | 0 - |
RCCC | 83 | 0 | 0 - | -0.33 ▼ | -0.27 ▼ | -0.62 ▼ | -0.33 ▼ |
RDTX | 10525 | 0 | 0 - | -0.15 ▼ | -0.17 ▼ | -0.25 ▼ | -0.28 ▼ |
REAL | 50 | 0 | 0 - | 1.08 ▲ | 4.56 ▲ | 5.25 ▲ | 0 - |
RELI | 500 | 0 | 0 - | 0.2 ▲ | 0.08 ▲ | 0.1 ▲ | 0 - |
RICY | 82 | 0 | 0 - | 0.64 ▲ | 0.32 ▲ | -0.15 ▼ | -0.15 ▼ |
RIGS | 474 | 0 | 0 - | -0.3 ▼ | -0.35 ▼ | -0.05 ▼ | -0.2 ▼ |
RIMO | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
RISE | 810 | 0 | 0 - | -0.2 ▼ | -0.19 ▼ | -0.18 ▼ | -0.17 ▼ |
RMBA | 306 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
RMKE | 770 | 0 | 0 - | 0.47 ▲ | 0.45 ▲ | 0.18 ▲ | 0.08 ▲ |
ROCK | 268 | 0 | 0 - | -0.28 ▼ | -0.34 ▼ | -0.23 ▼ | -0.19 ▼ |
RODA | 50 | 0 | 0 - | 0.25 ▲ | 0.56 ▲ | 1.08 ▲ | 0 - |
RONY | 800 | 0 | 0 - | -0.73 ▼ | -0.36 ▼ | 3.26 ▲ | 0.88 ▲ |
ROTI | 1435 | 0 | 0 - | 0.5 ▲ | 0.59 ▲ | 0.44 ▲ | 0.06 ▲ |
RSGK | 1100 | 0 | 0 - | 0.12 ▲ | 0.12 ▲ | 0.26 ▲ | -0.13 ▼ |
RUIS | 189 | 0 | 0 - | 0.32 ▲ | 0.24 ▲ | 0.07 ▲ | -0.44 ▼ |
RUNS | 184 | 0 | 0 - | 2.54 ▲ | 2.61 ▲ | 2.47 ▲ | 2.07 ▲ |
Last update: 2025-04-27 14:22:32
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |