Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
R-ABFII | 28600 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
R-LQ45X | 1062 | 0 | 0 - | 0.06 ▲ | 0.03 ▲ | -0.08 ▼ | -0.01 ▼ |
RAFI | 59 | 0 | 0 - | 0.69 ▲ | 0.97 ▲ | 0.18 ▲ | 0.18 ▲ |
RAFI-W | 7 | 0 | 0 - | 0 - | 0 - | 0 - | 0.4 ▲ |
RAJA | 930 | 0 | 0 - | -0.67 ▼ | -0.51 ▼ | -0.3 ▼ | -0.08 ▼ |
RALS | 615 | 0 | 0 - | 0.65 ▲ | 0.6 ▲ | 0.28 ▲ | 0.06 ▲ |
RANC | 800 | 0 | 0 - | 0.64 ▲ | 0.57 ▲ | 0.29 ▲ | 0.19 ▲ |
RBMS | 50 | 0 | 0 - | 0.67 ▲ | 0.67 ▲ | 0 - | 0 - |
RCCC | 83 | 0 | 0 - | -0.74 ▼ | -0.85 ▼ | -0.51 ▼ | -0.33 ▼ |
RDTX | 10525 | 0 | 0 - | -0.3 ▼ | -0.32 ▼ | -0.27 ▼ | -0.04 ▼ |
REAL | 50 | 0 | 0 - | 4 ▲ | 5.25 ▲ | 6.14 ▲ | 0 - |
RELI | 500 | 0 | 0 - | 0 - | 0.11 ▲ | 0.08 ▲ | 0.08 ▲ |
RICY | 82 | 0 | 0 - | 0.14 ▲ | 0.06 ▲ | -0.15 ▼ | -0.15 ▼ |
RIGS | 474 | 0 | 0 - | -0.59 ▼ | -0.15 ▼ | -0.06 ▼ | 0.06 ▲ |
RIMO | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
RISE | 810 | 0 | 0 - | -0.23 ▼ | -0.18 ▼ | -0.18 ▼ | -0.16 ▼ |
RMBA | 306 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
RMKE | 770 | 0 | 0 - | 0.51 ▲ | 0.48 ▲ | 0.56 ▲ | -0.08 ▼ |
ROCK | 268 | 0 | 0 - | -0.04 ▼ | -0.04 ▼ | -0.24 ▼ | -0.15 ▼ |
RODA | 50 | 0 | 0 - | 0.25 ▲ | 0.61 ▲ | 0 - | 0 - |
RONY | 800 | 0 | 0 - | -0.45 ▼ | 1 ▲ | 1.78 ▲ | 0 - |
ROTI | 1435 | 0 | 0 - | 0.44 ▲ | 0.47 ▲ | 0.22 ▲ | 0.11 ▲ |
RSGK | 1100 | 0 | 0 - | 0.07 ▲ | -0.11 ▼ | -0.08 ▼ | -0.11 ▼ |
RUIS | 189 | 0 | 0 - | 0.11 ▲ | 0.11 ▲ | 0 - | -0.02 ▼ |
RUNS | 184 | 0 | 0 - | 1.92 ▲ | 1.36 ▲ | 2.07 ▲ | 0.86 ▲ |
Last update: 2024-12-26 14:22:32
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |