Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
R-ABFII | 28600 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
R-LQ45X | 1062 | 0 | 0 - | 0.22 ▲ | 0.07 ▲ | 0.05 ▲ | -0.03 ▼ |
RAFI | 59 | 0 | 0 - | 1.03 ▲ | 0.74 ▲ | 1.68 ▲ | -0.03 ▼ |
RAFI-W | 7 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
RAJA | 930 | 0 | 0 - | -0.7 ▼ | -0.76 ▼ | -0.28 ▼ | -0.04 ▼ |
RALS | 615 | 0 | 0 - | 0.78 ▲ | 0.69 ▲ | 0.54 ▲ | 0.09 ▲ |
RANC | 800 | 0 | 0 - | 0.89 ▲ | 0.77 ▲ | 0.42 ▲ | 0.3 ▲ |
RBMS | 50 | 0 | 0 - | 0.72 ▲ | 0.56 ▲ | 1.08 ▲ | 0 - |
RCCC | 83 | 0 | 0 - | -0.19 ▼ | -0.47 ▼ | -0.56 ▼ | -0.24 ▼ |
RDTX | 10525 | 0 | 0 - | -0.19 ▼ | -0.2 ▼ | -0.26 ▼ | -0.16 ▼ |
REAL | 50 | 0 | 0 - | 4.56 ▲ | 4.56 ▲ | 11.5 ▲ | 0 - |
RELI | 500 | 0 | 0 - | 0.06 ▲ | 0.04 ▲ | 0.11 ▲ | 0.1 ▲ |
RICY | 82 | 0 | 0 - | 0.28 ▲ | 0.22 ▲ | 0.64 ▲ | -0.05 ▼ |
RIGS | 474 | 0 | 0 - | -0.36 ▼ | -0.31 ▼ | -0.05 ▼ | -0.14 ▼ |
RIMO | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
RISE | 810 | 0 | 0 - | -0.19 ▼ | -0.24 ▼ | -0.18 ▼ | -0.18 ▼ |
RMBA | 306 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
RMKE | 770 | 0 | 0 - | 0.51 ▲ | 0.47 ▲ | 0.48 ▲ | -0.09 ▼ |
ROCK | 268 | 0 | 0 - | -0.21 ▼ | -0.14 ▼ | -0.24 ▼ | -0.19 ▼ |
RODA | 50 | 0 | 0 - | 0.47 ▲ | 0.35 ▲ | 1.78 ▲ | -0.02 ▼ |
RONY | 800 | 0 | 0 - | -0.47 ▼ | -0.56 ▼ | 2.54 ▲ | 0.65 ▲ |
ROTI | 1435 | 0 | 0 - | 0.58 ▲ | 0.5 ▲ | 0.45 ▲ | 0.04 ▲ |
RSGK | 1100 | 0 | 0 - | 0.12 ▲ | 0.11 ▲ | 0.29 ▲ | -0.17 ▼ |
RUIS | 189 | 0 | 0 - | 0.25 ▲ | 0.17 ▲ | 0.18 ▲ | -0.08 ▼ |
RUNS | 184 | 0 | 0 - | 2.35 ▲ | 1.92 ▲ | 2.41 ▲ | 1.88 ▲ |
Last update: 2025-03-12 14:22:32
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |