Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
LABA | 66 | 0 | 0 - | -0.78 ▼ | -0.81 ▼ | 0.32 ▲ | 0.32 ▲ |
LABA-W | 9 | 0 | 0 - | 0 - | 0 - | 2 ▲ | 0.29 ▲ |
LAJU | 302 | 0 | 0 - | 5.04 ▲ | 5.04 ▲ | 4.92 ▲ | 2.39 ▲ |
LAJU-W | 29 | 0 | 0 - | 0 - | 0 - | 0 - | 0.53 ▲ |
LAND | 50 | 0 | 0 - | 1.78 ▲ | 2.33 ▲ | 3.55 ▲ | 0 - |
LAPD | 50 | 0 | 0 - | 1.63 ▲ | 2.85 ▲ | 6.14 ▲ | 0 - |
LCGP | 114 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
LEAD | 50 | 0 | 0 - | -0.5 ▼ | -0.59 ▼ | -0.28 ▼ | 0 - |
LFLO | 55 | 0 | 0 - | -0.36 ▼ | -0.38 ▼ | 0.1 ▲ | 0.1 ▲ |
LIFE | 5550 | 0 | 0 - | -0.23 ▼ | -0.29 ▼ | -0.08 ▼ | -0.1 ▼ |
LINK | 1950 | 0 | 0 - | 0.61 ▲ | 0.64 ▲ | 0.83 ▲ | 0.17 ▲ |
LION | 555 | 0 | 0 - | 0.39 ▲ | 0.85 ▲ | 0.12 ▲ | -0.1 ▼ |
LMAS | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
LMPI | 124 | 0 | 0 - | -0.08 ▼ | -0.24 ▼ | 0.36 ▲ | -0.11 ▼ |
LMSH | 494 | 0 | 0 - | 0.24 ▲ | 0.31 ▲ | 0.31 ▲ | 0.11 ▲ |
LPCK | 800 | 0 | 0 - | 0.51 ▲ | 0.22 ▲ | 0.36 ▲ | -0.22 ▼ |
LPGI | 6375 | 0 | 0 - | 18.8 ▲ | 16.42 ▲ | 0.71 ▲ | 0.02 ▲ |
LPIN | 402 | 0 | 0 - | 0.02 ▲ | 0.02 ▲ | 0.24 ▲ | -0.04 ▼ |
LPKR | 94 | 0 | 0 - | -0.1 ▼ | -0.14 ▼ | 0.38 ▲ | -0.06 ▼ |
LPLI | 242 | 0 | 0 - | -0.05 ▼ | -0.06 ▼ | 0.1 ▲ | -0.09 ▼ |
LPPF | 4030 | 0 | 0 - | 1.85 ▲ | 1.88 ▲ | 1.21 ▲ | 0.16 ▲ |
LPPS | 67 | 0 | 0 - | 0.22 ▲ | 0 - | 0.06 ▲ | 0 - |
LRNA | 163 | 0 | 0 - | -0.04 ▼ | -0.01 ▼ | 0.05 ▲ | -0.04 ▼ |
LSIP | 1015 | 0 | 0 - | 0.04 ▲ | 0.02 ▲ | 0.09 ▲ | -0.04 ▼ |
LTLS | 1300 | 0 | 0 - | 0.28 ▲ | 0.29 ▲ | 0.15 ▲ | 0.17 ▲ |
LUCK | 100 | 0 | 0 - | 0.47 ▲ | 0.49 ▲ | 0.64 ▲ | 0.09 ▲ |
LUCY | 183 | 0 | 0 - | 0.4 ▲ | 0.71 ▲ | 0.34 ▲ | 0.24 ▲ |
LUCY-W | 58 | 0 | 0 - | 0 - | 0 - | 0.18 ▲ | 0.29 ▲ |
Last update: 2025-01-13 14:22:56
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |