Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
FAPA | 4990 | 0 | 0 - | -0.08 ▼ | -0.08 ▼ | -0.06 ▼ | -0.02 ▼ |
FAST | 785 | 0 | 0 - | 1.84 ▲ | 1.69 ▲ | 0.08 ▲ | -0.04 ▼ |
FASW | 6000 | 0 | 0 - | 0.1 ▲ | 0.24 ▲ | 0.09 ▲ | 0 - |
FILM | 1865 | 0 | 0 - | -0.53 ▼ | -0.52 ▼ | -0.59 ▼ | -0.52 ▼ |
FIMP | 73 | 0 | 0 - | -0.41 ▼ | 0.62 ▲ | 0.62 ▲ | 0.09 ▲ |
FIRE | 81 | 0 | 0 - | -0.05 ▼ | -0.08 ▼ | -0.19 ▼ | 0.45 ▲ |
FISH | 6900 | 0 | 0 - | -0.33 ▼ | -0.35 ▼ | 0.24 ▲ | 0.15 ▲ |
FITT | 498 | 0 | 0 - | 4.03 ▲ | 4.13 ▲ | 0.28 ▲ | -0.22 ▼ |
FLMC | 79 | 0 | 0 - | -0.2 ▼ | -0.05 ▼ | 2.43 ▲ | 0 - |
FMII | 720 | 0 | 0 - | 0.8 ▲ | 0.32 ▲ | 3.44 ▲ | 0.18 ▲ |
FOOD | 112 | 0 | 0 - | -0.03 ▼ | -0.03 ▼ | -0.04 ▼ | 0.13 ▲ |
FORU | 179 | 0 | 0 - | -0.95 ▼ | -0.95 ▼ | -0.78 ▼ | 0.06 ▲ |
FORZ | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
FPNI | 210 | 0 | 0 - | 0.14 ▲ | 0.12 ▲ | 0.27 ▲ | 0.06 ▲ |
FREN | 59 | 0 | 0 - | 1.57 ▲ | 1.68 ▲ | 0.18 ▲ | 0.07 ▲ |
FREN-W2 | 7 | 0 | 0 - | 6 ▲ | 6 ▲ | 0.4 ▲ | 0.17 ▲ |
FUJI | 248 | 0 | 0 - | -0.26 ▼ | -0.23 ▼ | 0.1 ▲ | -0.06 ▼ |
FUTR | 83 | 0 | 0 - | -0.33 ▼ | -0.44 ▼ | 0.66 ▲ | 0.66 ▲ |
FUTR-W | 4 | 0 | 0 - | 0 - | -0.6 ▼ | 3 ▲ | 1 ▲ |
FWCT | 92 | 0 | 0 - | -0.43 ▼ | -0.29 ▼ | -0.34 ▼ | 0.7 ▲ |
Last update: 2025-02-17 14:22:56
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |