Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
FAPA | 4990 | 0 | 0 - | -0.06 ▼ | -0.07 ▼ | -0.06 ▼ | -0.01 ▼ |
FAST | 785 | 0 | 0 - | 1.47 ▲ | 1.52 ▲ | -0.02 ▼ | -0.05 ▼ |
FASW | 6000 | 0 | 0 - | 0.24 ▲ | 0.2 ▲ | 0.09 ▲ | 0 - |
FILM | 1865 | 0 | 0 - | -0.49 ▼ | -0.44 ▼ | -0.55 ▼ | -0.36 ▼ |
FIMP | 73 | 0 | 0 - | 0.66 ▲ | 0.62 ▲ | 0.38 ▲ | 0.01 ▲ |
FIRE | 81 | 0 | 0 - | -0.06 ▼ | -0.13 ▼ | -0.16 ▼ | 0.19 ▲ |
FISH | 6900 | 0 | 0 - | -0.35 ▼ | -0.37 ▼ | 0.24 ▲ | 0.08 ▲ |
FITT | 498 | 0 | 0 - | 4.19 ▲ | 4.13 ▲ | -0.16 ▼ | -0.2 ▼ |
FLMC | 79 | 0 | 0 - | -0.04 ▼ | -0.23 ▼ | 2.29 ▲ | 0 - |
FMII | 720 | 0 | 0 - | 0.32 ▲ | 0.32 ▲ | 2.56 ▲ | -0.19 ▼ |
FOOD | 112 | 0 | 0 - | -0.04 ▼ | -0.03 ▼ | 0.01 ▲ | 0.27 ▲ |
FORU | 179 | 0 | 0 - | -0.95 ▼ | -0.96 ▼ | -0.78 ▼ | 0.2 ▲ |
FORZ | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
FPNI | 210 | 0 | 0 - | 0.09 ▲ | 0.07 ▲ | 0.09 ▲ | 0.07 ▲ |
FREN | 59 | 0 | 0 - | 1.57 ▲ | 1.27 ▲ | 0.18 ▲ | -0.03 ▼ |
FREN-W2 | 7 | 0 | 0 - | 6 ▲ | 2.5 ▲ | 0.75 ▲ | 0.17 ▲ |
FUJI | 248 | 0 | 0 - | -0.18 ▼ | 0.32 ▲ | 0.08 ▲ | -0.09 ▼ |
FUTR | 83 | 0 | 0 - | -0.52 ▼ | -0.28 ▼ | 0.66 ▲ | 0.66 ▲ |
FUTR-W | 4 | 0 | 0 - | -0.84 ▼ | -0.43 ▼ | 1 ▲ | 0.33 ▲ |
FWCT | 92 | 0 | 0 - | -0.28 ▼ | -0.27 ▼ | 0.35 ▲ | 0.8 ▲ |
Last update: 2024-12-26 14:22:56
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |