Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
FAPA | 4990 | 0 | 0 - | -0.06 ▼ | -0.07 ▼ | -0.06 ▼ | -0.04 ▼ |
FAST | 785 | 0 | 0 - | 3.97 ▲ | 2.3 ▲ | 0.68 ▲ | -0.02 ▼ |
FASW | 6000 | 0 | 0 - | 0.1 ▲ | 0.1 ▲ | 0.09 ▲ | 0.03 ▲ |
FILM | 1865 | 0 | 0 - | -0.21 ▼ | -0.46 ▼ | -0.55 ▼ | -0.33 ▼ |
FIMP | 73 | 0 | 0 - | -0.32 ▼ | -0.34 ▼ | 0.7 ▲ | 0.3 ▲ |
FIRE | 81 | 0 | 0 - | 0.05 ▲ | -0.02 ▼ | -0.13 ▼ | -0.29 ▼ |
FISH | 6900 | 0 | 0 - | -0.33 ▼ | -0.33 ▼ | 0.09 ▲ | 0.27 ▲ |
FITT | 498 | 0 | 0 - | 3.57 ▲ | 3.26 ▲ | 3.98 ▲ | -0.19 ▼ |
FLMC | 79 | 0 | 0 - | 1.55 ▲ | 0.46 ▲ | 0.07 ▲ | 0 - |
FMII | 720 | 0 | 0 - | 1.48 ▲ | 0.89 ▲ | 3.9 ▲ | 0.21 ▲ |
FOOD | 112 | 0 | 0 - | 0.11 ▲ | -0.03 ▼ | -0.09 ▼ | 0.24 ▲ |
FORU | 179 | 0 | 0 - | -0.79 ▼ | -0.93 ▼ | -0.91 ▼ | 0.1 ▲ |
FORZ | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
FPNI | 210 | 0 | 0 - | 0.21 ▲ | 0.15 ▲ | 0.19 ▲ | 0 - |
FREN | 59 | 0 | 0 - | 1.57 ▲ | 1.57 ▲ | 0.79 ▲ | 0.07 ▲ |
FREN-W2 | 7 | 0 | 0 - | 0 - | 6 ▲ | 2.5 ▲ | 0 - |
FUJI | 248 | 0 | 0 - | -0.25 ▼ | -0.24 ▼ | 0.28 ▲ | 0 - |
FUTR | 83 | 0 | 0 - | -0.16 ▼ | -0.35 ▼ | 9.38 ▲ | 0.66 ▲ |
FUTR-W | 4 | 0 | 0 - | 0 - | 0 - | 3 ▲ | 0 - |
FWCT | 92 | 0 | 0 - | -0.5 ▼ | -0.41 ▼ | -0.21 ▼ | 0.64 ▲ |
Last update: 2025-04-27 14:22:56
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |