Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
FAPA | 4990 | 0 | 0 - | -0.07 ▼ | -0.08 ▼ | -0.06 ▼ | -0.01 ▼ |
FAST | 785 | 0 | 0 - | 2.22 ▲ | 1.84 ▲ | 0.4 ▲ | -0.03 ▼ |
FASW | 6000 | 0 | 0 - | 0.1 ▲ | 0.1 ▲ | 0.09 ▲ | 0.03 ▲ |
FILM | 1865 | 0 | 0 - | -0.48 ▼ | -0.54 ▼ | -0.55 ▼ | -0.48 ▼ |
FIMP | 73 | 0 | 0 - | -0.41 ▼ | -0.41 ▼ | 0.59 ▲ | 0.24 ▲ |
FIRE | 81 | 0 | 0 - | 0.01 ▲ | -0.09 ▼ | -0.07 ▼ | 0.21 ▲ |
FISH | 6900 | 0 | 0 - | -0.33 ▼ | -0.33 ▼ | 0.24 ▲ | 0.15 ▲ |
FITT | 498 | 0 | 0 - | 3.26 ▲ | 3.88 ▲ | 0.9 ▲ | -0.23 ▼ |
FLMC | 79 | 0 | 0 - | 0.39 ▲ | -0.26 ▼ | 0.58 ▲ | 0 - |
FMII | 720 | 0 | 0 - | 0.55 ▲ | 0.32 ▲ | 3.9 ▲ | 0.15 ▲ |
FOOD | 112 | 0 | 0 - | -0.03 ▼ | -0.03 ▼ | -0.07 ▼ | 0.2 ▲ |
FORU | 179 | 0 | 0 - | -0.94 ▼ | -0.95 ▼ | -0.78 ▼ | 0.08 ▲ |
FORZ | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
FPNI | 210 | 0 | 0 - | 0.2 ▲ | 0.12 ▲ | 0.38 ▲ | 0.08 ▲ |
FREN | 59 | 0 | 0 - | 1.57 ▲ | 1.57 ▲ | 0.64 ▲ | 0.11 ▲ |
FREN-W2 | 7 | 0 | 0 - | 6 ▲ | 6 ▲ | 1.33 ▲ | 0.17 ▲ |
FUJI | 248 | 0 | 0 - | -0.26 ▼ | -0.24 ▼ | 0.1 ▲ | 0.02 ▲ |
FUTR | 83 | 0 | 0 - | -0.38 ▼ | -0.29 ▼ | 3.15 ▲ | 0.66 ▲ |
FUTR-W | 4 | 0 | 0 - | 0 - | 0 - | 3 ▲ | 0.33 ▲ |
FWCT | 92 | 0 | 0 - | -0.43 ▼ | -0.31 ▼ | -0.3 ▼ | 0.8 ▲ |
Last update: 2025-03-12 14:22:56
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |