Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
FAPA | 4990 | 0 | 0 - | -0.07 ▼ | -0.06 ▼ | -0.06 ▼ | -0.02 ▼ |
FAST | 785 | 0 | 0 - | 1.74 ▲ | 1.47 ▲ | 0.03 ▲ | -0.08 ▼ |
FASW | 6000 | 0 | 0 - | 0.14 ▲ | 0.24 ▲ | 0.09 ▲ | -0.01 ▼ |
FILM | 1865 | 0 | 0 - | -0.53 ▼ | -0.49 ▼ | -0.6 ▼ | -0.53 ▼ |
FIMP | 73 | 0 | 0 - | -0.41 ▼ | 0.66 ▲ | 0.55 ▲ | 0.03 ▲ |
FIRE | 81 | 0 | 0 - | -0.08 ▼ | -0.06 ▼ | -0.12 ▼ | 0.35 ▲ |
FISH | 6900 | 0 | 0 - | -0.33 ▼ | -0.35 ▼ | 0.24 ▲ | 0.11 ▲ |
FITT | 498 | 0 | 0 - | 3.83 ▲ | 4.19 ▲ | 0.1 ▲ | -0.2 ▼ |
FLMC | 79 | 0 | 0 - | -0.17 ▼ | -0.04 ▼ | 2.59 ▲ | 0 - |
FMII | 720 | 0 | 0 - | 0.32 ▲ | 0.32 ▲ | 3.39 ▲ | 0.11 ▲ |
FOOD | 112 | 0 | 0 - | -0.04 ▼ | -0.04 ▼ | -0.08 ▼ | 0.24 ▲ |
FORU | 179 | 0 | 0 - | -0.95 ▼ | -0.95 ▼ | -0.78 ▼ | 0.03 ▲ |
FORZ | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
FPNI | 210 | 0 | 0 - | 0.15 ▲ | 0.09 ▲ | 0.17 ▲ | 0.02 ▲ |
FREN | 59 | 0 | 0 - | 1.46 ▲ | 1.57 ▲ | 0.18 ▲ | 0.04 ▲ |
FREN-W2 | 7 | 0 | 0 - | 6 ▲ | 6 ▲ | 0.75 ▲ | 0.17 ▲ |
FUJI | 248 | 0 | 0 - | -0.26 ▼ | -0.18 ▼ | 0.07 ▲ | -0.13 ▼ |
FUTR | 83 | 0 | 0 - | -0.17 ▼ | -0.52 ▼ | 0.66 ▲ | 0.66 ▲ |
FUTR-W | 4 | 0 | 0 - | 0 - | -0.84 ▼ | 3 ▲ | 0.33 ▲ |
FWCT | 92 | 0 | 0 - | -0.3 ▼ | -0.28 ▼ | -0.33 ▼ | 0.77 ▲ |
Last update: 2025-02-05 14:22:56
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |