Stocks Summary
Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
FAPA | 3600 | 0 | 0 - | 0.01 ▲ | 0.01 ▲ | 0.22 ▲ | 0.57 ▲ |
FAST | 960 | 5 | 0.524 ▲ | 0.03 ▲ | 0.01 ▲ | -0.02 ▼ | -0.11 ▼ |
FASW | 6700 | -25 | -0.372 ▼ | 0 - | 0.08 ▲ | 0 - | 0 - |
FILM | 1810 | 55 | 3.134 ▲ | -0.12 ▼ | 0.32 ▲ | 3.81 ▲ | 8.23 ▲ |
FIMP | 46 | 0 | 0 - | -0.02 ▼ | 0 - | -0.02 ▼ | 0 - |
FIRE | 232 | 0 | 0 - | 0.09 ▲ | 0.01 ▲ | -0.6 ▼ | 0 - |
FISH | 7175 | 175 | 2.5 ▲ | -0.02 ▼ | 0.03 ▲ | -0.04 ▼ | 1.74 ▲ |
FITT | 258 | 0 | 0 - | 0.08 ▲ | 0.01 ▲ | 0.77 ▲ | 2.23 ▲ |
FITT-W | 110 | 0 | 0 - | 0 - | -0.08 ▼ | 1.44 ▲ | 5.47 ▲ |
FLMC | 82 | -3 | -3.529 ▼ | 0.11 ▲ | 0.05 ▲ | -0.76 ▼ | 0 - |
FMII | 350 | 4 | 1.156 ▲ | 0.02 ▲ | -0.02 ▼ | -0.19 ▼ | -0.44 ▼ |
FOOD | 103 | -1 | -0.962 ▼ | -0.05 ▼ | -0.03 ▼ | 0.03 ▲ | 0.01 ▲ |
FORU | 274 | -6 | -2.143 ▼ | 0.1 ▲ | -0.11 ▼ | 0.86 ▲ | 1.14 ▲ |
FORZ | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
FPNI | 364 | 4 | 1.111 ▲ | -0.09 ▼ | -0.03 ▼ | 0.44 ▲ | 0 - |
FREN | 85 | 1 | 1.19 ▲ | -0.07 ▼ | 0.09 ▲ | -0.24 ▼ | 0.21 ▲ |
FREN-W2 | 19 | 0 | 0 - | 0 - | 0.06 ▲ | -0.53 ▼ | 0 - |
FUJI | 630 | -35 | -5.263 ▼ | -0.05 ▼ | -0.14 ▼ | 0.82 ▲ | 4.34 ▲ |
Last update: 2022-07-05 15:07:00
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update | |