Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
FAPA | 4990 | 0 | 0 - | -0.07 ▼ | -0.06 ▼ | -0.06 ▼ | 0 - |
FAST | 785 | 0 | 0 - | 1.52 ▲ | 0.78 ▲ | 0.08 ▲ | 0.01 ▲ |
FASW | 6000 | 0 | 0 - | 0.2 ▲ | -0.03 ▼ | 0.03 ▲ | 0 - |
FILM | 1865 | 0 | 0 - | -0.44 ▼ | -0.4 ▼ | -0.66 ▼ | 0.16 ▲ |
FIMP | 73 | 0 | 0 - | 0.62 ▲ | 0.22 ▲ | 0.16 ▲ | -0.01 ▼ |
FIRE | 81 | 0 | 0 - | -0.13 ▼ | -0.24 ▼ | -0.11 ▼ | 0.14 ▲ |
FISH | 6900 | 0 | 0 - | -0.37 ▼ | -0.26 ▼ | 0.24 ▲ | 0.04 ▲ |
FITT | 498 | 0 | 0 - | 4.13 ▲ | 3.93 ▲ | -0.15 ▼ | -0.12 ▼ |
FLMC | 79 | 0 | 0 - | -0.23 ▼ | -0.05 ▼ | 1.72 ▲ | 0 - |
FMII | 720 | 0 | 0 - | 0.32 ▲ | 1.9 ▲ | 2 ▲ | 0.32 ▲ |
FOOD | 112 | 0 | 0 - | -0.03 ▼ | -0.07 ▼ | 0 - | -0.02 ▼ |
FORU | 179 | 0 | 0 - | -0.96 ▼ | -0.94 ▼ | -0.57 ▼ | 0.19 ▲ |
FORZ | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
FPNI | 210 | 0 | 0 - | 0.07 ▲ | 0.04 ▲ | 0.08 ▲ | 0.04 ▲ |
FREN | 59 | 0 | 0 - | 1.27 ▲ | 1.27 ▲ | 0.16 ▲ | 0.04 ▲ |
FREN-W2 | 7 | 0 | 0 - | 2.5 ▲ | 1.33 ▲ | 0.4 ▲ | 0 - |
FUJI | 248 | 0 | 0 - | 0.32 ▲ | 0.26 ▲ | 0.05 ▲ | -0.05 ▼ |
FUTR | 83 | 0 | 0 - | -0.28 ▼ | 0.34 ▲ | 0.66 ▲ | -0.02 ▼ |
FUTR-W | 4 | 0 | 0 - | -0.43 ▼ | -0.33 ▼ | 0.33 ▲ | 0.33 ▲ |
FWCT | 92 | 0 | 0 - | -0.27 ▼ | -0.09 ▼ | 0.26 ▲ | 0.24 ▲ |
Last update: 2024-11-21 14:22:56
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |