Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
OASA | 178 | 0 | 0 - | 0.3 ▲ | 0.29 ▲ | 0.2 ▲ | 0.11 ▲ |
OBMD | 160 | 0 | 0 - | -0.22 ▼ | -0.29 ▼ | -0.38 ▼ | -0.12 ▼ |
OCAP | 159 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
OILS | 152 | 0 | 0 - | 0.57 ▲ | 0.54 ▲ | 0.27 ▲ | 0.01 ▲ |
OKAS | 103 | 0 | 0 - | -0.15 ▼ | -0.15 ▼ | 0.07 ▲ | -0.37 ▼ |
OLIV | 21 | 0 | 0 - | 0.62 ▲ | 0.75 ▲ | 1.33 ▲ | 0 - |
OLIV-W | 2 | 0 | 0 - | 0 - | 0 - | 0 - | 1 ▲ |
OMED | 197 | 0 | 0 - | 0.13 ▲ | 0.15 ▲ | -0.02 ▼ | 0 - |
OMRE | 600 | 0 | 0 - | 0.46 ▲ | 0.44 ▲ | 0.27 ▲ | 0.04 ▲ |
OPMS | 59 | 0 | 0 - | 0.11 ▲ | -0.24 ▼ | 0.11 ▲ | 0.02 ▲ |
Last update: 2024-11-21 14:22:56
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |