Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
OASA | 178 | 0 | 0 - | 0.45 ▲ | 0.39 ▲ | 0.44 ▲ | -0.07 ▼ |
OBMD | 160 | 0 | 0 - | -0.09 ▼ | -0.18 ▼ | -0.39 ▼ | -0.4 ▼ |
OCAP | 159 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
OILS | 152 | 0 | 0 - | 0.71 ▲ | 0.77 ▲ | 0.79 ▲ | 0.03 ▲ |
OKAS | 103 | 0 | 0 - | -0.11 ▼ | 0.03 ▲ | 0.07 ▲ | -0.09 ▼ |
OLIV | 21 | 0 | 0 - | 0.17 ▲ | 0.05 ▲ | 2 ▲ | 0.62 ▲ |
OLIV-W | 2 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
OMED | 197 | 0 | 0 - | 0.27 ▲ | 0.18 ▲ | 0.04 ▲ | -0.02 ▼ |
OMRE | 600 | 0 | 0 - | 0.2 ▲ | 0.4 ▲ | 0.39 ▲ | 0.1 ▲ |
OPMS | 59 | 0 | 0 - | 0.18 ▲ | 0.18 ▲ | -0.13 ▼ | 0.18 ▲ |
Last update: 2025-04-27 14:22:56
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |