Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
OASA | 178 | 0 | 0 - | 0.21 ▲ | 0.26 ▲ | 0.31 ▲ | -0.09 ▼ |
OBMD | 160 | 0 | 0 - | -0.22 ▼ | -0.29 ▼ | -0.41 ▼ | -0.43 ▼ |
OCAP | 159 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
OILS | 152 | 0 | 0 - | 0.65 ▲ | 0.62 ▲ | 0.65 ▲ | -0.03 ▼ |
OKAS | 103 | 0 | 0 - | 0.03 ▲ | 0.03 ▲ | 0.08 ▲ | -0.1 ▼ |
OLIV | 21 | 0 | 0 - | -0.13 ▼ | 0.5 ▲ | 3.2 ▲ | 0.31 ▲ |
OLIV-W | 2 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
OMED | 197 | 0 | 0 - | 0.11 ▲ | 0.09 ▲ | -0.05 ▼ | 0.15 ▲ |
OMRE | 600 | 0 | 0 - | 0.5 ▲ | 0.46 ▲ | 0.31 ▲ | 0.06 ▲ |
OPMS | 59 | 0 | 0 - | 0.18 ▲ | 0.18 ▲ | 0 - | 0.18 ▲ |
Last update: 2025-02-17 14:22:56
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |