Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
OASA | 178 | 0 | 0 - | 0.37 ▲ | 0.27 ▲ | 0.46 ▲ | 0.12 ▲ |
OBMD | 160 | 0 | 0 - | -0.2 ▼ | -0.34 ▼ | -0.38 ▼ | -0.3 ▼ |
OCAP | 159 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
OILS | 152 | 0 | 0 - | 0.63 ▲ | 0.52 ▲ | 0.57 ▲ | -0.11 ▼ |
OKAS | 103 | 0 | 0 - | 0.03 ▲ | -0.04 ▼ | 0.1 ▲ | -0.14 ▼ |
OLIV | 21 | 0 | 0 - | -0.05 ▼ | 0.75 ▲ | 2.5 ▲ | 0.31 ▲ |
OLIV-W | 2 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
OMED | 197 | 0 | 0 - | 0.12 ▲ | 0.06 ▲ | -0.01 ▼ | 0.09 ▲ |
OMRE | 600 | 0 | 0 - | 0.44 ▲ | 0.46 ▲ | 0.28 ▲ | 0.15 ▲ |
OPMS | 59 | 0 | 0 - | 0.18 ▲ | 0.18 ▲ | 0.07 ▲ | 0.11 ▲ |
Last update: 2025-02-05 14:22:56
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |