Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
OASA | 178 | 0 | 0 - | 0.27 ▲ | 0.3 ▲ | 0.5 ▲ | 0.13 ▲ |
OBMD | 160 | 0 | 0 - | -0.34 ▼ | -0.22 ▼ | -0.43 ▼ | -0.12 ▼ |
OCAP | 159 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
OILS | 152 | 0 | 0 - | 0.52 ▲ | 0.57 ▲ | 0.19 ▲ | -0.03 ▼ |
OKAS | 103 | 0 | 0 - | -0.04 ▼ | -0.15 ▼ | 0.06 ▲ | -0.3 ▼ |
OLIV | 21 | 0 | 0 - | 0.75 ▲ | 0.62 ▲ | 1.1 ▲ | 0.05 ▲ |
OLIV-W | 2 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
OMED | 197 | 0 | 0 - | 0.06 ▲ | 0.13 ▲ | -0.01 ▼ | 0.04 ▲ |
OMRE | 600 | 0 | 0 - | 0.46 ▲ | 0.46 ▲ | 0.24 ▲ | 0.15 ▲ |
OPMS | 59 | 0 | 0 - | 0.18 ▲ | 0.11 ▲ | 0.11 ▲ | 0.07 ▲ |
Last update: 2024-12-26 14:22:56
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |