Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
NANO | 23 | 0 | 0 - | -0.08 ▼ | -0.21 ▼ | 0.64 ▲ | 0 - |
NANO-W | 4 | 0 | 0 - | 0 - | 0 - | 3 ▲ | 0 - |
NASA | 50 | 0 | 0 - | 2.13 ▲ | 1.94 ▲ | 3.17 ▲ | 0 - |
NASI | 89 | 0 | 0 - | 0.11 ▲ | 0.56 ▲ | -0.25 ▼ | 0 - |
NATO | 452 | 0 | 0 - | 1.92 ▲ | 2.12 ▲ | 2.01 ▲ | 0 - |
NAYZ | 146 | 0 | 0 - | 1.61 ▲ | 1.06 ▲ | 6.3 ▲ | 0 - |
NAYZ-W | 8 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
NCKL | 1395 | 0 | 0 - | 1.02 ▲ | 1.33 ▲ | 0.51 ▲ | 0 - |
NELY | 372 | 0 | 0 - | -0.09 ▼ | -0.02 ▼ | -0.19 ▼ | 0 - |
NETV | 149 | 0 | 0 - | -0.04 ▼ | 0 - | 1.04 ▲ | 0 - |
NFCX | 7175 | 0 | 0 - | 2.76 ▲ | 4.24 ▲ | 2.72 ▲ | 0 - |
NICK | 163 | 0 | 0 - | -0.77 ▼ | -0.78 ▼ | -0.75 ▼ | 0 - |
NICL | 290 | 0 | 0 - | -0.73 ▼ | -0.08 ▼ | 0.07 ▲ | 0 - |
NICL-W | 29 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
NIKL | 560 | 0 | 0 - | 1.33 ▲ | 1.69 ▲ | 1.15 ▲ | 0 - |
NINE | 32 | 0 | 0 - | -0.67 ▼ | -0.77 ▼ | 4.33 ▲ | 0 - |
NIPS | 282 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
NIRO | 140 | 0 | 0 - | 0.14 ▲ | 0.12 ▲ | 0 - | 0 - |
NISP | 815 | 0 | 0 - | -0.4 ▼ | -0.34 ▼ | -0.38 ▼ | 0 - |
NOBU | 505 | 0 | 0 - | -0.29 ▼ | -0.12 ▼ | -0.2 ▼ | 0 - |
NPGF | 57 | 0 | 0 - | 1.04 ▲ | 1.04 ▲ | 0.97 ▲ | 0 - |
NRCA | 306 | 0 | 0 - | -0.11 ▼ | 0.04 ▲ | -0.15 ▼ | 0 - |
NSSS | 147 | 0 | 0 - | -0.47 ▼ | -0.43 ▼ | -0.21 ▼ | 0 - |
NSSS-W | 12 | 0 | 0 - | 0 - | 0 - | 2 ▲ | 0 - |
NTBK | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
NUSA | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
NZIA | 150 | 0 | 0 - | 1.24 ▲ | 1.83 ▲ | 1.94 ▲ | 0 - |
Last update: 2025-05-30 14:20:16
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |