Stocks Summary
Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
NANO | 52 | 1 | 1.961 ▲ | 0.04 ▲ | -0.09 ▼ | 0 - | 0 - |
NANO-W | 9 | -1 | -10 ▼ | 0 - | -0.1 ▼ | 0 - | 0 - |
NASA | 50 | 0 | 0 - | 0 - | 0 - | -0.32 ▼ | 0 - |
NASI | 328 | -24 | -6.818 ▼ | 0.48 ▲ | 0.1 ▲ | 0 - | 0 - |
NATO | 605 | -5 | -0.82 ▼ | 0.05 ▲ | -0.05 ▼ | -0.02 ▼ | 0.04 ▲ |
NELY | 346 | -16 | -4.42 ▼ | 0.09 ▲ | 0.15 ▲ | 0.66 ▲ | 1.44 ▲ |
NETV | 374 | 20 | 5.65 ▲ | 0.19 ▲ | 0.14 ▲ | 0 - | 0 - |
NFCX | 9000 | 200 | 2.273 ▲ | 0.21 ▲ | 0.34 ▲ | -0.1 ▼ | 2.93 ▲ |
NICK | 470 | 8 | 1.732 ▲ | -0.06 ▼ | -0.05 ▼ | -0.05 ▼ | 0.7 ▲ |
NICL | 109 | 3 | 2.83 ▲ | 0.08 ▲ | 0.25 ▲ | 0.33 ▲ | 0 - |
NICL-W | 12 | 1 | 9.091 ▲ | 0.09 ▲ | 0 - | 0 - | 0 - |
NIKL | 895 | 0 | 0 - | 0.01 ▲ | -0.01 ▼ | -0.18 ▼ | -0.42 ▼ |
NIPS | 282 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
NIRO | 145 | -2 | -1.361 ▼ | -0.01 ▼ | 0.04 ▲ | -0.04 ▼ | -0.12 ▼ |
NISP | 640 | 0 | 0 - | 0.02 ▲ | 0.01 ▲ | -0.07 ▼ | -0.22 ▼ |
NOBU | 565 | 5 | 0.893 ▲ | 0.03 ▲ | 0.02 ▲ | -0.46 ▼ | -0.27 ▼ |
NPGF | 70 | 7 | 11.111 ▲ | 0.08 ▲ | -0.47 ▼ | -0.47 ▼ | 0 - |
NRCA | 294 | 2 | 0.685 ▲ | -0.01 ▼ | -0.01 ▼ | 0.01 ▲ | -0.22 ▼ |
NTBK | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
NTBK-W | 8 | 0 | 0 - | 0 - | -0.2 ▼ | 0 - | 0 - |
NUSA | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
NZIA | 141 | -1 | -0.704 ▼ | 0.04 ▲ | -0.12 ▼ | -0.07 ▼ | -0.16 ▼ |
Last update: 2022-07-05 15:07:03
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update | |