Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
GAMA | 50 | 0 | 0 - | 1.78 ▲ | 1.78 ▲ | 1.78 ▲ | 1.78 ▲ |
GDST | 167 | 0 | 0 - | 0.8 ▲ | 0.59 ▲ | 0.69 ▲ | 0.11 ▲ |
GDYR | 1390 | 0 | 0 - | 0.19 ▲ | -0.04 ▼ | 0.12 ▲ | 0.04 ▲ |
GEMA | 226 | 0 | 0 - | 0.39 ▲ | 0.18 ▲ | -0.18 ▼ | -0.3 ▼ |
GEMS | 6550 | 0 | 0 - | -0.37 ▼ | -0.39 ▼ | 0.08 ▲ | 0.01 ▲ |
GGRM | 28450 | 0 | 0 - | 1.37 ▲ | 1.18 ▲ | 0.59 ▲ | 0.01 ▲ |
GGRP | 444 | 0 | 0 - | 1.3 ▲ | 0.75 ▲ | 0.08 ▲ | 0.08 ▲ |
GHON | 1755 | 0 | 0 - | 0.11 ▲ | 0.06 ▲ | -0.03 ▼ | -0.05 ▼ |
GIAA | 66 | 0 | 0 - | 0.25 ▲ | 0.16 ▲ | 0.1 ▲ | 0.03 ▲ |
GJTL | 685 | 0 | 0 - | -0.42 ▼ | -0.39 ▼ | -0.42 ▼ | -0.36 ▼ |
GLOB | 102 | 0 | 0 - | 1.27 ▲ | 0.57 ▲ | 0.5 ▲ | -0.09 ▼ |
GLVA | 760 | 0 | 0 - | 1.32 ▲ | 1.3 ▲ | 1.44 ▲ | 0.03 ▲ |
GMFI | 54 | 0 | 0 - | 0.13 ▲ | 0 - | -0.05 ▼ | -0.05 ▼ |
GMTD | 14850 | 0 | 0 - | 3.34 ▲ | 2.35 ▲ | 2.18 ▲ | 0 - |
GOLD | 340 | 0 | 0 - | 0.25 ▲ | 0.19 ▲ | 0.1 ▲ | -0.1 ▼ |
GOLL | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
GOOD | 466 | 0 | 0 - | 0.17 ▲ | 0.16 ▲ | 0.11 ▲ | -0.01 ▼ |
GOTO | 103 | 0 | 0 - | 0.23 ▲ | 0.43 ▲ | 0.56 ▲ | -0.07 ▼ |
GOTODRCU3A | 10 | 0 | 0 - | 0 - | 0 - | 0 - | 0.67 ▲ |
GPRA | 104 | 0 | 0 - | 0.22 ▲ | 0.18 ▲ | 0.18 ▲ | 0.01 ▲ |
GPSO | 116 | 0 | 0 - | -0.63 ▼ | -0.91 ▼ | -0.48 ▼ | 0.03 ▲ |
GSMF | 65 | 0 | 0 - | 0.2 ▲ | 0.16 ▲ | 0.3 ▲ | -0.13 ▼ |
GTRA | 268 | 0 | 0 - | 1.27 ▲ | 1.23 ▲ | 1.05 ▲ | -0.14 ▼ |
GTSI | 50 | 0 | 0 - | 0.25 ▲ | 0.52 ▲ | 0 - | -0.07 ▼ |
GULA | 346 | 0 | 0 - | -0.01 ▼ | -0.01 ▼ | -0.28 ▼ | 0.02 ▲ |
GWSA | 150 | 0 | 0 - | 0.2 ▲ | 0.12 ▲ | 0.1 ▲ | -0.17 ▼ |
GZCO | 93 | 0 | 0 - | -0.18 ▼ | -0.07 ▼ | 0.15 ▲ | 0 - |
Last update: 2025-02-05 14:22:56
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |