Stocks Summary
Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
SAFE | 220 | 0 | 0 - | 0.05 ▲ | -0.05 ▼ | 0.16 ▲ | 0.2 ▲ |
SAME | 404 | 2 | 0.498 ▲ | 0 - | 0.03 ▲ | -0.15 ▼ | 0.35 ▲ |
SAMF | 490 | -35 | -6.667 ▼ | 0.03 ▲ | -0.32 ▼ | -0.33 ▼ | 0.24 ▲ |
SAPX | 1240 | -50 | -3.876 ▼ | 0.06 ▲ | -0.02 ▼ | 0.21 ▲ | 0 - |
SATU | 109 | 1 | 0.926 ▲ | -0.01 ▼ | -0.04 ▼ | 0.51 ▲ | 1.18 ▲ |
SBAT | 50 | 0 | 0 - | 0 - | 0 - | 0 - | -0.58 ▼ |
SBAT-W | 8 | 0 | 0 - | 0 - | 0 - | -0.43 ▼ | -0.33 ▼ |
SBAT-W2 | 11 | -3 | -21.429 ▼ | 0 - | 0 - | 0 - | 0 - |
SBMA | 148 | 0 | 0 - | 0.06 ▲ | 0.04 ▲ | -0.64 ▼ | 0 - |
SBMA-W | 49 | 0 | 0 - | 0.53 ▲ | -0.18 ▼ | -0.74 ▼ | 0 - |
SCCO | 9925 | -25 | -0.251 ▼ | 0 - | 0 - | 0 - | -0.05 ▼ |
SCMA | 214 | -2 | -0.926 ▼ | -0.08 ▼ | -0.05 ▼ | -0.89 ▼ | -0.91 ▼ |
SCNP | 220 | -2 | -0.901 ▼ | -0.01 ▼ | 0.13 ▲ | -0.13 ▼ | -0.19 ▼ |
SCPI | 29000 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
SDMU | 99 | -7 | -6.604 ▼ | 0.1 ▲ | 0.01 ▲ | 0.98 ▲ | 0.83 ▲ |
SDPC | 136 | 1 | 0.741 ▲ | 0.03 ▲ | 0.04 ▲ | 0.01 ▲ | 0.28 ▲ |
SDRA | 590 | -5 | -0.84 ▼ | 0.01 ▲ | 0.05 ▲ | -0.11 ▼ | -0.21 ▼ |
SEMA | 244 | -4 | -1.613 ▼ | 0.11 ▲ | -0.08 ▼ | 0 - | 0 - |
SEMA-W | 44 | 8 | 22.222 ▲ | 0.16 ▲ | 0.05 ▲ | 0 - | 0 - |
SFAN | 1560 | 5 | 0.322 ▲ | 0.02 ▲ | 0.01 ▲ | 0.08 ▲ | 0.17 ▲ |
SGER | 2530 | -90 | -3.435 ▼ | -0.08 ▼ | -0.22 ▼ | 2.29 ▲ | 2.49 ▲ |
SGER-W | 2000 | 0 | 0 - | 0 - | 0 - | 2.25 ▲ | 5.71 ▲ |
SGRO | 2230 | -10 | -0.446 ▼ | 0.06 ▲ | -0.03 ▼ | 0.17 ▲ | 0.35 ▲ |
SHID | 2300 | 0 | 0 - | 0.06 ▲ | 0.03 ▲ | 1.09 ▲ | -0.12 ▼ |
SHIP | 995 | -5 | -0.5 ▼ | -0.25 ▼ | -0.01 ▼ | -0.06 ▼ | 0.66 ▲ |
SICO | 151 | 17 | 12.687 ▲ | -0.09 ▼ | 0.06 ▲ | 0 - | 0 - |
SICO-W | 52 | 2 | 4 ▲ | 0.06 ▲ | -0.05 ▼ | 0 - | 0 - |
SIDO | 975 | -10 | -1.015 ▼ | -0.02 ▼ | 0.02 ▲ | 0.27 ▲ | 0.23 ▲ |
SILO | 1110 | -15 | -1.333 ▼ | 0.11 ▲ | 0.07 ▲ | -0.89 ▼ | -0.8 ▼ |
SIMA | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
SIMP | 500 | 0 | 0 - | 0.04 ▲ | -0.02 ▼ | 0.09 ▲ | 0.14 ▲ |
SINI | 272 | 0 | 0 - | 0.01 ▲ | 0.01 ▲ | -0.04 ▼ | -0.28 ▼ |
SINI-W | 125 | 1 | 0.806 ▲ | 0.03 ▲ | 0.74 ▲ | -0.22 ▼ | 1.4 ▲ |
SIPD | 1415 | 5 | 0.355 ▲ | -0.03 ▼ | -0.13 ▼ | -0.25 ▼ | -0.06 ▼ |
SKBM | 396 | -10 | -2.463 ▼ | 0.06 ▲ | 0.1 ▲ | 0.13 ▲ | 0.28 ▲ |
SKLT | 1985 | 0 | 0 - | 0.04 ▲ | -0.05 ▼ | -0.22 ▼ | 0.31 ▲ |
SKRN | 1235 | -25 | -1.984 ▼ | 0.06 ▲ | 0.09 ▲ | 0.83 ▲ | 0.67 ▲ |
SKYB | 51 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
SLIS | 376 | -28 | -6.931 ▼ | 0.41 ▲ | -0.29 ▼ | -0.88 ▼ | -0.92 ▼ |
SMAR | 5100 | 0 | 0 - | 0.12 ▲ | 0.02 ▲ | 0.19 ▲ | 0.32 ▲ |
SMBR | 500 | -15 | -2.913 ▼ | -0.01 ▼ | 0.05 ▲ | -0.24 ▼ | -0.53 ▼ |
SMCB | 1675 | 5 | 0.299 ▲ | 0.06 ▲ | 0.06 ▲ | -0.05 ▼ | 0.18 ▲ |
SMDM | 200 | -10 | -4.762 ▼ | 0.06 ▲ | 0.15 ▲ | 0.69 ▲ | 0.94 ▲ |
SMDR | 3650 | -160 | -4.199 ▼ | 0.25 ▲ | 0.35 ▲ | 4.49 ▲ | 11.59 ▲ |
SMGR | 7000 | -225 | -3.114 ▼ | -0.08 ▼ | 0.1 ▲ | -0.15 ▼ | -0.44 ▼ |
SMKL | 394 | -4 | -1.005 ▼ | 0.02 ▲ | -0.01 ▼ | 0.3 ▲ | 0.97 ▲ |
SMKL-W | 13 | 0 | 0 - | 0.44 ▲ | -0.48 ▼ | -0.62 ▼ | -0.24 ▼ |
SMKM | 224 | 6 | 2.752 ▲ | 0.11 ▲ | -0.04 ▼ | 0 - | 0 - |
SMMA | 12100 | 0 | 0 - | 0 - | 0.01 ▲ | 0.14 ▲ | 0.06 ▲ |
SMMT | 1035 | -65 | -5.909 ▼ | 0.22 ▲ | -0.16 ▼ | 4.45 ▲ | 8 ▲ |
SMRA | 665 | 0 | 0 - | 0.14 ▲ | -0.05 ▼ | -0.21 ▼ | -0.2 ▼ |
SMRU | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
SMSM | 1450 | 25 | 1.754 ▲ | 0.05 ▲ | -0.02 ▼ | 0.04 ▲ | 0.07 ▲ |
SNLK | 1085 | 65 | 6.373 ▲ | -0.16 ▼ | 0.19 ▲ | 0.11 ▲ | 0 - |
SOCI | 200 | 0 | 0 - | 0.06 ▲ | 0.06 ▲ | 0.06 ▲ | -0.25 ▼ |
SOFA | 32 | -1 | -3.03 ▼ | 0.03 ▲ | -0.06 ▼ | -0.16 ▼ | -0.7 ▼ |
SOHO | 5950 | 0 | 0 - | -0.07 ▼ | -0.08 ▼ | 0.19 ▲ | 0.19 ▲ |
SONA | 3900 | 0 | 0 - | 0 - | -0.03 ▼ | 0 - | 0 - |
SOSS | 406 | 12 | 3.046 ▲ | 0.02 ▲ | 0.06 ▲ | 0.04 ▲ | 0.04 ▲ |
SOSS-W | 40 | 1 | 2.564 ▲ | -0.07 ▼ | -0.17 ▼ | -0.11 ▼ | 0.05 ▲ |
SOTS | 296 | -2 | -0.671 ▼ | -0.03 ▼ | 0.01 ▲ | -0.36 ▼ | 0.4 ▲ |
SOTS-W | 52 | 0 | 0 - | 0.06 ▲ | 0.06 ▲ | -0.2 ▼ | 0 - |
SPMA | 690 | -20 | -2.817 ▼ | 0.08 ▲ | 0.07 ▲ | 0.91 ▲ | 1.17 ▲ |
SPTO | 580 | -10 | -1.695 ▼ | 0 - | -0.03 ▼ | 0.1 ▲ | -0.03 ▼ |
SQMI | 66 | 1 | 1.538 ▲ | 0.02 ▲ | 0.06 ▲ | -0.4 ▼ | -0.82 ▼ |
SRAJ | 188 | -1 | -0.529 ▼ | 0.03 ▲ | 0 - | -0.36 ▼ | -0.01 ▼ |
SRIL | 146 | 0 | 0 - | 0 - | 0 - | 0 - | -0.46 ▼ |
SRSN | 52 | 0 | 0 - | 0.02 ▲ | -0.02 ▼ | -0.05 ▼ | -0.12 ▼ |
SRTG | 3310 | -90 | -2.647 ▼ | 0.23 ▲ | 0.02 ▲ | 0.75 ▲ | -0.06 ▼ |
SSIA | 392 | -4 | -1.01 ▼ | 0.04 ▲ | 0.07 ▲ | -0.21 ▼ | -0.32 ▼ |
SSMS | 1200 | -45 | -3.614 ▼ | 0.04 ▲ | 0.02 ▲ | 0.31 ▲ | -0.07 ▼ |
SSTM | 770 | -30 | -3.75 ▼ | 0.05 ▲ | -0.04 ▼ | -0.09 ▼ | 0.35 ▲ |
STAA | 1185 | 25 | 2.155 ▲ | -0.07 ▼ | 0.15 ▲ | 0 - | 0 - |
STAR | 136 | 2 | 1.493 ▲ | 0.02 ▲ | 0.02 ▲ | -0.04 ▼ | 0.28 ▲ |
STTP | 8850 | 500 | 5.988 ▲ | 0.05 ▲ | 0.15 ▲ | 0.3 ▲ | -0.12 ▼ |
SUGI | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
SULI | 70 | -1 | -1.408 ▼ | 0.3 ▲ | -0.36 ▼ | 0.35 ▲ | 0.4 ▲ |
SUPR | 40700 | -300 | -0.732 ▼ | 0.04 ▲ | -0.17 ▼ | 2.08 ▲ | 0 - |
SURE | 1900 | 0 | 0 - | 0 - | 0.01 ▲ | 0 - | -0.25 ▼ |
SWAT | 91 | 0 | 0 - | 0.1 ▲ | 0.03 ▲ | -0.23 ▼ | -0.17 ▼ |
Last update: 2022-07-05 15:06:57
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update | |