Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
SAFE | 200 | 0 | 0 - | 0.05 ▲ | 0.23 ▲ | -0.21 ▼ | 0 - |
SAGE | 218 | 0 | 0 - | 13.53 ▲ | 18.82 ▲ | 18.82 ▲ | 0 - |
SAGE-W | 4 | 0 | 0 - | 0 - | 0 - | 3 ▲ | 0 - |
SAME | 300 | 0 | 0 - | 0.09 ▲ | 0.06 ▲ | -0.02 ▼ | 0 - |
SAMF | 685 | 0 | 0 - | 1.03 ▲ | 1.28 ▲ | -0.16 ▼ | 0 - |
SAPX | 880 | 0 | 0 - | 1.44 ▲ | 1.68 ▲ | -0.61 ▼ | 0 - |
SATU | 50 | 0 | 0 - | -0.75 ▼ | -0.72 ▼ | -0.69 ▼ | 0 - |
SBAT | 50 | 0 | 0 - | 49 ▲ | 49 ▲ | 49 ▲ | 0 - |
SBMA | 138 | 0 | 0 - | 0.17 ▲ | 0.12 ▲ | 0.02 ▲ | 0 - |
SCCO | 8300 | 0 | 0 - | 2.88 ▲ | 3.28 ▲ | 2.82 ▲ | 0 - |
SCMA | 167 | 0 | 0 - | -0.02 ▼ | -0.11 ▼ | 0.3 ▲ | 0 - |
SCNP | 242 | 0 | 0 - | 0.51 ▲ | 0.47 ▲ | 0.41 ▲ | 0 - |
SCPI | 29000 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
SDMU | 58 | 0 | 0 - | 1.15 ▲ | 1.32 ▲ | 1.32 ▲ | 0 - |
SDPC | 165 | 0 | 0 - | 0.28 ▲ | 0.41 ▲ | 0.24 ▲ | 0 - |
SDRA | 570 | 0 | 0 - | 0.58 ▲ | 0.65 ▲ | 0.26 ▲ | 0 - |
SEMA | 81 | 0 | 0 - | -0.08 ▼ | 0 - | -0.28 ▼ | 0 - |
SFAN | 1795 | 0 | 0 - | -0.07 ▼ | -0.04 ▼ | -0.01 ▼ | 0 - |
SGER | 416 | 0 | 0 - | 0.16 ▲ | 0.37 ▲ | -0.02 ▼ | 0 - |
SGER-W | 224 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
SHID | 2330 | 0 | 0 - | 2.15 ▲ | 2.01 ▲ | 1.48 ▲ | 0 - |
SHIP | 1090 | 0 | 0 - | -0.38 ▼ | -0.29 ▼ | 0.07 ▲ | 0 - |
SICO | 121 | 0 | 0 - | 0.2 ▲ | 0.27 ▲ | 0.32 ▲ | 0 - |
SICO-W | 28 | 0 | 0 - | 0 - | 0 - | 1.8 ▲ | 0 - |
SIDO | 790 | 0 | 0 - | 0.49 ▲ | 0.42 ▲ | 0.11 ▲ | 0 - |
SIMA | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
SIMP | 398 | 0 | 0 - | -0.06 ▼ | 0.06 ▲ | 0.05 ▲ | 0 - |
SINI | 1730 | 0 | 0 - | -0.53 ▼ | -0.29 ▼ | 0.34 ▲ | 0 - |
SIPD | 990 | 0 | 0 - | 0.28 ▲ | 0.4 ▲ | 0.02 ▲ | 0 - |
SKBM | 358 | 0 | 0 - | 0.03 ▲ | 0.2 ▲ | 0.25 ▲ | 0 - |
SKLT | 2130 | 0 | 0 - | 10.51 ▲ | 11.75 ▲ | 11.53 ▲ | 0 - |
SKRN | 525 | 0 | 0 - | 0.31 ▲ | 0.55 ▲ | 0.64 ▲ | 0 - |
SKYB | 51 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
SLIS | 177 | 0 | 0 - | 2.47 ▲ | 2.54 ▲ | 2.4 ▲ | 0 - |
SMAR | 5500 | 0 | 0 - | 0.52 ▲ | 0.59 ▲ | 0.6 ▲ | 0 - |
SMBR | 356 | 0 | 0 - | 0.53 ▲ | 1.27 ▲ | 0.36 ▲ | 0 - |
SMCB | 1365 | 0 | 0 - | 0.76 ▲ | 0.76 ▲ | 1.22 ▲ | 0 - |
SMDM | 202 | 0 | 0 - | -0.86 ▼ | -0.84 ▼ | -0.58 ▼ | 0 - |
SMDR | 386 | 0 | 0 - | 0.3 ▲ | 0.66 ▲ | 0.08 ▲ | 0 - |
SMGR | 5950 | 0 | 0 - | 1.35 ▲ | 1.78 ▲ | 0.44 ▲ | 0 - |
SMKL | 268 | 0 | 0 - | 0.77 ▲ | 0.84 ▲ | 0.46 ▲ | 0 - |
SMKM | 975 | 0 | 0 - | 13.55 ▲ | 21.16 ▲ | 15.53 ▲ | 0 - |
SMMA | 12800 | 0 | 0 - | -0.19 ▼ | -0.17 ▼ | -0.12 ▼ | 0 - |
SMMT | 705 | 0 | 0 - | -0.17 ▼ | -0.06 ▼ | -0.03 ▼ | 0 - |
SMRA | 565 | 0 | 0 - | 0.31 ▲ | 0.54 ▲ | -0.12 ▼ | 0 - |
SMRU | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
SMSM | 1560 | 0 | 0 - | -0.19 ▼ | -0.1 ▼ | -0.2 ▼ | 0 - |
SNLK | 1235 | 0 | 0 - | 1.15 ▲ | 1.09 ▲ | 1.45 ▲ | 0 - |
SOCI | 179 | 0 | 0 - | 0.08 ▲ | 0.18 ▲ | 0.02 ▲ | 0 - |
SOFA | 22 | 0 | 0 - | -0.74 ▼ | -0.53 ▼ | 0.22 ▲ | 0 - |
SOHO | 5225 | 0 | 0 - | 6.68 ▲ | 7.36 ▲ | 6.98 ▲ | 0 - |
SONA | 3100 | 0 | 0 - | -0.17 ▼ | -0.22 ▼ | 1.26 ▲ | 0 - |
SOSS | 530 | 0 | 0 - | 0.2 ▲ | 0.09 ▲ | 0.29 ▲ | 0 - |
SOSS-W | 200 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
SOTS | 278 | 0 | 0 - | -0.05 ▼ | 0.07 ▲ | -0.13 ▼ | 0 - |
SOTS-W | 52 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
SOUL | 30 | 0 | 0 - | -0.19 ▼ | -0.29 ▼ | 1.31 ▲ | 0 - |
SOUL-W | 9 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
SPMA | 470 | 0 | 0 - | 0.74 ▲ | 0.77 ▲ | 0.58 ▲ | 0 - |
SPTO | 555 | 0 | 0 - | -0.2 ▼ | -0.08 ▼ | 0.02 ▲ | 0 - |
SQMI | 62 | 0 | 0 - | 0.44 ▲ | 1.95 ▲ | 0.48 ▲ | 0 - |
SRAJ | 640 | 0 | 0 - | -0.79 ▼ | -0.75 ▼ | -0.73 ▼ | 0 - |
SRIL | 146 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
SRSN | 50 | 0 | 0 - | 0 - | 0 - | -0.06 ▼ | 0 - |
SRTG | 1895 | 0 | 0 - | 0.1 ▲ | 0.28 ▲ | 0.05 ▲ | 0 - |
SSIA | 428 | 0 | 0 - | -0.52 ▼ | -0.45 ▼ | -0.61 ▼ | 0 - |
SSMS | 1705 | 0 | 0 - | 0.17 ▲ | 0.02 ▲ | 0.65 ▲ | 0 - |
SSTM | 550 | 0 | 0 - | 1.72 ▲ | 2.31 ▲ | 1.35 ▲ | 0 - |
STAA | 1000 | 0 | 0 - | 0.21 ▲ | 0.18 ▲ | 0.31 ▲ | 0 - |
STAR | 137 | 0 | 0 - | 2.26 ▲ | 6.21 ▲ | 1.74 ▲ | 0 - |
STTP | 7100 | 0 | 0 - | -0.35 ▼ | -0.33 ▼ | -0.45 ▼ | 0 - |
SUGI | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
SULI | 129 | 0 | 0 - | 0.48 ▲ | 0.72 ▲ | 0.22 ▲ | 0 - |
SUNI | 274 | 0 | 0 - | -0.65 ▼ | -0.6 ▼ | -0.59 ▼ | 0 - |
SUPR | 36000 | 0 | 0 - | -0.18 ▼ | -0.18 ▼ | -0.18 ▼ | 0 - |
SURE | 1745 | 0 | 0 - | -0.24 ▼ | -0.27 ▼ | -0.32 ▼ | 0 - |
SWAT | 54 | 0 | 0 - | 1 ▲ | 1.45 ▲ | 3.5 ▲ | 0 - |
SWID | 82 | 0 | 0 - | 0.37 ▲ | 0.34 ▲ | 0.17 ▲ | 0 - |
SWID-W | 8 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
Last update: 2025-05-30 14:22:28
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |