Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
SAFE | 200 | 0 | 0 - | 0.06 ▲ | -0.48 ▼ | -0.15 ▼ | 0.01 ▲ |
SAGE | 218 | 0 | 0 - | 13.53 ▲ | 14.57 ▲ | 3.36 ▲ | 2.96 ▲ |
SAGE-W | 4 | 0 | 0 - | 1 ▲ | 3 ▲ | 1 ▲ | 0.33 ▲ |
SAME | 300 | 0 | 0 - | 0.03 ▲ | 0.2 ▲ | 0.11 ▲ | -0.15 ▼ |
SAMF | 685 | 0 | 0 - | -0.11 ▼ | -0.07 ▼ | -0.09 ▼ | -0.09 ▼ |
SAPX | 880 | 0 | 0 - | -0.14 ▼ | -0.71 ▼ | 0.2 ▲ | 0.17 ▲ |
SATU | 50 | 0 | 0 - | -0.78 ▼ | -0.76 ▼ | -0.64 ▼ | 0 - |
SBAT | 50 | 0 | 0 - | 49 ▲ | 49 ▲ | 24 ▲ | 0 - |
SBMA | 138 | 0 | 0 - | 0.11 ▲ | 0.1 ▲ | -0.13 ▼ | -0.02 ▼ |
SCCO | 8300 | 0 | 0 - | 2.9 ▲ | 2.71 ▲ | 2.93 ▲ | -0.08 ▼ |
SCMA | 167 | 0 | 0 - | -0.06 ▼ | 0.33 ▲ | 0.12 ▲ | 0.01 ▲ |
SCNP | 242 | 0 | 0 - | 0.41 ▲ | 0.34 ▲ | 0.82 ▲ | 0.04 ▲ |
SCPI | 29000 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
SDMU | 58 | 0 | 0 - | 1.32 ▲ | 1.42 ▲ | 0.16 ▲ | 0.16 ▲ |
SDPC | 165 | 0 | 0 - | 0.22 ▲ | -0.03 ▼ | 0.13 ▲ | 0.21 ▲ |
SDRA | 570 | 0 | 0 - | 0.33 ▲ | 0.26 ▲ | 0.01 ▲ | 0 - |
SEMA | 81 | 0 | 0 - | -0.06 ▼ | 0 - | -0.42 ▼ | 0.01 ▲ |
SFAN | 1795 | 0 | 0 - | -0.02 ▼ | -0.03 ▼ | 0 - | -0.01 ▼ |
SGER | 416 | 0 | 0 - | 0.06 ▲ | 0.03 ▲ | -0.81 ▼ | -0.17 ▼ |
SGER-W | 224 | 0 | 0 - | 0 - | 0 - | 0 - | -0.55 ▼ |
SHID | 2330 | 0 | 0 - | 1.44 ▲ | 1.59 ▲ | 0.72 ▲ | -0.18 ▼ |
SHIP | 1090 | 0 | 0 - | 0.06 ▲ | -0.08 ▼ | 0.05 ▲ | -0.14 ▼ |
SICO | 121 | 0 | 0 - | 0.16 ▲ | 0.17 ▲ | 0.21 ▲ | -0.15 ▼ |
SICO-W | 28 | 0 | 0 - | 0.17 ▲ | 0.08 ▲ | 1.55 ▲ | -0.03 ▼ |
SIDO | 790 | 0 | 0 - | 0.37 ▲ | 0.32 ▲ | 0.24 ▲ | 0.1 ▲ |
SIMA | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
SIMP | 398 | 0 | 0 - | 0.01 ▲ | -0.07 ▼ | 0.04 ▲ | -0.01 ▼ |
SINI | 1730 | 0 | 0 - | -0.65 ▼ | -0.62 ▼ | 1.18 ▲ | 0.13 ▲ |
SIPD | 990 | 0 | 0 - | 0.19 ▲ | 0.1 ▲ | 0.04 ▲ | 0.02 ▲ |
SKBM | 358 | 0 | 0 - | -0.39 ▼ | -0.15 ▼ | 0.29 ▲ | 0.19 ▲ |
SKLT | 2130 | 0 | 0 - | 9.7 ▲ | 10.33 ▲ | 10.77 ▲ | -0.18 ▼ |
SKRN | 525 | 0 | 0 - | 0.45 ▲ | 0.51 ▲ | 0.05 ▲ | 0.14 ▲ |
SKYB | 51 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
SLIS | 177 | 0 | 0 - | 2.54 ▲ | 2.4 ▲ | 2.47 ▲ | 0.13 ▲ |
SMAR | 5500 | 0 | 0 - | 0.48 ▲ | 0.28 ▲ | 0.44 ▲ | 0.18 ▲ |
SMBR | 356 | 0 | 0 - | 0.68 ▲ | 0.58 ▲ | 0.33 ▲ | 0.01 ▲ |
SMCB | 1365 | 0 | 0 - | 0.73 ▲ | 0.87 ▲ | 0.03 ▲ | 0.12 ▲ |
SMDM | 202 | 0 | 0 - | -0.61 ▼ | -0.61 ▼ | 0.1 ▲ | 0.11 ▲ |
SMDR | 386 | 0 | 0 - | 0.4 ▲ | 0.31 ▲ | 0.24 ▲ | 0.03 ▲ |
SMGR | 5950 | 0 | 0 - | 0.77 ▲ | 0.65 ▲ | 0.03 ▲ | -0.01 ▼ |
SMKL | 268 | 0 | 0 - | 0.69 ▲ | 0.49 ▲ | 0.4 ▲ | -0.13 ▼ |
SMKM | 975 | 0 | 0 - | 12.36 ▲ | 9.48 ▲ | 18.5 ▲ | 6.74 ▲ |
SMMA | 12800 | 0 | 0 - | -0.12 ▼ | -0.11 ▼ | -0.12 ▼ | 0 - |
SMMT | 705 | 0 | 0 - | -0.08 ▼ | -0.01 ▼ | -0.05 ▼ | -0.18 ▼ |
SMRA | 565 | 0 | 0 - | 0.11 ▲ | -0.07 ▼ | 0.08 ▲ | -0.16 ▼ |
SMRU | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
SMSM | 1560 | 0 | 0 - | -0.21 ▼ | -0.18 ▼ | -0.17 ▼ | -0.13 ▼ |
SNLK | 1235 | 0 | 0 - | 0.65 ▲ | 0.61 ▲ | 1.42 ▲ | 0.4 ▲ |
SOCI | 179 | 0 | 0 - | 0.07 ▲ | 0.06 ▲ | 0.07 ▲ | -0.01 ▼ |
SOFA | 22 | 0 | 0 - | -0.58 ▼ | 0.1 ▲ | 0.38 ▲ | 0.1 ▲ |
SOHO | 5225 | 0 | 0 - | 7.04 ▲ | 6.52 ▲ | 9.53 ▲ | 0.05 ▲ |
SONA | 3100 | 0 | 0 - | -0.42 ▼ | -0.69 ▼ | 1.28 ▲ | 0 - |
SOSS | 530 | 0 | 0 - | -0.15 ▼ | -0.44 ▼ | 0.14 ▲ | -0.01 ▼ |
SOSS-W | 200 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
SOTS | 278 | 0 | 0 - | -0.09 ▼ | -0.18 ▼ | 0.45 ▲ | 0.04 ▲ |
SOTS-W | 52 | 0 | 0 - | 0 - | 0 - | 0 - | 0.37 ▲ |
SOUL | 30 | 0 | 0 - | -0.32 ▼ | -0.5 ▼ | 0.36 ▲ | 0.2 ▲ |
SOUL-W | 9 | 0 | 0 - | 0 - | 0 - | 1.25 ▲ | 0.13 ▲ |
SPMA | 470 | 0 | 0 - | 0.57 ▲ | 0.55 ▲ | 0.35 ▲ | 0.06 ▲ |
SPTO | 555 | 0 | 0 - | -0.13 ▼ | -0.15 ▼ | 0.02 ▲ | 0 - |
SQMI | 62 | 0 | 0 - | 0.88 ▲ | 0.27 ▲ | 0.22 ▲ | 0.11 ▲ |
SRAJ | 640 | 0 | 0 - | -0.73 ▼ | -0.82 ▼ | -0.63 ▼ | -0.02 ▼ |
SRIL | 146 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
SRSN | 50 | 0 | 0 - | 0 - | 0 - | -0.17 ▼ | 0 - |
SRTG | 1895 | 0 | 0 - | -0.18 ▼ | -0.2 ▼ | 0.3 ▲ | 0.11 ▲ |
SSIA | 428 | 0 | 0 - | -0.56 ▼ | -0.62 ▼ | -0.54 ▼ | -0.08 ▼ |
SSMS | 1705 | 0 | 0 - | 0.64 ▲ | 0.51 ▲ | 0.59 ▲ | 0.29 ▲ |
SSTM | 550 | 0 | 0 - | 0.92 ▲ | 2.06 ▲ | 0.1 ▲ | 0.03 ▲ |
STAA | 1000 | 0 | 0 - | 0.22 ▲ | 0.1 ▲ | 0.23 ▲ | 0.11 ▲ |
STAR | 137 | 0 | 0 - | 1.74 ▲ | 1.74 ▲ | 0.73 ▲ | 0.01 ▲ |
STTP | 7100 | 0 | 0 - | -0.43 ▼ | -0.5 ▼ | -0.32 ▼ | -0.1 ▼ |
SUGI | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
SULI | 129 | 0 | 0 - | 0.5 ▲ | 0.52 ▲ | 0.04 ▲ | 0.11 ▲ |
SUNI | 274 | 0 | 0 - | -0.66 ▼ | -0.65 ▼ | -0.22 ▼ | -0.05 ▼ |
SUPR | 36000 | 0 | 0 - | -0.18 ▼ | -0.18 ▼ | -0.1 ▼ | 0.06 ▲ |
SURE | 1745 | 0 | 0 - | -0.25 ▼ | -0.23 ▼ | 0.09 ▲ | 0.01 ▲ |
SWAT | 54 | 0 | 0 - | 0.64 ▲ | 0.8 ▲ | 0.08 ▲ | 0.08 ▲ |
SWID | 82 | 0 | 0 - | 0.19 ▲ | 0.09 ▲ | 0.09 ▲ | 0.03 ▲ |
SWID-W | 8 | 0 | 0 - | 0 - | 0 - | 0 - | 0.33 ▲ |
Last update: 2024-12-26 14:22:28
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |