Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
---|---|---|---|---|---|---|---|
SAFE | 200 | 0 | 0 - | -0.22 ▼ | -0.16 ▼ | -0.17 ▼ | 0 - |
SAGE | 218 | 0 | 0 - | 17.17 ▲ | 14.57 ▲ | 9.9 ▲ | 3.36 ▲ |
SAGE-W | 4 | 0 | 0 - | 3 ▲ | 3 ▲ | 3 ▲ | 0.33 ▲ |
SAME | 300 | 0 | 0 - | 0.14 ▲ | 0.17 ▲ | 0.21 ▲ | -0.13 ▼ |
SAMF | 685 | 0 | 0 - | 1.01 ▲ | -0.36 ▼ | 0.05 ▲ | -0.12 ▼ |
SAPX | 880 | 0 | 0 - | 0.73 ▲ | -0.22 ▼ | -0.44 ▼ | 0.23 ▲ |
SATU | 50 | 0 | 0 - | -0.8 ▼ | -0.8 ▼ | -0.68 ▼ | 0 - |
SBAT | 50 | 0 | 0 - | 49 ▲ | 49 ▲ | 49 ▲ | 0 - |
SBMA | 138 | 0 | 0 - | 0.29 ▲ | 0.14 ▲ | -0.12 ▼ | -0.1 ▼ |
SCCO | 8300 | 0 | 0 - | 3.11 ▲ | 2.93 ▲ | 2.93 ▲ | -0.11 ▼ |
SCMA | 167 | 0 | 0 - | -0.17 ▼ | -0.02 ▼ | 0.24 ▲ | 0.11 ▲ |
SCNP | 242 | 0 | 0 - | 0.68 ▲ | 0.68 ▲ | 0.36 ▲ | 0.19 ▲ |
SCPI | 29000 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
SDMU | 58 | 0 | 0 - | 1.23 ▲ | 1.32 ▲ | 2.22 ▲ | 0.16 ▲ |
SDPC | 165 | 0 | 0 - | 0.3 ▲ | 0.24 ▲ | 0.3 ▲ | 0.08 ▲ |
SDRA | 570 | 0 | 0 - | 0.54 ▲ | 0.48 ▲ | 0.16 ▲ | -0.07 ▼ |
SEMA | 81 | 0 | 0 - | -0.07 ▼ | -0.08 ▼ | -0.26 ▼ | 0.05 ▲ |
SFAN | 1795 | 0 | 0 - | -0.03 ▼ | -0.03 ▼ | -0.01 ▼ | -0.04 ▼ |
SGER | 416 | 0 | 0 - | 0.26 ▲ | 0.19 ▲ | -0.18 ▼ | -0.73 ▼ |
SGER-W | 224 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
SHID | 2330 | 0 | 0 - | 1.88 ▲ | 2.43 ▲ | 1.44 ▲ | -0.29 ▼ |
SHIP | 1090 | 0 | 0 - | 0.05 ▲ | 0.15 ▲ | 0.04 ▲ | -0.17 ▼ |
SICO | 121 | 0 | 0 - | 0.26 ▲ | 0.19 ▲ | 0.34 ▲ | -0.01 ▼ |
SICO-W | 28 | 0 | 0 - | 1.15 ▲ | 0.56 ▲ | 2.11 ▲ | -0.07 ▼ |
SIDO | 790 | 0 | 0 - | 0.37 ▲ | 0.39 ▲ | 0.06 ▲ | 0.28 ▲ |
SIMA | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
SIMP | 398 | 0 | 0 - | 0.02 ▲ | 0.05 ▲ | 0.11 ▲ | 0 - |
SINI | 1730 | 0 | 0 - | -0.36 ▼ | -0.29 ▼ | 1.44 ▲ | 0.22 ▲ |
SIPD | 990 | 0 | 0 - | 0.29 ▲ | 0.23 ▲ | 0.03 ▲ | 0.01 ▲ |
SKBM | 358 | 0 | 0 - | -0.06 ▼ | -0.08 ▼ | 0.69 ▲ | 0.15 ▲ |
SKLT | 2130 | 0 | 0 - | 10.9 ▲ | 10.77 ▲ | 8.1 ▲ | -0.18 ▼ |
SKRN | 525 | 0 | 0 - | 0.55 ▲ | 0.45 ▲ | 0.72 ▲ | -0.18 ▼ |
SKYB | 51 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
SLIS | 177 | 0 | 0 - | 2.54 ▲ | 2.54 ▲ | 2.54 ▲ | 0.45 ▲ |
SMAR | 5500 | 0 | 0 - | 0.6 ▲ | 0.53 ▲ | 0.5 ▲ | 0.25 ▲ |
SMBR | 356 | 0 | 0 - | 1.2 ▲ | 0.84 ▲ | 0.7 ▲ | -0.03 ▼ |
SMCB | 1365 | 0 | 0 - | 0.76 ▲ | 0.82 ▲ | 0.15 ▲ | -0.16 ▼ |
SMDM | 202 | 0 | 0 - | -0.89 ▼ | -0.65 ▼ | 0.34 ▲ | 0.11 ▲ |
SMDR | 386 | 0 | 0 - | 0.56 ▲ | 0.46 ▲ | 0.37 ▲ | 0.08 ▲ |
SMGR | 5950 | 0 | 0 - | 1.54 ▲ | 1.02 ▲ | 0.63 ▲ | -0.12 ▼ |
SMKL | 268 | 0 | 0 - | 0.97 ▲ | 0.45 ▲ | 0.43 ▲ | 0.14 ▲ |
SMKM | 975 | 0 | 0 - | 18.9 ▲ | 17.75 ▲ | 19.74 ▲ | 10.61 ▲ |
SMMA | 12800 | 0 | 0 - | -0.17 ▼ | -0.17 ▼ | -0.12 ▼ | -0.01 ▼ |
SMMT | 705 | 0 | 0 - | -0.11 ▼ | -0.03 ▼ | -0.03 ▼ | -0.38 ▼ |
SMRA | 565 | 0 | 0 - | 0.46 ▲ | 0.23 ▲ | 0.11 ▲ | -0.13 ▼ |
SMRU | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
SMSM | 1560 | 0 | 0 - | -0.09 ▼ | -0.12 ▼ | -0.11 ▼ | -0.21 ▼ |
SNLK | 1235 | 0 | 0 - | 0.69 ▲ | 1.08 ▲ | 0.8 ▲ | 0.06 ▲ |
SOCI | 179 | 0 | 0 - | 0.27 ▲ | 0.12 ▲ | 0.13 ▲ | -0.03 ▼ |
SOFA | 22 | 0 | 0 - | -0.53 ▼ | -0.5 ▼ | 0.38 ▲ | 0.1 ▲ |
SOHO | 5225 | 0 | 0 - | 7.16 ▲ | 6.92 ▲ | 6.52 ▲ | 0.08 ▲ |
SONA | 3100 | 0 | 0 - | -0.08 ▼ | -0.07 ▼ | 2.67 ▲ | 0.03 ▲ |
SOSS | 530 | 0 | 0 - | 0.83 ▲ | -0.09 ▼ | 0.2 ▲ | -0.06 ▼ |
SOSS-W | 200 | 0 | 0 - | 0 - | 0 - | 0 - | -0.12 ▼ |
SOTS | 278 | 0 | 0 - | -0.09 ▼ | -0.09 ▼ | 0.63 ▲ | 0.05 ▲ |
SOTS-W | 52 | 0 | 0 - | 0 - | 0 - | 0 - | 1.17 ▲ |
SOUL | 30 | 0 | 0 - | -0.17 ▼ | -0.23 ▼ | 2.33 ▲ | 0.43 ▲ |
SOUL-W | 9 | 0 | 0 - | 0 - | 0 - | 8 ▲ | 0.13 ▲ |
SPMA | 470 | 0 | 0 - | 0.75 ▲ | 0.62 ▲ | 0.67 ▲ | 0.06 ▲ |
SPTO | 555 | 0 | 0 - | -0.1 ▼ | -0.17 ▼ | 0.08 ▲ | -0.07 ▼ |
SQMI | 62 | 0 | 0 - | 1.82 ▲ | 1.58 ▲ | 0.24 ▲ | 0.22 ▲ |
SRAJ | 640 | 0 | 0 - | -0.74 ▼ | -0.73 ▼ | -0.71 ▼ | -0.03 ▼ |
SRIL | 146 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
SRSN | 50 | 0 | 0 - | 0 - | 0 - | 0 - | -0.15 ▼ |
SRTG | 1895 | 0 | 0 - | 0.02 ▲ | 0.03 ▲ | 0.33 ▲ | 0.09 ▲ |
SSIA | 428 | 0 | 0 - | -0.51 ▼ | -0.59 ▼ | -0.62 ▼ | 0.15 ▲ |
SSMS | 1705 | 0 | 0 - | 0.06 ▲ | 0.22 ▲ | 0.72 ▲ | 0.38 ▲ |
SSTM | 550 | 0 | 0 - | 1.46 ▲ | 1.41 ▲ | 0.1 ▲ | 0.03 ▲ |
STAA | 1000 | 0 | 0 - | 0.15 ▲ | 0.2 ▲ | 0.38 ▲ | 0.16 ▲ |
STAR | 137 | 0 | 0 - | 2.04 ▲ | 1.74 ▲ | 1.74 ▲ | 0.06 ▲ |
STTP | 7100 | 0 | 0 - | -0.38 ▼ | -0.43 ▼ | -0.33 ▼ | -0.35 ▼ |
SUGI | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
SULI | 129 | 0 | 0 - | 0.72 ▲ | 0.61 ▲ | 0.36 ▲ | -0.02 ▼ |
SUNI | 274 | 0 | 0 - | -0.6 ▼ | -0.65 ▼ | -0.49 ▼ | -0.43 ▼ |
SUPR | 36000 | 0 | 0 - | -0.18 ▼ | -0.18 ▼ | -0.08 ▼ | 0.06 ▲ |
SURE | 1745 | 0 | 0 - | -0.26 ▼ | -0.42 ▼ | -0.3 ▼ | 0.01 ▲ |
SWAT | 54 | 0 | 0 - | 2 ▲ | 1.84 ▲ | 1.7 ▲ | 0.08 ▲ |
SWID | 82 | 0 | 0 - | 0.41 ▲ | 0.22 ▲ | 0.22 ▲ | 0.03 ▲ |
SWID-W | 8 | 0 | 0 - | 0 - | 0 - | 0 - | 0.14 ▲ |
Last update: 2025-03-12 14:22:28
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update |