Stocks Summary
Stock | Last | Chg | %chg | 1-wk | 1-mth | 6-mth | 1-yr |
KAEF | 1445 | -5 | -0.345 ▼ | 0.04 ▲ | -0.03 ▼ | -0.4 ▼ | -0.67 ▼ |
KARW | 135 | 0 | 0 - | 0.3 ▲ | -0.01 ▼ | 0.48 ▲ | 0.8 ▲ |
KAYU | 50 | 0 | 0 - | 0 - | 0 - | -0.25 ▼ | -0.36 ▼ |
KBAG | 50 | 0 | 0 - | 0 - | 0 - | -0.06 ▼ | 0 - |
KBAG-W | 9 | 0 | 0 - | 0.13 ▲ | 0 - | -0.36 ▼ | 2 ▲ |
KBLI | 320 | -4 | -1.235 ▼ | -0.03 ▼ | 0.01 ▲ | 0.06 ▲ | -0.23 ▼ |
KBLM | 256 | -2 | -0.775 ▼ | -0.05 ▼ | 0.22 ▲ | 0.27 ▲ | 0.14 ▲ |
KBLV | 244 | 2 | 0.826 ▲ | -0.04 ▼ | 0.24 ▲ | -0.66 ▼ | -0.38 ▼ |
KBRI | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
KDSI | 1125 | -75 | -6.25 ▼ | 0.02 ▲ | 0.13 ▲ | 0.32 ▲ | 0.43 ▲ |
KEEN | 458 | 0 | 0 - | 0.07 ▲ | 0.1 ▲ | 0.09 ▲ | 0.16 ▲ |
KEJU | 1250 | -15 | -1.186 ▼ | -0.03 ▼ | 0.03 ▲ | 0.02 ▲ | -0.1 ▼ |
KIAS | 50 | 0 | 0 - | 0 - | 0 - | 0 - | -0.02 ▼ |
KICI | 194 | 0 | 0 - | 0.02 ▲ | 0.02 ▲ | -0.18 ▼ | -0.03 ▼ |
KIJA | 167 | 0 | 0 - | 0.01 ▲ | 0 - | 0.06 ▲ | -0.22 ▼ |
KINO | 3750 | 40 | 1.078 ▲ | 0.25 ▲ | -0.14 ▼ | 0.79 ▲ | 0.36 ▲ |
KIOS | 292 | 0 | 0 - | -0.01 ▼ | -0.02 ▼ | -0.72 ▼ | 1.1 ▲ |
KJEN | 100 | -2 | -1.961 ▼ | -0.07 ▼ | -0.09 ▼ | -0.83 ▼ | -0.92 ▼ |
KKGI | 590 | -40 | -6.349 ▼ | 0.13 ▲ | -0.02 ▼ | 0.99 ▲ | 0.84 ▲ |
KLBF | 1635 | 10 | 0.615 ▲ | -0.04 ▼ | 0.01 ▲ | 0.14 ▲ | 0.11 ▲ |
KMDS | 610 | 15 | 2.521 ▲ | -0.01 ▼ | 0.33 ▲ | 0.32 ▲ | 0.3 ▲ |
KMTR | 296 | 0 | 0 - | 0.02 ▲ | 0.06 ▲ | -0.16 ▼ | -0.12 ▼ |
KOBX | 620 | 20 | 3.333 ▲ | 0.35 ▲ | 0.19 ▲ | 2.5 ▲ | 4.25 ▲ |
KOIN | 151 | 0 | 0 - | 0.01 ▲ | -0.02 ▼ | -0.07 ▼ | 0.51 ▲ |
KONI | 1885 | -15 | -0.789 ▼ | 0.1 ▲ | 0.06 ▲ | 0 - | 2.96 ▲ |
KOPI | 545 | -10 | -1.802 ▼ | -0.01 ▼ | -0.01 ▼ | 0.14 ▲ | 0.08 ▲ |
KOTA | 50 | 0 | 0 - | 0 - | 0 - | -0.67 ▼ | -0.84 ▼ |
KOTA-W | 25 | -7 | -21.875 ▼ | 0.47 ▲ | -0.32 ▼ | -0.78 ▼ | -0.92 ▼ |
KPAL | 50 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
KPAS | 62 | 0 | 0 - | 0 - | 0 - | 0 - | -0.09 ▼ |
KPIG | 92 | -1 | -1.075 ▼ | 0.03 ▲ | 0.1 ▲ | -0.13 ▼ | -0.12 ▼ |
KRAH | 436 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - |
KRAS | 388 | -2 | -0.513 ▼ | 0.07 ▲ | 0.01 ▲ | -0.23 ▼ | -0.12 ▼ |
KREN | 50 | 0 | 0 - | 0 - | 0 - | -0.61 ▼ | -0.41 ▼ |
KUAS | 81 | 5 | 6.579 ▲ | 0.01 ▲ | 0.13 ▲ | 0 - | 0 - |
KUAS-W | 16 | 0 | 0 - | -0.06 ▼ | -0.06 ▼ | 0 - | 0 - |
Last update: 2022-07-05 15:06:58
Most Active Chart
INTRA DAY SUMMARY
Value | |
Change | |
% Changes | |
Highest | |
Lowest | |
Last Update | |